VIPAWA - 0 | MICHEPUO - 4 | PASS - 19 | REPEATER - 0 | ABS - 0 |
---|
2021 - RAINBOW PRIMARY SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.334/0001 | FATMA ALI HAJI | F | B | B | C | C | C | D | D | C | D | D | C | PASS |
ZP.334/0002 | HINDI MOHAMED GHUSUN | F | B | A | B | C | C | C | C | C | C | C | C | PASS |
ZP.334/0003 | LEYLA HASSAN ALI | F | C | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.334/0004 | NADYA MZEE HAJI | F | A | B | B | C | B | C | D | B | D | C | C | PASS |
ZP.334/0005 | RAIYYAN ALI JUMA | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.334/0006 | RAYA NASSIR ZAHOR | F | A | A | B | C | B | B | B | A | C | C | B | MCHEPUO |
ZP.334/0007 | SABRA KHEIR KHAMIS | F | B | A | B | C | B | C | D | C | D | C | C | PASS |
ZP.334/0008 | SABRA SAAD OTHMAN | F | C | B | B | C | C | D | D | C | F | D | C | PASS |
ZP.334/0009 | SALWA JOHARI ABDALLA | F | A | A | A | B | A | C | C | B | D | C | B | MCHEPUO |
ZP.334/0010 | SAMAR SAID ALAWI | F | B | B | C | C | C | C | D | C | D | D | C | PASS |
ZP.334/0011 | THAMRA SHAHA FOUM | F | A | A | A | C | B | C | C | B | B | B | B | MCHEPUO |
ZP.334/0012 | ABDUL-RAHMAN MUSSA MKADAM | M | B | A | B | C | B | B | C | B | C | C | C | PASS |
ZP.334/0013 | ARIF ABDALLA NASSOR | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.334/0014 | HADHIR NASSOR KHAMIS | M | A | A | A | A | A | B | C | B | D | B | B | MCHEPUO |
ZP.334/0015 | ISMAIL ABDUL-AZIZ JOSEPH | M | A | C | B | C | C | D | D | C | F | C | C | PASS |
ZP.334/0016 | MAHIR KARAMA MOHAMED | M | C | C | C | F | C | D | D | D | F | D | D | PASS |
ZP.334/0017 | MAZZEN ADNAN HASSAN | M | C | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.334/0018 | MBAROUK MOHAMED MBAROUK | M | C | C | C | D | C | C | D | D | F | D | C | PASS |
ZP.334/0019 | MOHAMED MBARAKA MOHAMMED | M | C | C | C | D | C | C | D | C | F | D | C | PASS |
ZP.334/0020 | MUHAMMAD SHARIFF MOHAMED | M | A | A | B | D | B | B | C | B | D | C | C | PASS |
ZP.334/0021 | MUNDHIR KHALFAN MOH'D | M | A | B | C | C | B | B | B | B | D | C | C | PASS |
ZP.334/0022 | RASHID MSOFFE WILLIAM | M | B | B | C | C | C | D | D | C | F | D | C | PASS |
ZP.334/0023 | SULEYMAN ABDUL SULEIMAN | M | C | C | C | D | D | D | D | C | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 5/21 |
Centre position region wise : | 41/98 |
Centre position national wise : | 56/157 |
RAINBOW PRIMARY SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 2/21 | 21/98 | 23/157 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 3/21 | 34/98 | 39/157 | ||
MATHEMATICS | 23 | 23 | 0 | 17 | 18/21 | 76/98 | 103/157 | ||
SCIENCE | 23 | 23 | 0 | 23 | 6/21 | 44/98 | 54/157 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 6/21 | 45/98 | 60/157 | ||
ICT | 23 | 23 | 0 | 23 | 11/20 | 58/95 | 76/154 | ||
DINI | 23 | 23 | 0 | 23 | 3/20 | 25/91 | 33/149 | ||
HISTORY | 23 | 23 | 0 | 23 | 8/21 | 63/98 | 94/157 | ||
ARABIC | 23 | 23 | 0 | 22 | 11/19 | 47/91 | 59/148 | ||
CIVICS | 23 | 23 | 0 | 23 | 7/21 | 57/98 | 88/157 |