VIPAWA - 0 | MICHEPUO - 2 | PASS - 13 | REPEATER - 1 | ABS - 0 |
---|
2021 - AL-HIDAYA ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.330/0001 | AISHA NASSOR AMOUR | F | F | F | F | F | D | D | D | F | F | D | F | REPEAT |
ZP.330/0002 | FARHAT ABDALLAH ABUU | F | A | A | A | A | B | A | C | A | C | B | B | MCHEPUO |
ZP.330/0003 | FATMA MOHAMMED MAULID | F | B | A | A | C | B | B | C | A | C | C | B | MCHEPUO |
ZP.330/0004 | FATMA SHAWEJI MWINCHANDE | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.330/0005 | FATMA TALIB SHAABAN | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.330/0006 | KHADIJA ADAM SANZE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.330/0007 | KHADIJA KHAMIS SIMBA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.330/0008 | MANNAAL KHAMIS HAFIDH | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.330/0009 | ABDUL-HAKIM IDRISA WAZIR | M | C | B | C | D | C | C | C | C | D | C | C | PASS |
ZP.330/0010 | ABDULL-SAMAD AHMED OMAR | M | C | C | D | D | C | C | D | C | D | C | C | PASS |
ZP.330/0011 | AHMED MOHAMMED ALI | M | C | A | C | D | C | C | C | C | D | C | C | PASS |
ZP.330/0012 | ALI SALEH KHAMIS | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.330/0013 | FAHMI WAHID SEIF | M | C | B | B | C | C | C | D | C | C | C | C | PASS |
ZP.330/0014 | KHALIL SULEIMAN MOHAMMED | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.330/0015 | MUDRIK AMIR RAMADHAN | M | C | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.330/0016 | SHEIKHAN SHARIF MOHAMED | M | B | B | C | C | B | C | D | B | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 15 = 93.75 % |
Centre position district wise : | 38/50 |
Centre position region wise : | 67/98 |
Centre position national wise : | 90/157 |
AL-HIDAYA ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 15 | 39/50 | 74/98 | 94/157 | ||
KISWAHILI | 16 | 16 | 0 | 15 | 40/50 | 74/98 | 97/157 | ||
MATHEMATICS | 16 | 16 | 0 | 15 | 32/50 | 58/98 | 79/157 | ||
SCIENCE | 16 | 16 | 0 | 15 | 27/50 | 49/98 | 61/157 | ||
GEOGRAPHY | 16 | 16 | 0 | 16 | 39/50 | 70/98 | 94/157 | ||
ICT | 16 | 16 | 0 | 16 | 24/49 | 43/95 | 56/154 | ||
DINI | 16 | 16 | 0 | 15 | 39/46 | 74/91 | 104/149 | ||
HISTORY | 16 | 16 | 0 | 16 | 39/50 | 71/98 | 113/157 | ||
ARABIC | 16 | 16 | 0 | 15 | 40/48 | 72/91 | 102/148 | ||
CIVICS | 16 | 16 | 0 | 16 | 38/50 | 68/98 | 104/157 |