VIPAWA - 2 | MICHEPUO - 3 | PASS - 34 | REPEATER - 0 | ABS - 0 |
---|
2021 - AL-FALAH MUSLIM STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.322/0001 | AISHA KASSIM ZUBEIR | F | C | B | C | C | D | C | D | D | D | D | C | PASS |
ZP.322/0002 | ASHA SULEIMAN MAKAME | F | C | B | C | C | D | C | D | D | D | D | C | PASS |
ZP.322/0003 | ASMA MUHIDINI HAMADI | F | A | A | A | A | A | A | B | A | B | A | A | KIPAWA |
ZP.322/0004 | BUTHAYNA AHMED SALIM | F | B | A | B | B | B | C | C | C | D | C | C | PASS |
ZP.322/0005 | KAUTHAR HAMID MOHAMED | F | B | A | A | A | B | B | C | C | D | C | B | MCHEPUO |
ZP.322/0006 | KHADIJA MZEE RAJABU | F | B | B | C | D | C | C | D | C | D | D | C | PASS |
ZP.322/0007 | KHUMAYRA BAKARI ALI | F | C | B | C | C | C | C | D | D | D | D | C | PASS |
ZP.322/0008 | LAYLAT MOHAMED ALI | F | C | A | B | B | C | C | C | D | D | C | C | PASS |
ZP.322/0009 | MUNAUWAR HUSSEIN IDDI | F | D | C | C | C | C | C | C | C | F | D | C | PASS |
ZP.322/0010 | NAF-HAT ISSA SHARIF | F | D | B | C | C | D | D | D | D | F | D | C | PASS |
ZP.322/0011 | NAFISA ALI SALUM | F | C | B | B | C | D | C | D | D | D | D | C | PASS |
ZP.322/0012 | NAIFAT IS-HAKA ALLY | F | C | C | B | C | C | D | D | D | D | D | C | PASS |
ZP.322/0013 | NURU HAMZA MOHAMED | F | C | A | A | A | C | C | C | C | D | C | C | PASS |
ZP.322/0014 | NUSAYBAH ALI MUHSIN | F | A | A | A | A | A | B | C | B | C | B | B | MCHEPUO |
ZP.322/0015 | RAHMA SALUM MSELLEM | F | C | C | B | D | C | C | C | D | D | D | C | PASS |
ZP.322/0016 | SAADA TALIB JUMA | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.322/0017 | SAMHA HASNUU ABDALLA | F | B | A | B | B | C | C | C | C | D | C | C | PASS |
ZP.322/0018 | SAMHA SALEH KASSIM | F | C | B | B | C | C | C | C | D | D | D | C | PASS |
ZP.322/0019 | SAUDA OMAR KHAMIS | F | C | B | B | C | D | D | D | D | D | D | C | PASS |
ZP.322/0020 | THAMRA ALI HUMOUD | F | B | B | A | B | B | C | C | C | D | C | C | PASS |
ZP.322/0021 | WADHHAT ALI MZEE | F | C | B | A | B | C | C | D | C | D | D | C | PASS |
ZP.322/0022 | ABASS KHATIB ABASS | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.322/0023 | ABDUL-RAHIM RAMADHAN PANDU | M | C | C | C | C | D | C | D | D | F | D | C | PASS |
ZP.322/0024 | ABDULHALIM KASSIM ABDALLA | M | C | B | A | B | B | C | C | C | D | C | C | PASS |
ZP.322/0025 | ABDULKADIR HASSAN HAMAD | M | B | A | A | A | C | C | C | C | C | C | B | MCHEPUO |
ZP.322/0026 | AHMED SHAIB ALI | M | B | A | B | B | C | C | D | C | D | C | C | PASS |
ZP.322/0027 | ALI SAID ALI | M | C | A | B | B | C | C | C | C | D | C | C | PASS |
ZP.322/0028 | ARIF MASOUD SAID | M | C | B | B | C | C | C | C | D | F | C | C | PASS |
ZP.322/0029 | ASHRAF ALI JECHA | M | B | A | A | A | C | C | C | C | D | C | C | PASS |
ZP.322/0030 | FADHIL SAID ALI | M | C | B | C | C | C | C | D | D | D | C | C | PASS |
ZP.322/0031 | GHAZY MUHARAM BAKAR | M | C | B | C | C | B | C | C | C | D | B | C | PASS |
ZP.322/0032 | HAMOUD NASSOR SULEIMAN | M | A | A | A | A | A | A | B | A | B | A | A | KIPAWA |
ZP.322/0033 | HUDHAIR MCHENGA ABDALLA | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.322/0034 | MAFTAHA ALLY MBARAKA | M | D | C | C | C | D | D | D | D | D | F | D | PASS |
ZP.322/0035 | MAHFOUDH MWALIM MAHFOUDH | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.322/0036 | MUDRIK MASSOUD ALI | M | C | A | B | C | C | D | D | D | D | C | C | PASS |
ZP.322/0037 | NASRUDIN AFADHALI BAKAR | M | C | B | B | B | C | C | C | C | D | C | C | PASS |
ZP.322/0038 | TWAHIR ISMAIL OMAR | M | C | C | B | C | D | D | D | D | F | D | C | PASS |
ZP.322/0039 | YAKOUB SULEIMAN OMAR | M | C | B | B | C | C | D | D | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 39, SAT = 39, ABS = 0 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 25/50 |
Centre position region wise : | 43/98 |
Centre position national wise : | 58/157 |
AL-FALAH MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 39 | 39 | 0 | 39 | 26/50 | 46/98 | 57/157 | ||
KISWAHILI | 39 | 39 | 0 | 39 | 12/50 | 18/98 | 21/157 | ||
MATHEMATICS | 39 | 39 | 0 | 34 | 42/50 | 79/98 | 110/157 | ||
SCIENCE | 39 | 39 | 0 | 39 | 43/50 | 84/98 | 107/157 | ||
GEOGRAPHY | 39 | 39 | 0 | 39 | 37/50 | 66/98 | 89/157 | ||
ICT | 39 | 39 | 0 | 38 | 37/49 | 65/95 | 85/154 | ||
DINI | 39 | 39 | 0 | 39 | 6/46 | 10/91 | 11/149 | ||
HISTORY | 39 | 39 | 0 | 39 | 30/50 | 52/98 | 82/157 | ||
ARABIC | 39 | 39 | 0 | 39 | 5/48 | 11/91 | 13/148 | ||
CIVICS | 39 | 39 | 0 | 39 | 37/50 | 67/98 | 101/157 |