VIPAWA - 5 | MICHEPUO - 17 | PASS - 58 | REPEATER - 0 | ABS - 0 |
---|
2021 - TRIFONIA ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.320/0001 | AMINA OMAR MKUFU | F | A | A | C | C | B | B | C | C | C | C | B | MCHEPUO |
ZP.320/0002 | ANGELA ARAPHAEL MORIS | F | B | B | -- | -- | B | B | C | B | D | B | C | PASS |
ZP.320/0003 | ANGELA RAPHAEL DENIS | F | B | A | -- | -- | B | C | B | C | D | C | C | PASS |
ZP.320/0004 | ASIA SAIDI MOHAMED | F | A | B | B | C | B | B | B | B | C | B | B | MCHEPUO |
ZP.320/0005 | ATTYE MASSOUD NASSOR | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0006 | AYMAN KHATIB SHADHIL | F | A | A | A | A | A | A | A | A | C | A | A | KIPAWA |
ZP.320/0007 | CHRISTINA DAVID CASTICO | F | B | B | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.320/0008 | GLADNESS PETER AGATHON | F | C | B | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.320/0009 | HAMIDA MOHAMED KASSIM | F | A | B | C | C | B | C | B | C | C | C | B | MCHEPUO |
ZP.320/0010 | HANNAT ABUBAKARI SALM | F | A | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0011 | HASANAT HILAL OTHMAN | F | B | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.320/0012 | HAULAT ALI HAMAD | F | B | A | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.320/0013 | KAUTHAR HAMZA HAJI | F | B | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.320/0014 | KAUTHARI HEMED SAID | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.320/0015 | KHADIJA HAJI FAKI | F | B | B | C | C | B | C | C | C | D | B | C | PASS |
ZP.320/0016 | KHADIJA YUSSUF HAJI | F | B | B | C | C | B | B | C | C | D | C | C | PASS |
ZP.320/0017 | LUJAINA YUSSUF ALI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.320/0018 | LUSIA DAVID SEVERINA | F | B | C | -- | -- | B | C | C | C | D | C | C | PASS |
ZP.320/0019 | MAIMUNA MGAZA MUHAYA | F | B | B | B | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.320/0020 | MARIA HENDRICK NAMBIRA | F | B | B | -- | -- | B | B | B | B | C | B | C | PASS |
ZP.320/0021 | MULHAT SAID ISSA | F | B | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.320/0022 | NAIRAT ALI MOHAMED | F | A | B | C | C | B | B | C | C | C | B | C | PASS |
ZP.320/0023 | NAJMA MOHAMED RAMADHAN | F | B | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.320/0024 | NASRIN ADAM MGENI | F | A | A | B | B | A | A | A | A | C | A | A | KIPAWA |
ZP.320/0025 | RABIA OMAR ALI | F | B | B | C | D | B | B | C | B | D | C | C | PASS |
ZP.320/0026 | RAFAA ALI MOHAMMED | F | B | C | C | C | B | B | C | C | C | C | C | PASS |
ZP.320/0027 | RAHMA HAIDAR KHAMIS | F | A | B | B | B | A | A | A | B | C | A | B | MCHEPUO |
ZP.320/0028 | RAHMA IDDI KHEIR | F | B | B | C | C | B | C | B | C | C | C | C | PASS |
ZP.320/0029 | RAIYAN MOHAMED ALLI | F | B | B | C | D | B | C | C | B | D | C | C | PASS |
ZP.320/0030 | RAUDHAT IDDI AHMED | F | A | A | B | C | A | B | B | C | D | B | B | MCHEPUO |
ZP.320/0031 | RAWHIYA MKUBWA MAJID | F | B | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0032 | RAYMAN MBARAKA KHEIR | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0033 | RAYYAAN MKUBWA MAJID | F | B | A | B | C | A | B | B | B | C | C | B | MCHEPUO |
ZP.320/0034 | REHEMA AMANI HAMZA | F | B | B | B | C | B | C | C | B | C | C | B | MCHEPUO |
ZP.320/0035 | RUFAIDA MASOUD KHALFAN | F | B | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.320/0036 | RUHAYLA VUAI HAJI | F | A | A | C | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.320/0037 | RUKSAINA HAJI RIDHWANI | F | B | B | C | B | B | B | C | B | D | C | C | PASS |
ZP.320/0038 | RUMAYTHAT RAMADHAN JUMA | F | B | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0039 | RUQAIYA MGENI RAJAB | F | A | A | A | B | A | A | A | A | C | A | A | KIPAWA |
ZP.320/0040 | SHEMSA RAMADHAN ALI | F | B | B | B | C | C | B | B | C | D | C | C | PASS |
ZP.320/0041 | SUMAIYA AHMADA SAID | F | A | A | B | B | B | B | B | A | C | B | B | MCHEPUO |
ZP.320/0042 | ZAINAB SUBET KOMBO | F | A | A | B | B | A | A | A | A | C | B | A | KIPAWA |
ZP.320/0043 | ZULFA NURDIN WAZIRI | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.320/0044 | ABBAS SHAUR KONDO | M | A | C | C | C | A | B | B | B | C | B | B | MCHEPUO |
ZP.320/0045 | ABDUL-GHAN HAFIDH ZIADA | M | C | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0046 | ABDUL-RAHMAN MUHSIN ALI | M | B | B | C | C | B | C | C | B | D | C | C | PASS |
ZP.320/0047 | ABDUL-RAZAK MIKIDADI MWINYI | M | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.320/0048 | ABDULBASIT MAJID MOHAMED | M | B | C | C | C | B | C | B | C | D | C | C | PASS |
ZP.320/0049 | ABDULHAMID RAMADHAN IDDI | M | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0050 | ABDULKHALIL KHALFAN MWADINI | M | B | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0051 | ABUBAKAR MAHMOUD MOHAMMED | M | B | B | C | C | A | B | B | B | C | B | B | MCHEPUO |
ZP.320/0052 | ABUTWALIB JUMA SWENDE | M | A | C | C | C | A | B | C | B | D | B | B | MCHEPUO |
ZP.320/0053 | AHMAD JAMAL MOHAMED | M | B | C | B | C | A | B | C | B | D | B | C | PASS |
ZP.320/0054 | AHMED ALI ABDALLA | M | B | C | C | C | B | C | C | C | D | B | C | PASS |
ZP.320/0055 | ALLY OMAR JUMA | M | A | B | C | C | B | B | B | B | C | B | B | MCHEPUO |
ZP.320/0056 | AMIR ABDALLA RAJAB | M | C | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.320/0057 | ANNAS MALIK ABBAS | M | A | B | B | C | B | B | B | C | D | C | C | PASS |
ZP.320/0058 | BARAKA ALEX RUMANYIKA | M | A | B | -- | -- | A | B | C | B | C | B | C | PASS |
ZP.320/0059 | DHAWAHIR IBRAHM OMAR | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.320/0060 | DIKSON GEORGE KUSEKWA | M | A | A | -- | -- | A | B | C | B | D | C | C | PASS |
ZP.320/0061 | FEISSAL OMAR MAHZEI | M | B | B | C | D | B | C | B | C | D | B | C | PASS |
ZP.320/0062 | GHARIBU MWITA ABDALLA | M | C | B | C | C | B | C | B | C | D | C | C | PASS |
ZP.320/0063 | HASHM HAMIDU MBAHE | M | B | B | C | C | A | B | B | C | D | C | C | PASS |
ZP.320/0064 | HASSAN HADHIR HASSAN | M | C | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.320/0065 | HUSSENI KHAMISI MOHAMEDI | M | B | B | C | C | B | B | B | C | D | C | C | PASS |
ZP.320/0066 | IBRAHIM MOHAMMED HAJI | M | A | A | B | B | A | A | B | A | C | B | B | MCHEPUO |
ZP.320/0067 | IBRAHIM OMAR IBRAHIM | M | A | A | B | B | A | A | A | A | C | B | A | KIPAWA |
ZP.320/0068 | KELVIN PETER DAUD | M | B | B | -- | -- | A | C | C | C | D | B | C | PASS |
ZP.320/0069 | KHAMIAR IDDI MASOUD | M | B | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.320/0070 | KONDO SHAURI KONDO | M | B | B | C | C | A | C | C | C | D | C | C | PASS |
ZP.320/0071 | LARRY RESTONE MWANGANGI | M | B | C | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.320/0072 | NABIL MAHMOUD HAMAD | M | C | C | B | C | B | C | C | C | D | C | C | PASS |
ZP.320/0073 | NASSIR SULEIMAN PANDU | M | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0074 | RAMADHAN HAJI JUMA | M | A | A | B | B | A | A | A | B | C | B | B | MCHEPUO |
ZP.320/0075 | SALEH AHMED MOHAMMED | M | B | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.320/0076 | SALUM ALI ZAHORO | M | B | B | B | C | B | C | B | C | D | C | C | PASS |
ZP.320/0077 | SHAABAN MBARAKA SHAABAN | M | B | C | C | D | B | C | C | C | D | C | C | PASS |
ZP.320/0078 | TONY PETER WAHURE | M | B | B | -- | -- | B | C | C | B | C | B | C | PASS |
ZP.320/0079 | YUNUS YUSSUPH WAZIR | M | A | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.320/0080 | ZAHID KHAMIS KOMBO | M | B | A | C | C | B | C | B | B | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 80, SAT = 80, ABS = 0 |
Total passed candidates : | 80 = 100 % |
Centre position district wise : | 4/37 |
Centre position region wise : | 4/84 |
Centre position national wise : | 4/270 |
TRIFONIA ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 80 | 80 | 0 | 80 | 2/37 | 3/84 | 3/270 | ||
KISWAHILI | 80 | 80 | 0 | 80 | 5/37 | 5/84 | 5/270 | ||
MATHEMATICS | 80 | 80 | 0 | 80 | 5/37 | 6/84 | 8/270 | ||
SCIENCE | 80 | 80 | 0 | 80 | 5/37 | 6/84 | 6/270 | ||
GEOGRAPHY | 80 | 80 | 0 | 80 | 4/37 | 4/84 | 4/270 | ||
ICT | 80 | 80 | 0 | 80 | 4/37 | 4/84 | 4/270 | ||
DINI | 69 | 69 | 0 | 69 | 5/37 | 7/84 | 14/270 | ||
HISTORY | 80 | 80 | 0 | 80 | 1/37 | 1/84 | 1/270 | ||
ARABIC | 69 | 69 | 0 | 69 | 4/36 | 6/83 | 9/269 | ||
CIVICS | 80 | 80 | 0 | 80 | 3/37 | 3/84 | 6/270 |