VIPAWA - 0 | MICHEPUO - 0 | PASS - 21 | REPEATER - 1 | ABS - 0 |
---|
2021 - KOKOTA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.314/0001 | AMINA MWADIN HAJI | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.314/0002 | FATIMA JUMA KHAMIS | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.314/0003 | JABU JUMA MACHANO | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.314/0004 | JABU MAKAME MACHANO | F | D | D | B | D | C | C | C | C | D | C | C | PASS |
ZP.314/0005 | JABU SEIF RASHID | F | C | C | C | D | C | B | C | D | D | D | C | PASS |
ZP.314/0006 | JINA MWADINI MAKAME | F | C | D | D | D | D | C | C | C | D | D | D | PASS |
ZP.314/0007 | MARIAM MAKAME KHAMIS | F | C | C | D | D | C | C | C | D | D | D | C | PASS |
ZP.314/0008 | MASHAVU JUMA KHAMIS | F | C | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.314/0009 | MWANAKOMBO HARUNA HAJI | F | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.314/0010 | RAYA SHEHA MACHANO | F | D | C | C | F | C | C | C | D | D | D | D | PASS |
ZP.314/0011 | RUKAIYA SAID KHAMIS | F | C | C | B | D | C | C | C | D | D | C | C | PASS |
ZP.314/0012 | UMMU ADAM MAKAME | F | C | D | C | D | C | C | C | D | D | D | C | PASS |
ZP.314/0013 | ABDUL KHAMIS JUMA | M | C | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.314/0014 | BAKAR MOHD RASHID | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.314/0015 | DAUD MAKAME MACHANO | M | F | F | F | F | D | F | F | D | D | D | F | REPEAT |
ZP.314/0016 | IBRAHIM FAKI MAKAME | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.314/0017 | ISMAIL ADAM MAKAME | M | C | D | D | D | D | C | D | D | D | C | D | PASS |
ZP.314/0018 | KADIRU MMANGA KHAMIS | M | A | C | C | D | B | B | C | D | D | C | C | PASS |
ZP.314/0019 | KHAMIS JUMA HAJI | M | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.314/0020 | KHAMIS SEIF RASHID | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.314/0021 | MUSTAFA MMANGA KHAMIS | M | A | C | B | D | B | B | C | C | D | C | C | PASS |
ZP.314/0022 | SIMAI HAJI RASHID | M | B | C | B | D | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | WETE |
Total number of candidates : | REG = 22, SAT = 22, ABS = 0 |
Total passed candidates : | 21 = 95.45 % |
Centre position district wise : | 5/10 |
Centre position region wise : | 9/14 |
Centre position national wise : | 128/157 |
KOKOTA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 22 | 22 | 0 | 21 | 3/10 | 5/14 | 103/157 | ||
KISWAHILI | 22 | 22 | 0 | 21 | 8/10 | 12/14 | 150/157 | ||
MATHEMATICS | 22 | 22 | 0 | 22 | 6/10 | 10/14 | 132/157 | ||
SCIENCE | 22 | 22 | 0 | 22 | 5/10 | 9/14 | 130/157 | ||
GEOGRAPHY | 22 | 22 | 0 | 22 | 5/10 | 7/14 | 116/157 | ||
ICT | 22 | 22 | 0 | 22 | 5/10 | 7/14 | 112/154 | ||
DINI | 22 | 22 | 0 | 21 | 5/10 | 9/14 | 108/149 | ||
HISTORY | 22 | 22 | 0 | 21 | 5/10 | 7/14 | 70/157 | ||
ARABIC | 22 | 22 | 0 | 20 | 10/10 | 14/14 | 146/148 | ||
CIVICS | 22 | 22 | 0 | 21 | 3/10 | 5/14 | 77/157 |