VIPAWA - 3 | MICHEPUO - 7 | PASS - 16 | REPEATER - 0 | ABS - 0 |
---|
2021 - YURIZ ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.305/0001 | AIMAN KOMBO HAMAD | F | A | B | B | C | B | C | C | B | C | C | B | MCHEPUO |
ZP.305/0002 | AISHA HAJI HASSAN | F | B | B | C | C | B | C | C | C | C | C | C | PASS |
ZP.305/0003 | AMINA UWESU HASSAN | F | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.305/0004 | BIUBWA NASSOR ALI | F | A | A | B | B | A | A | B | A | C | A | A | KIPAWA |
ZP.305/0005 | FAT-HIYA KHAMIS ISSA | F | B | A | A | B | A | B | C | A | C | B | B | MCHEPUO |
ZP.305/0006 | FATMA ALI MGENI | F | A | A | A | B | A | A | B | A | C | B | A | KIPAWA |
ZP.305/0007 | FATMA SAID OMAR | F | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.305/0008 | HABSA KHAMIS SAID | F | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.305/0009 | HAIRUN MIRAJI FADHIL | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.305/0010 | HALIMA ALI RASHID | F | B | B | B | B | B | C | C | B | C | C | B | MCHEPUO |
ZP.305/0011 | KAUTHAR JUMA MUSSA | F | B | A | B | C | B | B | C | A | C | C | B | MCHEPUO |
ZP.305/0012 | KHAIRAT MIRAJI FADHIL | F | C | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.305/0013 | KHUDHAIMAT JUMA YUSSUF | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.305/0014 | MARYAM ABDUL-AZIZ ABDULRAHMAN | F | C | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.305/0015 | RUKAIYA MAKAME HAMAD | F | A | A | A | C | C | B | C | B | C | C | B | MCHEPUO |
ZP.305/0016 | YUSRA ABDALLA MUHIDINI | F | A | A | C | A | A | A | B | B | B | B | A | KIPAWA |
ZP.305/0017 | YUSRA ALLY ABDALLAH | F | B | A | A | B | B | B | C | B | C | B | B | MCHEPUO |
ZP.305/0018 | ABDILAHI RAFII RAMADHAN | M | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.305/0019 | ABDUL-AZIZ AHMED MKOTE | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.305/0020 | IBRAHIM SULEIMAN IBRAHIM | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.305/0021 | MOHAMMED IDDI ALI | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.305/0022 | MUSTAFA MOHAMED KISEREWENDE | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.305/0023 | NAIM SAID HAMAD | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.305/0024 | SAID ALI SAID | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.305/0025 | SALUM KHALID MAKAME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.305/0026 | SAMIR MUSTAFA MOHAMED | M | B | B | A | B | B | B | C | C | C | C | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 20/50 |
Centre position region wise : | 30/98 |
Centre position national wise : | 36/157 |
YURIZ ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 22/50 | 35/98 | 39/157 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 24/50 | 39/98 | 49/157 | ||
MATHEMATICS | 26 | 26 | 0 | 26 | 16/50 | 27/98 | 33/157 | ||
SCIENCE | 26 | 26 | 0 | 26 | 22/50 | 36/98 | 44/157 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 21/50 | 35/98 | 42/157 | ||
ICT | 26 | 26 | 0 | 26 | 18/49 | 30/95 | 36/154 | ||
DINI | 26 | 26 | 0 | 26 | 17/46 | 24/91 | 31/149 | ||
HISTORY | 26 | 26 | 0 | 26 | 21/50 | 30/98 | 47/157 | ||
ARABIC | 26 | 26 | 0 | 26 | 16/48 | 26/91 | 34/148 | ||
CIVICS | 26 | 26 | 0 | 26 | 23/50 | 37/98 | 53/157 |