VIPAWA - 0 | MICHEPUO - 0 | PASS - 26 | REPEATER - 0 | ABS - 1 |
---|
2021 - TUMBI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.287/0001 | AMINA KHAMIS JUMA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.287/0002 | ASHA HAKIM KHAMIS | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.287/0003 | ASHA MOHAMMED BAKAR | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.287/0004 | ASHA SEIF MOH'D | F | C | C | C | D | C | C | D | D | D | D | C | PASS |
ZP.287/0005 | AZIZA MAHAMOUD HASSAN | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.287/0006 | FATMA ALI KHAMIS | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.287/0007 | HAMIDA JUMA HAMAD | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.287/0008 | LATIFA ALI KHALFAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.287/0009 | LULUA KHALFAN HEMED | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.287/0010 | MARYAM HASSAN MZEE | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.287/0011 | MWANAID MOH'D ABDALLA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.287/0012 | MWARABU KHAMIS ABDALLA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.287/0013 | REHEMA ALI KHEIR | F | C | C | B | D | C | B | C | D | D | D | C | PASS |
ZP.287/0014 | SAADIE KHAMIS ABDALLA | F | D | D | D | D | C | C | C | D | D | D | D | PASS |
ZP.287/0015 | SABAHI RASHID KHAMIS | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.287/0016 | SABRINA SAID HEMED | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.287/0017 | SUBIRA ALI KHAMIS | F | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.287/0018 | SUHAIMA MOHAMMED KHEIR | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.287/0019 | TATU HASSAN OTHMAN | F | C | B | A | C | B | B | C | C | D | D | C | PASS |
ZP.287/0020 | THUWAIBA SAID MOHAMMED | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.287/0021 | ZAINAB ZUHEIR RASHID | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.287/0022 | BAKAR ALI BAKAR | M | C | B | C | D | C | C | C | C | D | D | C | PASS |
ZP.287/0023 | HAROUB MOHAMMED SULTAN | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.287/0024 | MASSOUD SALUM SULEIMAN | M | C | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.287/0025 | MUSSA MAGELELA MADABALA | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.287/0026 | SALEH AMOUR SALIM | M | D | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.287/0027 | SHAIB HAJI TAJO | M | C | C | C | D | D | C | D | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 27, SAT = 26, ABS = 1 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 4/6 |
Centre position region wise : | 11/14 |
Centre position national wise : | 129/157 |
TUMBI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 26 | 1 | 26 | 3/6 | 9/14 | 122/157 | ||
KISWAHILI | 27 | 26 | 1 | 26 | 4/6 | 11/14 | 136/157 | ||
MATHEMATICS | 27 | 26 | 1 | 26 | 5/6 | 12/14 | 121/157 | ||
SCIENCE | 27 | 26 | 1 | 26 | 4/6 | 12/14 | 137/157 | ||
GEOGRAPHY | 27 | 26 | 1 | 26 | 4/6 | 10/14 | 130/157 | ||
ICT | 27 | 26 | 1 | 26 | 4/6 | 10/14 | 126/154 | ||
DINI | 27 | 26 | 1 | 26 | 3/6 | 10/14 | 107/149 | ||
HISTORY | 27 | 26 | 1 | 26 | 4/6 | 9/14 | 81/157 | ||
ARABIC | 27 | 26 | 1 | 26 | 4/6 | 11/14 | 124/148 | ||
CIVICS | 27 | 26 | 1 | 26 | 3/6 | 10/14 | 86/157 |