VIPAWA - 0 | MICHEPUO - 4 | PASS - 36 | REPEATER - 0 | ABS - 1 |
---|
2021 - ZANZIBAR NOUR ISLAMIC ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.275/0001 | AALYAH ALI KHAMIS | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.275/0002 | AFNAN ABDALLAH NASSOR | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.275/0003 | AMINA OTHUMANI FAKHI | F | C | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.275/0004 | HAITHAM HAJI KIPATU | F | C | B | B | B | C | C | D | C | D | C | C | PASS |
ZP.275/0005 | HAITHAM YUSSUF ABDALLA | F | C | B | C | C | C | C | D | C | D | C | C | PASS |
ZP.275/0006 | HILNA MAULID HASSAN | F | B | A | B | C | B | B | B | B | D | C | B | MCHEPUO |
ZP.275/0007 | ILHAM MAKAME MOH'D | F | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.275/0008 | ILHAM MOH'D ISSA | F | C | A | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.275/0009 | KHADIJA HASSANI JUMA | F | C | A | A | C | C | C | D | C | D | C | C | PASS |
ZP.275/0010 | KHADIJA YAKOUB SULEIMAN | F | C | B | C | C | C | C | C | D | D | C | C | PASS |
ZP.275/0011 | MARYAM ABDALLA ABDILLAH | F | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.275/0012 | MARYAM MOHAMED ABDULKADIR | F | C | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.275/0013 | MGENI AMOUR ALI | F | B | B | A | B | A | A | C | B | C | B | B | MCHEPUO |
ZP.275/0014 | NAIFAT HASSAN HASSAN | F | C | C | B | D | C | C | D | C | D | C | C | PASS |
ZP.275/0015 | NAJMA ALI BURHANI | F | C | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.275/0016 | RAIFAT ALI USI | F | B | B | A | C | B | C | C | B | C | C | C | PASS |
ZP.275/0017 | SABRINA ALI MOHAMMED | F | C | C | D | D | C | C | D | C | D | C | C | PASS |
ZP.275/0018 | WITNESS GASTORY NYARUKAMO | F | B | A | C | D | C | C | C | B | D | B | C | PASS |
ZP.275/0019 | ABDUL-QADIR MOHAMED OMAR | M | C | C | B | D | C | C | C | C | F | C | C | PASS |
ZP.275/0020 | ABDUTAWWAB MOHAMED ABDULLA | M | C | C | B | C | C | C | D | D | D | C | C | PASS |
ZP.275/0021 | AMOUR ABDALLA SALUM | M | C | C | C | D | D | D | D | C | D | D | D | PASS |
ZP.275/0022 | ANUWAR OMAR YUSSUF | M | C | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.275/0023 | ASHRAF SALEH MUSLIM | M | C | B | B | C | A | C | C | B | C | C | C | PASS |
ZP.275/0024 | BILALI ADAM ZAHOR | M | B | A | B | C | A | B | C | B | D | C | B | MCHEPUO |
ZP.275/0025 | HABIBU VUAI HASSAN | M | C | B | B | D | C | C | D | C | D | C | C | PASS |
ZP.275/0026 | HAKIM KHAMIS HASSAN | M | C | A | A | C | B | B | C | C | D | C | C | PASS |
ZP.275/0027 | HAMISI JOHARI HAMISI | M | C | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.275/0028 | HASSAN BAKARY HASSANI | M | C | B | A | B | B | C | C | B | D | C | C | PASS |
ZP.275/0029 | HUDHAIF KHAMIS HAMAD | M | C | C | C | C | C | C | D | C | F | C | C | PASS |
ZP.275/0030 | ISMAIL MABROUK SAID | M | C | C | B | C | C | C | C | D | D | D | C | PASS |
ZP.275/0031 | JAMALI MOHAMED SAIDI | M | C | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.275/0032 | MOHAMMED HUSSEIN ABDALLA | M | C | B | B | D | C | C | D | C | D | C | C | PASS |
ZP.275/0033 | MOHAMMED KHAMIS MOHAMMED | M | C | C | B | D | C | D | D | C | D | C | C | PASS |
ZP.275/0034 | MOHAMMED MKUBWA ABDUL-RAHMAN | M | C | B | B | D | C | C | D | C | D | D | C | PASS |
ZP.275/0035 | MUDATHIR MUSSA ALI | M | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.275/0036 | MUDRIK MOHAMMED HASSAN | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.275/0037 | NASSOR RASHID HAMAD | M | C | B | A | B | C | C | C | C | D | C | C | PASS |
ZP.275/0038 | RAJAB RAMADHAN RAJAB | M | C | A | B | C | B | B | C | C | D | C | C | PASS |
ZP.275/0039 | RAJAB TAJO AMOUR | M | D | D | C | D | C | C | D | D | F | D | D | PASS |
ZP.275/0040 | SHAKIR ALLY MUSTAFA | M | C | B | B | C | C | C | D | C | D | C | C | PASS |
ZP.275/0041 | YUSSUF KHAMIS SULEIMAN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 41, SAT = 40, ABS = 1 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 28/50 |
Centre position region wise : | 49/98 |
Centre position national wise : | 68/157 |
ZANZIBAR NOUR ISLAMIC ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 40 | 1 | 40 | 35/50 | 70/98 | 87/157 | ||
KISWAHILI | 41 | 40 | 1 | 40 | 27/50 | 46/98 | 58/157 | ||
MATHEMATICS | 41 | 40 | 1 | 36 | 45/50 | 85/98 | 118/157 | ||
SCIENCE | 41 | 40 | 1 | 40 | 32/50 | 60/98 | 73/157 | ||
GEOGRAPHY | 41 | 40 | 1 | 40 | 32/50 | 54/98 | 69/157 | ||
ICT | 41 | 40 | 1 | 40 | 30/49 | 52/95 | 68/154 | ||
DINI | 41 | 40 | 1 | 40 | 9/46 | 13/91 | 16/149 | ||
HISTORY | 41 | 40 | 1 | 40 | 34/50 | 60/98 | 90/157 | ||
ARABIC | 41 | 40 | 1 | 40 | 34/48 | 62/91 | 83/148 | ||
CIVICS | 41 | 40 | 1 | 40 | 31/50 | 52/98 | 75/157 |