VIPAWA - 0 | MICHEPUO - 5 | PASS - 10 | REPEATER - 0 | ABS - 0 |
---|
2021 - MUNAA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.273/0001 | ABDULGHAFAR ALI KHATIBU | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.273/0002 | AR-SHAYNA MOH'D HAJI | F | C | A | A | B | A | C | C | C | C | C | B | MCHEPUO |
ZP.273/0003 | FATMA HAKIM NASSOR | F | C | B | B | C | C | C | C | C | D | D | C | PASS |
ZP.273/0004 | ILHAM NAIM MABROUK | F | C | C | B | C | C | C | D | C | D | D | C | PASS |
ZP.273/0005 | KHAYRA HUSSEIN NASSOR | F | C | C | C | D | C | D | D | C | D | D | C | PASS |
ZP.273/0006 | LAFAT HAMZA AIDAN | F | B | B | A | B | A | B | C | B | C | B | B | MCHEPUO |
ZP.273/0007 | RAUDHAT RAMADHAN DAU | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.273/0008 | UMMU-MAKHTOUM AL-AMIN OMAR | F | B | A | A | A | B | C | C | B | C | C | B | MCHEPUO |
ZP.273/0009 | ABDULKADIR ABDALLA SULEIMAN | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.273/0010 | LUKMAN HAMID JUMA | M | B | B | B | C | C | B | C | B | D | C | C | PASS |
ZP.273/0011 | MUDRIK KHALFAN BERNAD | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.273/0012 | MUNDHIR HAKIM NASSOR | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.273/0013 | NADIR KHAMIS KOMBO | M | A | A | A | B | A | B | B | B | D | C | B | MCHEPUO |
ZP.273/0014 | NASSOR HUSSEIN NASSOR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.273/0015 | YUSSUF ALI SAID | M | A | A | A | C | A | A | B | A | D | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 15, SAT = 15, ABS = 0 |
Total passed candidates : | 15 = 100 % |
Centre position district wise : | 13/27 |
Centre position region wise : | 46/98 |
Centre position national wise : | 62/157 |
MUNAA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 15 | 15 | 0 | 15 | 13/27 | 50/98 | 61/157 | ||
KISWAHILI | 15 | 15 | 0 | 15 | 16/27 | 64/98 | 85/157 | ||
MATHEMATICS | 15 | 15 | 0 | 13 | 17/27 | 68/98 | 92/157 | ||
SCIENCE | 15 | 15 | 0 | 15 | 15/27 | 50/98 | 63/157 | ||
GEOGRAPHY | 15 | 15 | 0 | 15 | 15/27 | 55/98 | 72/157 | ||
ICT | 15 | 15 | 0 | 15 | 16/26 | 62/95 | 82/154 | ||
DINI | 15 | 15 | 0 | 15 | 5/25 | 17/91 | 21/149 | ||
HISTORY | 15 | 15 | 0 | 15 | 10/27 | 35/98 | 53/157 | ||
ARABIC | 15 | 15 | 0 | 15 | 11/24 | 31/91 | 40/148 | ||
CIVICS | 15 | 15 | 0 | 15 | 17/27 | 53/98 | 80/157 |