VIPAWA - 0 | MICHEPUO - 2 | PASS - 24 | REPEATER - 1 | ABS - 0 |
---|
2021 - FARHIYA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.268/0001 | AISHA ABDALLA MAKENZI | F | C | B | C | C | B | B | C | C | D | C | C | PASS |
ZP.268/0002 | ARAFA SALMINI VUAI | F | C | C | C | D | D | C | C | D | F | D | C | PASS |
ZP.268/0003 | FATMA MUSTAFA IDDI | F | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.268/0004 | HALIMA SAID MUSSA | F | B | A | B | B | B | A | C | B | D | B | B | MCHEPUO |
ZP.268/0005 | IMRAT IBRAHIM KHAMIS | F | C | C | C | D | C | C | C | D | F | D | C | PASS |
ZP.268/0006 | MWANAISHA HAJI MAULID | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.268/0007 | NADHRA ABDALLA ALI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.268/0008 | NAJMA AYOUB JUMA | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.268/0009 | NEELAM SHABANI OMAR | F | C | C | C | D | C | C | D | C | F | D | D | PASS |
ZP.268/0010 | SAFAA AMEIR ISMAIL | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.268/0011 | UMULKULTHUM HAMAD ALI | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.268/0012 | WARDA KHAMIS RASHID | F | D | C | C | D | C | C | D | D | F | D | D | PASS |
ZP.268/0013 | AMOUR MUHAMMED HAJI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.268/0014 | ARKAM MOHAMMED SIMAI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.268/0015 | HABIL ABDALLA SIMAI | M | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.268/0016 | HUSSEIN SHAABAN HUSSEIN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.268/0017 | KASSIM HAMAD ALI | M | B | B | A | B | B | A | B | B | C | B | B | MCHEPUO |
ZP.268/0018 | MOHAMED KHAMIS MACHANO | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.268/0019 | MUDRIK MASOUD MOHAMED | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.268/0020 | MUNDHIR JUMA ABDALLA | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.268/0021 | RASHID SAID RASHID | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.268/0022 | SALEH SULEIMAN MACHANO | M | C | C | C | D | C | C | D | D | F | D | C | PASS |
ZP.268/0023 | YASSIR MOHAMMED AME | M | C | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.268/0024 | YUSSUF JUMA KHAMIS | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.268/0025 | YUSSUF MASOUD KHAMIS | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.268/0026 | YUSSUF NAHODA MOHAMED | M | D | F | F | F | D | F | D | D | F | F | F | REPEAT |
ZP.268/0027 | ZUBEIR KHAMIS KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi A |
Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
Total passed candidates : | 26 = 96.3 % |
Centre position district wise : | 23/27 |
Centre position region wise : | 92/98 |
Centre position national wise : | 127/157 |
FARHIYA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 27 | 24/27 | 93/98 | 127/157 | ||
KISWAHILI | 27 | 27 | 0 | 26 | 22/27 | 89/98 | 123/157 | ||
MATHEMATICS | 27 | 27 | 0 | 15 | 26/27 | 97/98 | 145/157 | ||
SCIENCE | 27 | 27 | 0 | 27 | 24/27 | 93/98 | 123/157 | ||
GEOGRAPHY | 27 | 27 | 0 | 27 | 22/27 | 86/98 | 112/157 | ||
ICT | 27 | 27 | 0 | 26 | 23/26 | 89/95 | 119/154 | ||
DINI | 27 | 27 | 0 | 26 | 21/25 | 85/91 | 128/149 | ||
HISTORY | 27 | 27 | 0 | 27 | 17/27 | 50/98 | 79/157 | ||
ARABIC | 27 | 27 | 0 | 26 | 17/24 | 76/91 | 111/148 | ||
CIVICS | 27 | 27 | 0 | 26 | 19/27 | 64/98 | 98/157 |