VIPAWA - 2 | MICHEPUO - 24 | PASS - 24 | REPEATER - 0 | ABS - 0 |
---|
2021 - BRIGHT FUTURE ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.262/0001 | ALAWIYA OMAR IDAROUS | F | A | A | A | A | A | B | C | A | C | A | B | MCHEPUO |
ZP.262/0002 | ALYE SALMIN AWADH | F | A | A | B | B | A | B | C | A | C | B | B | MCHEPUO |
ZP.262/0003 | AMINA AHMED KHAMIS | F | A | A | B | B | A | B | B | A | B | B | A | KIPAWA |
ZP.262/0004 | ASIA KHAMIS AMEIR | F | B | B | B | C | A | C | C | B | C | C | B | MCHEPUO |
ZP.262/0005 | FATMA HASSAN SULEIMAN | F | B | A | B | C | A | C | C | C | C | C | B | MCHEPUO |
ZP.262/0006 | FRIDA GUSTAF NYANGUSI | F | B | B | -- | -- | A | B | C | B | C | C | C | PASS |
ZP.262/0007 | HANIFA ZUBEIR SULEIMAN | F | B | A | B | B | A | B | B | A | C | B | B | MCHEPUO |
ZP.262/0008 | KAZIJA HASSAN KAI | F | B | A | B | C | B | C | B | A | C | B | B | MCHEPUO |
ZP.262/0009 | KHAYRAT DAU HAMAD | F | A | A | B | C | A | C | C | A | C | C | B | MCHEPUO |
ZP.262/0010 | KUL-THUM SALUM MSABAH | F | B | B | B | C | A | B | C | B | C | B | B | MCHEPUO |
ZP.262/0011 | LILIAN FRANK ROBERT | F | B | B | -- | -- | B | B | C | B | C | C | C | PASS |
ZP.262/0012 | LUCY STEPHEN MAIGE | F | B | B | -- | -- | A | B | C | B | C | C | C | PASS |
ZP.262/0013 | LUK-BAD ALI SULEIMAN | F | A | A | C | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.262/0014 | MIRIAM PETER KAMOLE | F | B | A | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.262/0015 | NAJMA SAID ALLY | F | A | A | A | B | A | B | B | A | B | A | A | KIPAWA |
ZP.262/0016 | OPRA SAIDI OTHUMANI | F | A | A | -- | -- | A | B | C | B | C | C | C | PASS |
ZP.262/0017 | RADHIYA YUSSUF IDRISSA | F | A | A | B | B | A | C | C | A | C | A | B | MCHEPUO |
ZP.262/0018 | RAHMA BILALI KHAMIS | F | A | A | C | C | A | B | C | A | C | B | B | MCHEPUO |
ZP.262/0019 | RIHANAT MOHAMED RAJAB | F | B | B | B | C | B | B | C | C | C | C | B | MCHEPUO |
ZP.262/0020 | SALMA VUAI KHATIB | F | C | C | C | C | B | B | C | C | C | C | C | PASS |
ZP.262/0021 | SARA YUSSUF ALEX | F | B | A | -- | -- | B | B | C | A | C | B | B | MCHEPUO |
ZP.262/0022 | THAMRAT MOHAMED HAJI | F | A | A | B | B | A | B | B | A | C | B | B | MCHEPUO |
ZP.262/0023 | UMMUL-KULTHUM ALI ABDUL-AZIZ | F | A | A | B | C | A | B | C | A | C | B | B | MCHEPUO |
ZP.262/0024 | WAHIDA HUSSEIN HAMZA | F | A | A | B | B | A | B | C | A | B | B | B | MCHEPUO |
ZP.262/0025 | WAHIDA SHAMATA SHAAME | F | A | C | B | C | B | B | C | B | C | B | C | PASS |
ZP.262/0026 | ZARIHA KHALFAN SALIM | F | B | A | B | C | B | C | C | B | C | C | B | MCHEPUO |
ZP.262/0027 | ZUHRA OMAR SLEIMAN | F | A | A | B | B | B | C | C | B | B | B | B | MCHEPUO |
ZP.262/0028 | ABDUL-LATIF KHAMIS ABDUL-LATIF | M | B | B | B | C | B | C | C | B | C | B | C | PASS |
ZP.262/0029 | ABDUL-RAZAK JAFFAR KHAMIS | M | B | C | C | C | C | C | C | C | C | B | C | PASS |
ZP.262/0030 | ABUBAKAR IDD KASSIM | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.262/0031 | ALEX DAVID ALEX | M | B | B | -- | -- | B | B | C | A | C | C | C | PASS |
ZP.262/0032 | ALI JECHA HAJI | M | B | B | B | C | B | B | C | C | C | C | C | PASS |
ZP.262/0033 | ASHRAF ABOUD GHARIB | M | B | B | C | C | C | C | C | B | C | C | C | PASS |
ZP.262/0034 | ATHANAS JOHN PETER | M | B | A | -- | -- | B | C | C | B | C | B | C | PASS |
ZP.262/0035 | BAI MMANGA OMAR | M | B | B | C | C | B | C | C | B | C | B | C | PASS |
ZP.262/0036 | CHARLES JUSTINE CHARLES | M | B | B | -- | -- | B | C | C | B | C | C | C | PASS |
ZP.262/0037 | ELIAH EDSON YUNUS | M | A | B | -- | -- | A | B | B | A | C | B | B | MCHEPUO |
ZP.262/0038 | FERDNAND OMARI HERRY | M | A | B | -- | -- | B | B | C | A | C | B | C | PASS |
ZP.262/0039 | HILMI ABDALLA BAKAR | M | A | B | C | C | B | B | C | A | C | B | B | MCHEPUO |
ZP.262/0040 | MATTAR KHAMIS SAID | M | B | B | C | C | B | C | C | C | D | B | C | PASS |
ZP.262/0041 | MOHAMED ABDU YUSSUF | M | B | B | C | C | B | B | C | B | D | B | C | PASS |
ZP.262/0042 | MUDRIK MUSSA YUSSUF | M | A | A | B | B | B | C | C | B | C | B | B | MCHEPUO |
ZP.262/0043 | PASCHAL JOHN CHUWA | M | A | A | -- | -- | A | B | B | A | C | B | B | MCHEPUO |
ZP.262/0044 | PRINCE JOHN CHUWA | M | B | A | -- | -- | C | B | C | C | C | C | C | PASS |
ZP.262/0045 | RASHID AHMED RASHID | M | C | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.262/0046 | RICHARD ROBISONI AGUSTINO | M | B | B | x | x | B | C | C | B | C | B | C | PASS |
ZP.262/0047 | SAMIR ABDUL-LATIF ALI | M | B | A | C | C | C | C | C | B | C | C | C | PASS |
ZP.262/0048 | SEIF MOHAMED SEIF | M | C | A | B | C | B | C | C | A | C | C | C | PASS |
ZP.262/0049 | SLIM ISSA ALI | M | B | B | B | B | B | B | C | A | C | B | B | MCHEPUO |
ZP.262/0050 | VALENTINO GITANO MAKINDI | M | A | A | -- | -- | A | B | C | A | C | A | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 50, SAT = 50, ABS = 0 |
Total passed candidates : | 50 = 100 % |
Centre position district wise : | 1/37 |
Centre position region wise : | 1/84 |
Centre position national wise : | 1/270 |
BRIGHT FUTURE ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 50 | 50 | 0 | 50 | 1/37 | 1/84 | 1/270 | ||
KISWAHILI | 50 | 50 | 0 | 50 | 2/37 | 2/84 | 2/270 | ||
MATHEMATICS | 50 | 50 | 0 | 50 | 2/37 | 2/84 | 2/270 | ||
SCIENCE | 50 | 50 | 0 | 50 | 1/37 | 1/84 | 1/270 | ||
GEOGRAPHY | 50 | 50 | 0 | 50 | 1/37 | 1/84 | 1/270 | ||
ICT | 50 | 50 | 0 | 50 | 1/37 | 1/84 | 1/270 | ||
DINI | 36 | 35 | 1 | 35 | 2/37 | 3/84 | 5/270 | ||
HISTORY | 50 | 50 | 0 | 50 | 2/37 | 2/84 | 2/270 | ||
ARABIC | 36 | 35 | 1 | 35 | 1/36 | 2/83 | 3/269 | ||
CIVICS | 50 | 50 | 0 | 50 | 2/37 | 2/84 | 5/270 |