VIPAWA - 0 | MICHEPUO - 2 | PASS - 59 | REPEATER - 0 | ABS - 1 |
---|
2021 - UKUTINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.253/0001 | AISHA SHAABAN MMANGA | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0002 | AMINA SWALEH ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0003 | ASHA IDAROUS MOHAMMED | F | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.253/0004 | ASMA MAALIM HAKIM | F | C | B | C | C | D | C | D | D | D | D | C | PASS |
ZP.253/0005 | FARHAT HAKIM HAJI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0006 | HALIMA MOHAMMED JUMA | F | C | B | C | C | D | B | C | C | D | C | C | PASS |
ZP.253/0007 | KAUTHAR RASHID MBAROUK | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0008 | KHAIRAT ALI JUMA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0009 | KHAIRAT SALIM ABDALLA | F | C | A | C | C | C | B | C | C | C | C | C | PASS |
ZP.253/0010 | MARYAM MOHAMMED NASSOR | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.253/0011 | MARYAM NASSOR KEBU | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.253/0012 | MUZDALFAT OTHMAN MOHAMMED | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.253/0013 | NIHLAT DAUDI HAJI | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0014 | NUZHAT SALUM OTHMAN | F | C | C | C | F | D | C | D | D | D | D | D | PASS |
ZP.253/0015 | RABIA OMARI IS-HAKA | F | C | A | C | C | C | B | C | C | D | C | C | PASS |
ZP.253/0016 | RAUHIYA OTHMAN MAULID | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.253/0017 | RAYYAN ALI SULEIMAN | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.253/0018 | RAYYAN AMOUR SALEH | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.253/0019 | RUKIA OTHMAN AMINI | F | C | B | C | C | D | B | C | C | D | D | C | PASS |
ZP.253/0020 | SABRINA ALI OMAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.253/0021 | SALHIYA SALUM ALI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.253/0022 | SAUDA ABRAHMAN JUMA | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0023 | SHARIFA MZEE MOHAMMED | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0024 | SHEMSA OMAR SALUM | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.253/0025 | ZUHURA KASSIM MBWANA | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.253/0026 | ZULEKHA SULEIMAN MOHAMMED | F | C | C | C | D | D | C | D | D | D | D | C | PASS |
ZP.253/0027 | ABDI-LAH MUHARAMI OMAR | M | A | A | A | C | C | A | C | B | D | C | B | MCHEPUO |
ZP.253/0028 | ABDILLAH HUSSEIN ALI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0029 | ABDILLAH ZUBERI HAKIM | M | C | C | B | C | D | B | D | C | D | D | C | PASS |
ZP.253/0030 | ABUBAKAR SHARIF ALI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0031 | ABUU BAKAR HAJI | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0032 | ALI KASSIM ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.253/0033 | ALI KHAMIS JUMA | M | D | D | D | F | F | D | D | F | F | F | D | PASS |
ZP.253/0034 | ARKAMU ISSA JUMA | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.253/0035 | ASLAM SULEIMAN JUMA | M | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.253/0036 | AYOUB KHAMIS MASOUD | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0037 | DAUD KHAMIS HAJI | M | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.253/0038 | HAJI ALI HAJI | M | C | B | C | D | D | C | C | C | D | D | C | PASS |
ZP.253/0039 | HASSAN ABDALLA HASSAN | M | D | F | D | F | D | D | D | F | F | D | D | PASS |
ZP.253/0040 | HASSAN MUSSA SALUM | M | D | C | C | F | D | C | D | D | D | D | D | PASS |
ZP.253/0041 | HASSAN OMAR ALI | M | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.253/0042 | IDRISA ABUU OTHMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.253/0043 | IDRISA KASSIM MOH'D | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0044 | JUMA HEMED JUMA | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.253/0045 | KHAMIS ALI SAID | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0046 | MAHFUDH BILALI MOHAMMED | M | D | D | D | F | D | C | D | D | F | F | D | PASS |
ZP.253/0047 | MARWAN ALI MSABAH | M | B | B | B | C | C | B | C | B | C | C | C | PASS |
ZP.253/0048 | MOH'D SULEIMAN KHAMIS | M | C | B | C | D | D | C | C | D | D | D | C | PASS |
ZP.253/0049 | MOHAMMED ABDALLA MOHAMMED | M | D | D | D | F | D | C | D | D | D | D | D | PASS |
ZP.253/0050 | MUHAMMED IBRAHIM MUHAMMED | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.253/0051 | NASSOR DAUD KHAMIS | M | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.253/0052 | OMAR MOHAMMED ALI | M | D | F | F | F | F | D | F | D | D | D | D | PASS |
ZP.253/0053 | SAID ALI SAID | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.253/0054 | SAID HAKIMU HAJI | M | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0055 | SAID OMAR KHAMIS | M | B | A | A | C | C | A | C | B | C | C | B | MCHEPUO |
ZP.253/0056 | SHAFI ABDI MOH'D | M | D | D | D | F | F | D | D | D | F | D | D | PASS |
ZP.253/0057 | SHIMEL KHAMIS NASSOR | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0058 | SULEIMAN KHAMIS HAJI | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.253/0059 | WAHIDI HASHIM SALIM | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.253/0060 | YASIN ALI MOHAMMED | M | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.253/0061 | YUSSUF SAID BAKAR | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.253/0062 | YUSSUF SULEIMAN KHAMIS | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 62, SAT = 61, ABS = 1 |
Total passed candidates : | 61 = 100 % |
Centre position district wise : | 11/28 |
Centre position region wise : | 24/54 |
Centre position national wise : | 116/270 |
UKUTINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 62 | 61 | 1 | 61 | 8/28 | 17/54 | 86/270 | ||
KISWAHILI | 62 | 61 | 1 | 59 | 9/28 | 20/54 | 75/270 | ||
MATHEMATICS | 62 | 61 | 1 | 57 | 20/28 | 30/54 | 111/270 | ||
SCIENCE | 62 | 61 | 1 | 59 | 13/28 | 25/54 | 130/270 | ||
GEOGRAPHY | 62 | 61 | 1 | 58 | 26/28 | 47/54 | 222/270 | ||
ICT | 62 | 61 | 1 | 59 | 27/28 | 50/54 | 224/270 | ||
DINI | 62 | 61 | 1 | 60 | 8/28 | 18/54 | 76/270 | ||
HISTORY | 62 | 61 | 1 | 60 | 20/28 | 37/54 | 175/270 | ||
ARABIC | 62 | 61 | 1 | 52 | 16/28 | 35/54 | 186/269 | ||
CIVICS | 62 | 61 | 1 | 61 | 6/28 | 10/54 | 27/270 |