VIPAWA - 0 | MICHEPUO - 0 | PASS - 29 | REPEATER - 0 | ABS - 0 |
---|
2021 - TIRONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.251/0001 | ARAFA KHAMIS MOHAMMED | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.251/0002 | ASMA FADHIL MOHAMMED | F | D | C | C | C | D | C | C | D | D | C | D | PASS |
ZP.251/0003 | HUDHAIMA ABDALLA ALI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.251/0004 | KHADIJA IBRAHIM KHAMIS | F | D | C | D | C | C | C | D | D | D | D | D | PASS |
ZP.251/0005 | KHADIJA OMAR MOHD | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.251/0006 | KHAIRAT SALIM NASSOR | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.251/0007 | MWAJUMA SHAIB ALI | F | C | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.251/0008 | RAHIKA HUSSEIN HAMZA | F | C | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.251/0009 | REHEMA SHARIF MOHAMMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/0010 | SALMA MOHAMMED BAKAR | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.251/0011 | TULA JUMA BAKAR | F | C | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.251/0012 | ABASS ALI MOHAMMED | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.251/0013 | ABASS SHARIF MOHAMMED | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/0014 | ABDUL-NASSIR KHAMIS MOHAMMED | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.251/0015 | ALI SULEIMAN SAID | M | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/0016 | FAHAD ALI MOHAMMED | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/0017 | GHARIB MBAROUK FAKI | M | D | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.251/0018 | IDRISA ALI KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.251/0019 | ISMAIL ALI KHAMIS | M | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.251/0020 | KHATIB AWESU KHATIB | M | D | C | D | C | C | C | D | D | D | D | D | PASS |
ZP.251/0021 | MOHAMMED ALI MOHAMMED | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.251/0022 | MOHAMMED SHAIB MOHAMMED | M | D | C | C | C | C | C | D | D | D | D | D | PASS |
ZP.251/0023 | MUADHI MOHAMMED ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/0024 | NUHU ABUU JUMA | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.251/0025 | SLEIMAN SALUM NASSOR | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.251/0026 | SULEIMAN KHAMIS MUHAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.251/0027 | YAKOUB ALI HAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.251/0028 | YASSIR MAISARA OTHMAN | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.251/0029 | YUSSUF ALI MOHAMMED | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 29 = 100 % |
Centre position district wise : | 3/6 |
Centre position region wise : | 10/14 |
Centre position national wise : | 123/157 |
TIRONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 29 | 4/6 | 10/14 | 128/157 | ||
KISWAHILI | 29 | 29 | 0 | 29 | 3/6 | 10/14 | 132/157 | ||
MATHEMATICS | 29 | 29 | 0 | 29 | 3/6 | 10/14 | 107/157 | ||
SCIENCE | 29 | 29 | 0 | 29 | 3/6 | 10/14 | 124/157 | ||
GEOGRAPHY | 29 | 29 | 0 | 29 | 3/6 | 9/14 | 120/157 | ||
ICT | 29 | 29 | 0 | 29 | 3/6 | 9/14 | 116/154 | ||
DINI | 29 | 29 | 0 | 29 | 4/6 | 11/14 | 115/149 | ||
HISTORY | 29 | 29 | 0 | 29 | 3/6 | 8/14 | 78/157 | ||
ARABIC | 29 | 29 | 0 | 29 | 3/6 | 9/14 | 89/148 | ||
CIVICS | 29 | 29 | 0 | 29 | 4/6 | 11/14 | 109/157 |