VIPAWA - 0 | MICHEPUO - 1 | PASS - 40 | REPEATER - 0 | ABS - 0 |
---|
2021 - PEMBENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.232/0001 | ABEDA SALIM ALI | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.232/0002 | ASHA ALI SAID | F | C | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.232/0003 | FARHAT ALI AMOUR | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.232/0004 | FATMA SAID JUMA | F | C | B | B | C | C | C | C | C | D | D | C | PASS |
ZP.232/0005 | FATMA SULEIMAN JUMA | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.232/0006 | FATMA YAHYA HAJI | F | C | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/0007 | HAITHAM ISSA ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/0008 | HAWA SALUM OMAR | F | C | A | A | C | C | B | C | C | D | C | C | PASS |
ZP.232/0009 | KHADIJA KHATIB AZIZ | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/0010 | KHADIJA SULEIMAN SHAAME | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.232/0011 | MARYAM ABDALLA YAHYA | F | C | A | B | C | B | B | C | B | D | C | C | PASS |
ZP.232/0012 | NADHIFA RASHID OMAR | F | C | C | C | C | C | B | C | D | D | D | C | PASS |
ZP.232/0013 | RAHMA HAMAD JUMA | F | C | B | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/0014 | RAIFA ALI MUHANDO | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.232/0015 | RAIFA JUMA AMOUR | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.232/0016 | RAUHIA KHATIBU OMAR | F | C | B | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/0017 | SAFIA SULEIMAN JUMA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.232/0018 | SAMHA ALI SALIM | F | C | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.232/0019 | SHUWEKHA ALI AMOUR | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.232/0020 | TAMIMA SULEIMAN OMAR | F | C | B | C | C | D | C | C | D | D | D | C | PASS |
ZP.232/0021 | TIME SALIM MUHIDIN | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.232/0022 | WARDA MWALIM KHAMIS | F | B | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.232/0023 | ZIANA JUMA AMOUR | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.232/0024 | HAJI MAKAME HAMAD | M | C | D | C | D | C | C | D | C | D | D | D | PASS |
ZP.232/0025 | HAMAD MUHIDINI HAJI | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.232/0026 | HAMIDU KHAMIS SAID | M | B | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.232/0027 | IDIHAM KHAMIS MAKAME | M | B | B | B | C | B | B | C | C | D | C | C | PASS |
ZP.232/0028 | ISMAIL ALI ALI | M | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.232/0029 | JUMA HAFIDH ABDALLA | M | C | B | B | C | B | B | C | B | D | C | C | PASS |
ZP.232/0030 | KASSIM MOHAMMED JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.232/0031 | MASSOUD SAID ALI | M | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.232/0032 | MUSLIH ALI MOH'D | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.232/0033 | NASSIR HAMAD HAJI | M | C | B | B | C | B | B | C | C | D | C | C | PASS |
ZP.232/0034 | NASSOR ALI NASSOR | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.232/0035 | NASSOR SAHERA MUHANDO | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.232/0036 | OMAR ALI MOH'D | M | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.232/0037 | SAID MBAROUK SAID | M | C | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.232/0038 | SALIM KHAMIS SALIM | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.232/0039 | SALIM SAHERA MUHANDO | M | B | B | A | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.232/0040 | SEIF JUMA SULEIMAN | M | C | B | C | C | B | B | C | C | C | C | C | PASS |
ZP.232/0041 | YAHYA SIRAJI HAMAD | M | C | C | C | C | C | B | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 41, SAT = 41, ABS = 0 |
Total passed candidates : | 41 = 100 % |
Centre position district wise : | 6/8 |
Centre position region wise : | 8/14 |
Centre position national wise : | 86/157 |
PEMBENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 41 | 41 | 0 | 41 | 6/8 | 8/14 | 106/157 | ||
KISWAHILI | 41 | 41 | 0 | 41 | 7/8 | 9/14 | 108/157 | ||
MATHEMATICS | 41 | 41 | 0 | 41 | 6/8 | 8/14 | 94/157 | ||
SCIENCE | 41 | 41 | 0 | 41 | 7/8 | 9/14 | 104/157 | ||
GEOGRAPHY | 41 | 41 | 0 | 41 | 6/8 | 8/14 | 93/157 | ||
ICT | 41 | 41 | 0 | 41 | 6/8 | 8/14 | 114/154 | ||
DINI | 41 | 41 | 0 | 41 | 6/8 | 7/14 | 63/149 | ||
HISTORY | 41 | 41 | 0 | 41 | 4/8 | 5/14 | 42/157 | ||
ARABIC | 41 | 41 | 0 | 41 | 6/8 | 8/14 | 75/148 | ||
CIVICS | 41 | 41 | 0 | 41 | 4/8 | 4/14 | 37/157 |