VIPAWA - 0 | MICHEPUO - 2 | PASS - 55 | REPEATER - 0 | ABS - 1 |
---|
2021 - KIPANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.211/0001 | AMINA KHAMIS SULEIMAN | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.211/0002 | ASHA RASHID HAJI | F | C | C | B | C | C | B | C | B | D | C | C | PASS |
ZP.211/0003 | AWENA KHALID FAKI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/0004 | FATMA OMAR SALIM | F | D | D | D | D | C | D | D | D | F | D | D | PASS |
ZP.211/0005 | HALIMA MAKAME KHAMIS | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.211/0006 | HUSNA KHALID FAKI | F | D | C | C | D | D | D | C | D | F | D | D | PASS |
ZP.211/0007 | KURSUM BAKAR RASHID | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.211/0008 | MAFUNDA SARAHANI SINANI | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.211/0009 | MARYAM GHARIB HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/0010 | MARYAM SULEIMAN MBAROUK | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.211/0011 | MGENI JUMA SAID | F | B | A | A | B | A | A | B | B | C | C | B | MCHEPUO |
ZP.211/0012 | MOZA KHAMIS HAMAD | F | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.211/0013 | MWAJUMA BARAKA KHAMIS | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.211/0014 | NADHIFA SULEIMAN MOHAMED | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.211/0015 | NAIFAT SHAABAN HOSSEIN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/0016 | RAHMA ASAA ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0017 | RAUHIA ALI FAKI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0018 | RAYA SALIM SULEIMAN | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0019 | SABRINA HAMAD BAKAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/0020 | SADA SHARIF KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.211/0021 | SALMA ALI HAMAD | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/0022 | SALMA KHAMIS ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/0023 | SHEMSA ALI MASSOUD | F | D | F | D | D | D | D | D | D | D | F | D | PASS |
ZP.211/0024 | SIASA MASANJA KAMWEZI | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/0025 | SIKUZANI KHAMIS JUMA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0026 | SITI ABDALLA BAKAR | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.211/0027 | SWAFAA SALIM HAMAD | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.211/0028 | WAHIDA HAMAD YUSSUF | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.211/0029 | ZUHURA MWALIM ALI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0030 | ZULFA OMAR SIMBA | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.211/0031 | ZUWENA MOHAMED SINAN | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.211/0032 | ABDALLA SARAHAN SINAN | M | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.211/0033 | AHMAD SAID SLEIMAN | M | C | B | C | C | C | C | B | D | D | D | C | PASS |
ZP.211/0034 | AHMED MOHAMED FADHIL | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.211/0035 | ALI JUMA MOH'D | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/0036 | HAMAD ABDALLA KHATIB | M | D | C | C | C | C | C | D | D | D | D | D | PASS |
ZP.211/0037 | HASSAN KHAMIS JUMA | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0038 | HOSSEIN KHAMIS JUMA | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.211/0039 | JUMA BARAKA KHAMIS | M | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.211/0040 | JUMA HAMAD JUMA | M | D | D | D | D | D | D | D | F | D | D | D | PASS |
ZP.211/0041 | LUK-MAN MUHAMADI ABDALLA | M | C | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/0042 | MOHAMMED RAMADHAN LUGWISHA | M | C | B | D | D | D | C | C | D | D | D | D | PASS |
ZP.211/0043 | MUSSA SAID SALIM | M | C | C | B | C | D | C | C | C | D | D | C | PASS |
ZP.211/0044 | NASSIR KADIRIA JUMA | M | D | D | D | D | D | D | C | F | D | D | D | PASS |
ZP.211/0045 | NASSOR HAMAD BAKAR | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0046 | NASSOR SULEIMAN AYOUB | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.211/0047 | OMAR ALI ABDALLA | M | C | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.211/0048 | OMAR ALI FAKI | M | D | D | D | F | D | D | D | F | D | D | D | PASS |
ZP.211/0049 | OMAR MWALIM ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/0050 | OMAR SEHELI KHAMIS | M | D | F | D | D | D | D | D | F | D | D | D | PASS |
ZP.211/0051 | RASHID KHAMIS ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/0052 | RASHID SULEIMAN AYOUB | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/0053 | SHAIB ALI HAMAD | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.211/0054 | SULEIMAN ALI SALIM | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.211/0055 | SULEIMAN SAID SINAN | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.211/0056 | YAHYA HAJI BAKAR | M | B | B | B | C | B | B | A | C | B | B | B | MCHEPUO |
ZP.211/0057 | YUNUS ALI MUSSA | M | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.211/0058 | ZAHRAN ABDALLA OMAR | M | C | C | C | F | D | C | C | B | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 58, SAT = 57, ABS = 1 |
Total passed candidates : | 57 = 100 % |
Centre position district wise : | 18/19 |
Centre position region wise : | 42/47 |
Centre position national wise : | 200/270 |
KIPANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 58 | 57 | 1 | 57 | 17/19 | 41/47 | 197/270 | ||
KISWAHILI | 58 | 57 | 1 | 55 | 15/19 | 39/47 | 205/270 | ||
MATHEMATICS | 58 | 57 | 1 | 49 | 16/19 | 39/47 | 176/270 | ||
SCIENCE | 58 | 57 | 1 | 53 | 19/19 | 44/47 | 240/270 | ||
GEOGRAPHY | 58 | 57 | 1 | 57 | 17/19 | 40/47 | 177/270 | ||
ICT | 58 | 57 | 1 | 56 | 19/19 | 46/47 | 245/270 | ||
DINI | 58 | 57 | 1 | 57 | 16/19 | 39/47 | 174/270 | ||
HISTORY | 58 | 57 | 1 | 57 | 15/19 | 31/47 | 96/270 | ||
ARABIC | 58 | 57 | 1 | 55 | 18/19 | 41/47 | 199/269 | ||
CIVICS | 58 | 57 | 1 | 57 | 18/19 | 42/47 | 206/270 |