VIPAWA - 0 | MICHEPUO - 1 | PASS - 56 | REPEATER - 3 | ABS - 0 |
---|
2021 - MTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.162/0001 | AMINA KOMBO HASSAN | F | D | C | D | C | D | D | D | C | D | D | D | PASS |
ZP.162/0002 | AZMINA MOHAMMED KOMBO | F | D | C | C | D | x | C | D | D | D | C | D | PASS |
ZP.162/0003 | DHULHULAIFAT RAMADHAN JUMA | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.162/0004 | HAITHAM KHAMIS ALI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.162/0005 | HANIFA ZAHORO HAJI | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.162/0006 | HAULAT AKIDA HASSAN | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.162/0007 | HIDAYA ALI VUAI | F | C | B | B | C | C | C | C | C | C | C | C | PASS |
ZP.162/0008 | HUNAIYA HASSAN HUKUM | F | D | C | D | C | D | C | D | D | D | C | D | PASS |
ZP.162/0009 | MARYAM HAJI MWINYI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.162/0010 | MUNIRA RAMADHAN MBARUK | F | D | B | B | C | C | C | C | C | D | C | C | PASS |
ZP.162/0011 | MWANAUSI JUMA HIMIDI | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.162/0012 | MWANVUA SHOMAR MWINYI | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.162/0013 | NAILAT IBRAHIM VUAI | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.162/0014 | NASRA MOHAMED JAFFAR | F | C | A | B | C | C | A | B | C | C | C | C | PASS |
ZP.162/0015 | RAIYAN ALI KASSIM | F | B | A | B | C | B | B | C | B | C | C | B | MCHEPUO |
ZP.162/0016 | RIZIKI MASHAKA ALI | F | F | F | F | F | F | F | F | D | F | D | F | REPEAT |
ZP.162/0017 | SABRA FADHIL ISSA | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.162/0018 | SALAMA HAJI MAKAME | F | D | B | C | D | D | C | D | D | D | D | C | PASS |
ZP.162/0019 | SAUDA ABDALLA ABDILLAH | F | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.162/0020 | THANIA KHAMIS ALI | F | D | F | F | C | D | D | F | D | D | D | D | PASS |
ZP.162/0021 | ZAINAB ABDALLA MUSSA | F | C | B | B | C | C | B | C | C | C | C | C | PASS |
ZP.162/0022 | ZAWADI PANDU RAMADHAN | F | C | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.162/0023 | ZULUFA DUDE PANDU | F | C | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.162/0024 | ABDULHAFIDH AMEIR HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.162/0025 | ABDULRAUF MUHARAMI HEMEDI | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.162/0026 | ABUBAKAR MOHAMMED AMEIR | M | F | D | F | F | F | F | F | D | D | D | F | REPEAT |
ZP.162/0027 | ALI ABDALLA ABDALLA | M | D | D | D | D | F | D | D | D | F | D | D | PASS |
ZP.162/0028 | ALI KHAMIS ALI | M | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.162/0029 | AME HAFIDH HASSAN | M | C | D | C | D | D | D | F | D | D | D | D | PASS |
ZP.162/0030 | AMEIR MAKAME ALI | M | F | F | F | F | F | D | F | D | F | D | F | REPEAT |
ZP.162/0031 | AMEIR SAID AMEIR | M | F | D | D | F | D | D | F | D | F | D | D | PASS |
ZP.162/0032 | AMOUR SALEH HIJA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.162/0033 | ANUAR SAUTI NYENDO | M | D | D | D | C | D | C | D | D | D | C | D | PASS |
ZP.162/0034 | HAJI MUOMBWA HAJI | M | D | B | D | C | D | C | C | D | D | C | D | PASS |
ZP.162/0035 | IDDI MANZI ABDILAH | M | D | D | D | F | F | D | F | D | D | D | D | PASS |
ZP.162/0036 | ISMAIL HAJI KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.162/0037 | KASSIM ISSA KASSIM | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.162/0038 | KHALID ABDALLA ABDILLAH | M | D | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.162/0039 | MAHIR MAARIFA HAMAD | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.162/0040 | MIRAJI ABDU TALIB | M | D | C | C | F | D | D | D | D | D | D | D | PASS |
ZP.162/0041 | MMANGA ABDALLA MMANGA | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.162/0042 | MOH'D ALI KOMBO | M | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.162/0043 | MOHAMED ALI MAKAME | M | D | D | D | F | F | D | F | D | F | F | D | PASS |
ZP.162/0044 | MOHD SAID ABDALLA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.162/0045 | MRISHO MWALIM RAHA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.162/0046 | MUHAMMAD IBRAHIM MUHAMAD | M | D | D | D | F | D | D | F | D | F | D | D | PASS |
ZP.162/0047 | MUSTAFA ABUU FAIDA | M | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.162/0048 | MUSWAWIR ABDALLA ABDILLAHI | M | D | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.162/0049 | MWADINI HAMDU SIMAI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.162/0050 | MWINYI KHATIBU MWINYI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.162/0051 | MWINYI KOMBO ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.162/0052 | NASIR ABDALLA ABDILLAH | M | D | C | C | D | D | C | D | F | D | D | D | PASS |
ZP.162/0053 | SAID HAJI MAKAME | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.162/0054 | SAMIR SHAURI CHOUM | M | D | C | D | F | D | D | D | D | F | D | D | PASS |
ZP.162/0055 | SULEIMAN HAJI MGENI | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.162/0056 | SULEIMAN PANDU SULEIMAN | M | C | B | B | C | B | B | B | B | C | C | C | PASS |
ZP.162/0057 | THAMIRI MAKAME MNYIMBI | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.162/0058 | VUAI NAHODA VUAI | M | D | D | D | F | F | D | F | D | F | D | D | PASS |
ZP.162/0059 | YUNUS ABDALLA ABDALLA | M | D | C | D | D | D | D | D | D | D | D | D | PASS |
ZP.162/0060 | YUSSUF ALI USSI | M | C | B | B | C | C | B | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 60, SAT = 60, ABS = 0 |
Total passed candidates : | 57 = 95 % |
Centre position district wise : | 9/14 |
Centre position region wise : | 29/42 |
Centre position national wise : | 225/270 |
MTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 60 | 60 | 0 | 55 | 11/14 | 37/42 | 246/270 | ||
KISWAHILI | 60 | 60 | 0 | 57 | 9/14 | 28/42 | 203/270 | ||
MATHEMATICS | 60 | 60 | 0 | 43 | 5/14 | 12/42 | 140/270 | ||
SCIENCE | 60 | 60 | 0 | 59 | 8/14 | 21/42 | 201/270 | ||
GEOGRAPHY | 60 | 59 | 1 | 51 | 13/14 | 38/42 | 250/270 | ||
ICT | 60 | 60 | 0 | 59 | 5/14 | 14/42 | 141/270 | ||
DINI | 60 | 60 | 0 | 55 | 9/14 | 27/42 | 226/270 | ||
HISTORY | 60 | 60 | 0 | 50 | 11/14 | 34/42 | 245/270 | ||
ARABIC | 60 | 60 | 0 | 49 | 6/14 | 24/42 | 195/269 | ||
CIVICS | 60 | 60 | 0 | 58 | 11/14 | 37/42 | 247/270 |