VIPAWA - 0 | MICHEPUO - 3 | PASS - 40 | REPEATER - 3 | ABS - 0 |
---|
2021 - KITOGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.160/0001 | AMINA OMAR HAJI | F | C | C | C | D | D | C | C | D | F | D | C | PASS |
ZP.160/0002 | FATMA FAKI HAJI | F | C | C | C | C | C | B | B | D | D | D | C | PASS |
ZP.160/0003 | FATMA ISSA HASSAN | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.160/0004 | HAJRA HAJI SOUD | F | D | B | C | D | D | C | D | D | F | D | D | PASS |
ZP.160/0005 | IL-HAM ABDALLA MUSSA | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.160/0006 | IL-HAM MOHAMED SALUM | F | B | B | B | C | C | A | B | C | D | D | C | PASS |
ZP.160/0007 | MARYAM JUMA MWINYI | F | D | D | C | D | C | C | C | D | F | D | D | PASS |
ZP.160/0008 | MARYAM MURID PANDU | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.160/0009 | MWANAIMAN MSHAMBA ALI | F | C | C | C | D | D | C | C | D | F | D | C | PASS |
ZP.160/0010 | MWANAISHA OMAR HUSSEIN | F | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.160/0011 | MWATIMA HAJI ALI | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.160/0012 | NAIFAT ISSA KHAMIS | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.160/0013 | RAHMA JUMA MNGWANA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.160/0014 | RAIYAN RASHID ALI | F | D | D | F | F | D | C | D | F | F | D | D | PASS |
ZP.160/0015 | RAUDHATI FADHIL KHER | F | A | A | A | A | B | A | A | B | B | B | B | MCHEPUO |
ZP.160/0016 | SABRINA HASSAN AMOUR | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.160/0017 | SABRINA JUMA SULEIMAN | F | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.160/0018 | SALAMA KHAMIS MBARAKA | F | A | B | B | C | C | B | B | C | D | C | C | PASS |
ZP.160/0019 | SUMAIYA NASSIR MBARAKA | F | D | F | D | F | D | D | F | D | D | F | D | PASS |
ZP.160/0020 | TEDI NGWISHI MAGIDA | F | C | C | C | D | C | A | B | C | D | C | C | PASS |
ZP.160/0021 | ZAINAB JUMA MAZIKU | F | C | C | D | D | D | B | C | D | F | D | D | PASS |
ZP.160/0022 | ABALKASIM HUSEIN AMEIR | M | B | B | B | C | B | C | A | C | D | C | B | MCHEPUO |
ZP.160/0023 | ABDALLA ALI HAJI | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.160/0024 | ABDALLA ISSA MCHEZO | M | C | C | C | C | C | C | C | D | F | D | C | PASS |
ZP.160/0025 | ABDUL-MUKTADIR ABDI SAID | M | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.160/0026 | ABDUL-RAZAK SALEH ALI | M | C | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.160/0027 | ABDULRAHMAN SIMAI RAMADHAN | M | C | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.160/0028 | AHMED ABDALLA ALI | M | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
ZP.160/0029 | ALI ABDALLA ALI | M | D | C | D | D | D | C | C | D | F | D | D | PASS |
ZP.160/0030 | ALI IMANI ALI | M | D | C | D | F | D | C | C | D | F | D | D | PASS |
ZP.160/0031 | AMEIR HAFIDH AMEIR | M | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.160/0032 | AMIRI MRISHO DAUDI | M | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.160/0033 | BADRU MAKAME SULEIMAN | M | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.160/0034 | HAJI VUAI HAJI | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.160/0035 | IBRAHIM KASSIMU SULEIMAN | M | C | C | C | D | D | D | D | D | F | D | D | PASS |
ZP.160/0036 | ISMAIL SIMAI RAMADHAN | M | C | D | C | D | C | B | D | D | D | D | C | PASS |
ZP.160/0037 | ISMAILA MAKAME MAKAME | M | D | D | C | D | C | D | D | D | F | D | D | PASS |
ZP.160/0038 | ISSA HAMDAN ALI | M | A | B | B | C | B | B | B | C | D | C | B | MCHEPUO |
ZP.160/0039 | KHAMIS ABDALLA ABDALLA | M | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
ZP.160/0040 | KHERI NAINO KHER | M | C | C | C | C | C | C | B | D | D | D | C | PASS |
ZP.160/0041 | MOHAMMAD ALI HASSAN | M | C | C | B | D | C | C | C | C | F | D | C | PASS |
ZP.160/0042 | OTHMAN MGENI KHATIB | M | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.160/0043 | SAIDI VUAI ALI | M | C | C | C | D | D | B | C | D | F | D | C | PASS |
ZP.160/0044 | SALEH HAJI ABDALLA | M | C | C | C | D | D | C | C | D | F | D | C | PASS |
ZP.160/0045 | TAJO ABDALLA ABDULLAH | M | C | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.160/0046 | THABIT ABDALLA MAISARA | M | D | F | D | F | D | D | D | F | F | F | F | REPEAT |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KUSINI |
Total number of candidates : | REG = 46, SAT = 46, ABS = 0 |
Total passed candidates : | 43 = 93.48 % |
Centre position district wise : | 4/14 |
Centre position region wise : | 14/42 |
Centre position national wise : | 152/270 |
KITOGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 46 | 0 | 44 | 2/14 | 4/42 | 71/270 | ||
KISWAHILI | 46 | 46 | 0 | 42 | 8/14 | 25/42 | 193/270 | ||
MATHEMATICS | 46 | 46 | 0 | 13 | 13/14 | 39/42 | 260/270 | ||
SCIENCE | 46 | 46 | 0 | 41 | 7/14 | 17/42 | 180/270 | ||
GEOGRAPHY | 46 | 46 | 0 | 44 | 4/14 | 6/42 | 125/270 | ||
ICT | 46 | 46 | 0 | 42 | 12/14 | 33/42 | 232/270 | ||
DINI | 46 | 46 | 0 | 43 | 2/14 | 9/42 | 141/270 | ||
HISTORY | 46 | 46 | 0 | 43 | 1/14 | 1/42 | 23/270 | ||
ARABIC | 46 | 46 | 0 | 40 | 8/14 | 28/42 | 220/269 | ||
CIVICS | 46 | 46 | 0 | 44 | 2/14 | 4/42 | 51/270 |