VIPAWA - 0 | MICHEPUO - 0 | PASS - 56 | REPEATER - 5 | ABS - 2 |
---|
2021 - MOGA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.114/0001 | AMINA HAJI ALI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.114/0002 | FAT-HIYA AMOUR JUMA | F | D | C | C | C | C | C | D | D | D | D | D | PASS |
ZP.114/0003 | FATMA AME HAJI | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.114/0004 | FATMA KHAMIS MTUMWA | F | D | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.114/0005 | HABIBA MACHANO HAJI | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.114/0006 | HALIMA NYANGE SULEIMAN | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.114/0007 | KHADIJA KHAMIS HAJI | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.114/0008 | LAUH MTWANA MKUJA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0009 | MAIMUNA RAJAB KHEIR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0010 | MGENI KHATIB HASSAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0011 | MIZA HAJI KHAMIS | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.114/0012 | MULHAT FAKI KUNDI | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.114/0013 | MWAJUMA AME ALI | F | C | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.114/0014 | MWAKA MAKAME OMAR | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.114/0015 | MWANAWANU MAKAME SALUM | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0016 | NACHUM ALI HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0017 | NURU KHAMIS MAKAME | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.114/0018 | SABRA HAJI JUMA | F | D | D | C | D | C | D | D | D | D | D | D | PASS |
ZP.114/0019 | SARA MCHA IDDI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.114/0020 | SHANUNU HAJI MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0021 | TATU ALI HAJI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/0022 | THUWAIBA FOUM PANDU | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.114/0023 | THUWAIBA YAHYA SILIMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0024 | WASILA ALI MAKAME | F | C | B | B | C | C | C | C | D | D | C | C | PASS |
ZP.114/0025 | ZAINAB ABU SHEHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0026 | ZUWENA CHOUM ALI | F | C | C | C | C | C | D | C | D | D | D | D | PASS |
ZP.114/0027 | ABDULHAMID FOUM HAJI | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.114/0028 | ABUBAKAR HAJI JUMA | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.114/0029 | ABUBAKAR KHAMIS MAKAME | M | C | C | D | C | D | D | C | D | D | D | D | PASS |
ZP.114/0030 | ABUBAKAR KHAMIS MTUMWA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0031 | ABUBAKAR MAKAME OMAR | M | F | F | F | F | F | D | D | F | D | D | F | REPEAT |
ZP.114/0032 | ABUBAKAR MSHENGA FAKI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0033 | ALI KHATIB ALI | M | D | D | F | F | D | F | F | F | D | F | D | PASS |
ZP.114/0034 | ALI KIJUM ALI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.114/0035 | ALI SIMAI KHAMIS | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.114/0036 | FAKI VUAI ALI | M | D | F | D | F | D | D | D | D | D | D | D | PASS |
ZP.114/0037 | FARID ALI JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0038 | HAJI ALI AME | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0039 | HAJI ALI HAJI | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.114/0040 | HAJI KHAMIS HAJI | M | D | F | F | F | D | F | x | F | D | x | F | REPEAT |
ZP.114/0041 | HAJI SIMAI HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0042 | HASSAN SALUM FAKI | M | F | F | F | F | D | F | F | F | F | D | F | REPEAT |
ZP.114/0043 | IBRAHIM HALFAN KUNDI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.114/0044 | ISMAIL IDDI HAJI | M | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.114/0045 | ISMAIL SHAIB ALI | M | D | F | F | F | F | F | F | F | D | D | F | REPEAT |
ZP.114/0046 | JAMAL MOH'D HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0047 | JUMA MAKAME KHAMIS | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.114/0048 | KHAMIS DHAMIR MAKAME | M | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.114/0049 | KHAMIS HASSAN KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/0050 | KHAMIS JUMA BAKARI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.114/0051 | KHAMIS MTUMWA ABDALLAH | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0052 | MAKAME HAMIDUNI MAKAME | M | D | C | C | D | D | D | D | D | D | C | D | PASS |
ZP.114/0053 | MOH'D BAKAR HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.114/0054 | MUHAMADI MUSSA MUHAMAD | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0055 | MUHAMMED NASSOR JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.114/0056 | MUSSA NYANGE KHAMIS | M | D | D | F | F | D | D | F | D | D | D | D | PASS |
ZP.114/0057 | NUHU HASSAN KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0058 | OMAR DENGE KHAMIS | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.114/0059 | OMAR HASSAN HAJI | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.114/0060 | OMAR SULEIMAN MUHAMMAD | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.114/0061 | RAMADHAN KHEIR MUSSA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.114/0062 | SHARKI KHAMIS HAJI | M | F | F | F | F | F | F | F | F | D | D | F | REPEAT |
ZP.114/0063 | VUAA NYANGE SULEIMAN | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 63, SAT = 61, ABS = 2 |
Total passed candidates : | 56 = 91.8 % |
Centre position district wise : | 23/28 |
Centre position region wise : | 38/43 |
Centre position national wise : | 255/270 |
MOGA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 63 | 61 | 2 | 58 | 19/28 | 32/43 | 240/270 | ||
KISWAHILI | 63 | 61 | 2 | 55 | 23/28 | 38/43 | 261/270 | ||
MATHEMATICS | 63 | 61 | 2 | 57 | 14/28 | 26/43 | 207/270 | ||
SCIENCE | 63 | 61 | 2 | 55 | 18/28 | 32/43 | 248/270 | ||
GEOGRAPHY | 63 | 61 | 2 | 58 | 20/28 | 34/43 | 249/270 | ||
ICT | 63 | 60 | 3 | 59 | 22/28 | 36/43 | 249/270 | ||
DINI | 63 | 61 | 2 | 54 | 25/28 | 40/43 | 262/270 | ||
HISTORY | 63 | 60 | 3 | 55 | 18/28 | 27/43 | 196/270 | ||
ARABIC | 63 | 61 | 2 | 53 | 19/28 | 32/43 | 226/269 | ||
CIVICS | 63 | 61 | 2 | 56 | 25/28 | 40/43 | 264/270 |