VIPAWA - 0 | MICHEPUO - 0 | PASS - 83 | REPEATER - 0 | ABS - 2 |
---|
2021 - MKWAJUNI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.086/0001 | AHLAM ALI MTWANA | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.086/0002 | AISHA FAKI AME | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.086/0003 | ARAFA MALIKI USSI | F | C | B | C | C | B | B | C | C | D | C | C | PASS |
ZP.086/0004 | ASHA FAKI KHAMIS | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.086/0005 | ASHA OMAR SALEH | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.086/0006 | ASIA JUMA HAMAD | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.086/0007 | ASMA JUMA NGWALI | F | C | C | C | D | C | C | C | C | D | D | C | PASS |
ZP.086/0008 | FATMA ABDURAHAN OTHMAN | F | C | B | C | D | C | C | C | C | D | C | C | PASS |
ZP.086/0009 | FATMA ALI HILALI | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.086/0010 | FATMA AME MCHA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0011 | FATUMA ALI FAKI | F | D | C | C | C | D | D | D | D | D | D | D | PASS |
ZP.086/0012 | FATUMA AMEIR JUMA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.086/0013 | FATUMA HAMZA SILIMA | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.086/0014 | FATUMA MAKAME ALI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.086/0015 | FATUMA OMAR JUMA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0016 | HAJRA ABASI MACHANO | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.086/0017 | HAMISA JUMA JECHA | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.086/0018 | HAWA KOMBO SHEHA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.086/0019 | HULDAT ABDALLA JUMA | F | D | C | D | C | C | C | C | C | D | C | C | PASS |
ZP.086/0020 | HUSNA MOH'D JUMA | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.086/0021 | ILHAM HAJI SHAURI | F | D | C | D | D | D | C | D | D | F | D | D | PASS |
ZP.086/0022 | IL-HAM MTWANA JAFFAR | F | D | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.086/0023 | KAZIJA KHAMIS SIMBA | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.086/0024 | KHADIJA ALI AME | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.086/0025 | KHADIJA HAJI MBARUSA | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.086/0026 | KHADIJA KHAMIS SILIMA | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.086/0027 | KHADIJA SILIMA ABDALLA | F | D | B | C | C | B | C | C | C | D | C | C | PASS |
ZP.086/0028 | KHADIJA SULEIMAN SHAURI | F | D | C | D | C | C | C | D | C | D | D | C | PASS |
ZP.086/0029 | KHAIRAT ZAIDU ABDALLA | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.086/0030 | MIZA MUSSA KHAMIS | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.086/0031 | MOZA AMEIR MAKAME | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.086/0032 | MULHAT KHAMIS ALI | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.086/0033 | MWAJUMA HAMADI KHAMIS | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.086/0034 | MWANAKOMBO JUMA KOMBO | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0035 | MWANAIDI RAHIMU KOMBO | F | C | C | C | C | C | C | D | D | F | D | C | PASS |
ZP.086/0036 | MWANAISHA ALI OMAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.086/0037 | NAIFAT USSI MTUMWA | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.086/0038 | NAJMA BAMBI LISSANI | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.086/0039 | NAJMA KHATIB SHEHA | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.086/0040 | RAHMA ALI KASSIM | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.086/0041 | RAHMA KHAMIS MAKAME | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.086/0042 | RAHMA SOSI UBWA | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.086/0043 | RAIYAN MOH'D SULTAN | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.086/0044 | RUKIA SIMAI HAJI | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.086/0045 | SABIHA PILI KESSI | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.086/0046 | SABRA MOHAMEDI HAJI | F | C | B | B | C | C | B | C | C | D | C | C | PASS |
ZP.086/0047 | SABRINA MOHAMEDI HAJI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.086/0048 | SAIDA PANDU MTUMWA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.086/0049 | SARA HAJI KOMBO | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0050 | SARA KHAMIS MACHANO | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.086/0051 | SHUFAA SIMAI MKANGA | F | C | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.086/0052 | SUMAIYYA SILIMA IDDI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0053 | TATU ABDALLA FAKI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0054 | THUWAIBA MAKAME MUSSA | F | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.086/0055 | THUWAIBA SHAHA NYANGE | F | C | B | C | D | C | C | C | C | F | C | C | PASS |
ZP.086/0056 | WANU MAKAME JUMA | F | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.086/0057 | ZAINAB SHABAN MANYAMA | F | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.086/0058 | ZAITUNI JUMA ALI | F | C | B | C | D | D | C | C | C | D | D | C | PASS |
ZP.086/0059 | ZALHA JUMA USSI | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.086/0060 | ZUHEIRA MUSSA KHAMIS | F | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.086/0061 | ZULEHA ALI HAJI | F | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.086/0062 | ZUWENA MASOUD HILALI | F | C | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0063 | ABDULLATIF KHAMIS ALI | M | D | C | D | D | D | C | x | D | F | D | D | PASS |
ZP.086/0064 | ABUBAKAR HAJI ALI | M | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.086/0065 | ABUBAKAR OMAR KOMBO | M | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.086/0066 | ADINANI HAJI ALI | M | D | D | D | D | D | D | x | D | F | D | D | PASS |
ZP.086/0067 | BILALI ALI SHEHA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.086/0068 | DAUDI MGANGA JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.086/0069 | FOUM MAKAME HAJI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.086/0070 | HAJI KHAMIS MAKAME | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0071 | HAMAD SHINENI SAID | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.086/0072 | IDRISA MAKAME ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.086/0073 | MIRAJI AME JUMA | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.086/0074 | MIRAJI MTUMWA JUMA | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.086/0075 | MOH'D OMAR NYANGE | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.086/0076 | MUHAMADI JUMA MAJENGO | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.086/0077 | MUSSA FAKI MAKAME | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.086/0078 | MWIGA KOMBO KHAMIS | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.086/0079 | SAID SEIF SULTAN | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.086/0080 | SHAFII MOSSI VUAI | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.086/0081 | SULEIMAN IDDI BAKARI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.086/0082 | SULEIMAN IDDI SILIMA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.086/0083 | YUNUS ABDALLA ABDILAH | M | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.086/0084 | YUSSUF KARUME SALUM | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.086/0085 | ZAKARIA KHAMIS SHUKURU | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 85, SAT = 83, ABS = 2 |
Total passed candidates : | 83 = 100 % |
Centre position district wise : | 9/28 |
Centre position region wise : | 15/43 |
Centre position national wise : | 149/270 |
MKWAJUNI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 85 | 83 | 2 | 83 | 10/28 | 18/43 | 179/270 | ||
KISWAHILI | 85 | 83 | 2 | 83 | 8/28 | 15/43 | 124/270 | ||
MATHEMATICS | 85 | 83 | 2 | 66 | 18/28 | 32/43 | 231/270 | ||
SCIENCE | 85 | 83 | 2 | 83 | 8/28 | 16/43 | 156/270 | ||
GEOGRAPHY | 85 | 83 | 2 | 83 | 7/28 | 12/43 | 134/270 | ||
ICT | 85 | 83 | 2 | 83 | 8/28 | 16/43 | 157/270 | ||
DINI | 85 | 83 | 2 | 83 | 10/28 | 17/43 | 146/270 | ||
HISTORY | 85 | 81 | 4 | 81 | 12/28 | 17/43 | 136/270 | ||
ARABIC | 85 | 83 | 2 | 83 | 10/28 | 15/43 | 114/269 | ||
CIVICS | 85 | 83 | 2 | 83 | 2/28 | 5/43 | 83/270 |