VIPAWA - 0 | MICHEPUO - 2 | PASS - 36 | REPEATER - 0 | ABS - 2 |
---|
2021 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | GENDER | ENGLISH | KISWAHILI | DINI | ARABIC | GEOGRAPHY | CIVICS | HISTORY | SCIENCE | MATHEMATICS | ICT | AVG/G | REMARKS |
ZP.081/0001 | AIMAN IDDI SILIMA | F | C | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.081/0002 | ASHA FAKI HAMADI | F | C | D | C | D | D | C | D | D | D | C | D | PASS |
ZP.081/0003 | ASHURA JAALA JAFFAR | F | B | B | B | C | B | B | C | C | D | C | C | PASS |
ZP.081/0004 | ASIYA PANDU USSI | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.081/0005 | HAFSA SILIMA ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.081/0006 | HAPSA SALUM ABDALLA | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.081/0007 | HAWA ADAM SADI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.081/0008 | KHANIMA PANDU KHAMIS | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.081/0009 | LAILAT MAKAME ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.081/0010 | LATIFA AME HAJI | F | C | B | C | D | D | C | C | D | D | C | C | PASS |
ZP.081/0011 | MIZA HAJI ALI | F | C | C | C | D | C | C | D | C | F | D | C | PASS |
ZP.081/0012 | MUNAWAR ALI HAJI | F | C | B | B | C | B | B | C | C | C | C | C | PASS |
ZP.081/0013 | PILI FAKI HAMADI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/0014 | RIZIKI ABDALLA MWADINI | F | C | C | B | D | C | C | C | C | D | C | C | PASS |
ZP.081/0015 | RUKAIYA NYANGE ALI | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.081/0016 | SADA JUMA VUAI | F | B | A | B | B | B | B | C | B | C | C | B | MCHEPUO |
ZP.081/0017 | SUMAIYA SHAFII ANASI | F | B | B | B | C | A | A | C | B | B | C | B | MCHEPUO |
ZP.081/0018 | THUWAIBA JUMA HULUKA | F | D | C | C | C | D | D | D | D | F | D | D | PASS |
ZP.081/0019 | TIME ABDALLA JUMA | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.081/0020 | ZULFAT ABASS KOBA | F | D | D | D | D | C | C | D | D | D | C | D | PASS |
ZP.081/0021 | ZULFAT MAULID MAKAME | F | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.081/0022 | ABDALLA JUMA KHULUKA | M | C | C | B | C | C | C | C | D | D | C | C | PASS |
ZP.081/0023 | ABDALLA RAJAB HAJI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.081/0024 | ABDALLA THABIT SULEIMAN | M | D | D | C | D | C | C | D | D | F | D | D | PASS |
ZP.081/0025 | ABRAHMAN MAKAME ALI | M | D | D | D | F | C | D | D | D | F | D | D | PASS |
ZP.081/0026 | AMOUR MIRAJI KWAZA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.081/0027 | FAHMI ALI ABDALLA | M | B | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.081/0028 | FAKI KHAMIS ALI | M | C | C | C | D | C | C | C | D | F | D | C | PASS |
ZP.081/0029 | IS-HAKA MAKAME MUHIDINI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.081/0030 | KHALFAN RAMADHAN VUAI | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.081/0031 | KHALID OTHMAN KHAMIS | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.081/0032 | MAKAME HAJI MAKAME | M | C | C | C | D | C | C | C | D | F | D | D | PASS |
ZP.081/0033 | MASOUD OMAR KHEIR | M | C | B | B | C | B | B | B | B | D | C | C | PASS |
ZP.081/0034 | MUHAMED SALOUM SALEH | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.081/0035 | MUHUSINI MACHANO MAKAME | M | C | C | C | D | C | C | C | C | F | C | C | PASS |
ZP.081/0036 | OMAR MAKAME OMAR | M | C | D | C | D | D | C | C | C | F | D | D | PASS |
ZP.081/0037 | OTHMAN MTUMWA JADI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.081/0038 | SALEH ALI HASSAN | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.081/0039 | SALEH JUMA SALEH | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.081/0040 | SILIMA HAJI PILI | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 40, SAT = 38, ABS = 2 |
Total passed candidates : | 38 = 100 % |
Centre position district wise : | 3/8 |
Centre position region wise : | 8/15 |
Centre position national wise : | 122/157 |
UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 38 | 2 | 38 | 2/8 | 5/15 | 112/157 | ||
KISWAHILI | 40 | 38 | 2 | 38 | 7/8 | 12/15 | 140/157 | ||
MATHEMATICS | 40 | 38 | 2 | 23 | 4/8 | 10/15 | 137/157 | ||
SCIENCE | 40 | 38 | 2 | 38 | 4/8 | 7/15 | 115/157 | ||
GEOGRAPHY | 40 | 38 | 2 | 38 | 3/8 | 7/15 | 117/157 | ||
ICT | 40 | 38 | 2 | 38 | 3/8 | 6/15 | 110/154 | ||
DINI | 40 | 38 | 2 | 38 | 2/8 | 6/15 | 94/149 | ||
HISTORY | 40 | 38 | 2 | 38 | 2/8 | 6/15 | 74/157 | ||
ARABIC | 40 | 38 | 2 | 36 | 4/8 | 9/14 | 117/148 | ||
CIVICS | 40 | 38 | 2 | 38 | 3/8 | 8/15 | 93/157 |