VIPAWA - 0 | MICHEPUO - 0 | PASS - 26 | REPEATER - 0 | ABS - 0 |
---|
2020 - mlandege madrasa school STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.396/001 | FATMA MUHUNZI MAKAME | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.396/002 | LUNJAYNA IBRAHIM MBAROUK | F | C | B | C | C | C | B | C | B | C | C | C | PASS |
ZP.396/003 | MARWA KHALFAN RASHID | F | C | C | C | C | D | C | D | C | C | D | C | PASS |
ZP.396/004 | MTUMWA OTHMAN OMAR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.396/005 | MUNIRA SULTAN SEIF | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.396/006 | RAYYAN MAKAME MAJID | F | B | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.396/007 | SALHA KHATIB MGENI | F | C | C | C | B | C | B | C | B | C | C | C | PASS |
ZP.396/008 | SUMAIYA OMAR AHMAD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.396/009 | SWADIKA KHATIB MGENI | F | C | C | C | B | D | C | C | D | D | D | C | PASS |
ZP.396/010 | YUSRA SAID MKUBWA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.396/011 | ABDULRAHIM SAID OTHMAN | M | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.396/012 | AHMAD FAKIH NASSOR | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.396/013 | AKTHAR HAROUB KHAMIS | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.396/014 | ALI KHAMIS KHALAN | M | C | D | D | D | C | C | D | D | D | C | D | PASS |
ZP.396/015 | KHALIL HARITH SHAIB | M | C | C | B | B | C | B | C | C | C | C | C | PASS |
ZP.396/016 | MBAROUK HAROUB KHAMIS | M | C | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.396/017 | MUNIR SEIF SAID | M | C | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.396/018 | NAHDI AHMED SALUM | M | C | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.396/019 | NAWFAL FAKIH HAJI | M | C | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.396/020 | OTHMAN MAALIM NASSOR | M | C | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.396/021 | RASHID YUSSUF RAMADHAN | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.396/022 | SAAD OMAR AHMAD | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.396/023 | SAAD SALIM ABDALLAH | M | C | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.396/024 | SADAM HUSEEIN OTHMAN | M | C | C | C | C | D | B | C | C | C | D | C | PASS |
ZP.396/025 | SALAH ABDULLAH MUSLEM | M | C | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.396/026 | SULEIMAN RASHID HEMED | M | D | C | C | C | C | C | C | C | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Mjini |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 14/19 |
Centre position region wise : | 60/84 |
Centre position national wise : | 87/167 |
mlandege madrasa school SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 18/19 | 73/84 | 95/167 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 14/19 | 64/84 | 89/167 | ||
MATHEMATICS | 26 | 26 | 0 | 26 | 12/19 | 55/84 | 81/167 | ||
SCIENCE | 26 | 26 | 0 | 26 | 17/19 | 69/84 | 100/167 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 18/19 | 74/83 | 111/166 | ||
ICT | 26 | 26 | 0 | 26 | 16/18 | 70/79 | 108/162 | ||
DINI | 26 | 26 | 0 | 26 | 15/18 | 59/78 | 96/160 | ||
HISTORY | 26 | 26 | 0 | 26 | 5/19 | 29/84 | 55/167 | ||
ARABIC | 26 | 26 | 0 | 26 | 11/17 | 41/75 | 56/157 | ||
CIVICS | 26 | 26 | 0 | 26 | 7/19 | 39/84 | 74/167 |