VIPAWA - 0 | MICHEPUO - 6 | PASS - 14 | REPEATER - 0 | ABS - 0 |
---|
2020 - SALAMI ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.352/001 | AISHA ALI MASOUD | F | C | B | C | C | C | C | B | C | D | C | C | PASS |
ZP.352/002 | AMINA KHAMIS AYOUB | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.352/003 | FAIDHUN JUMA IDDI | F | B | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.352/004 | FIRDAUS MOHAMED HASSAN | F | B | B | C | C | B | B | B | B | C | C | C | PASS |
ZP.352/005 | FIRDAUS SALUM MOHAMED | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.352/006 | HAWA RAMADHAN ALI | F | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.352/007 | KHADIJA ALI OMAR | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.352/008 | KHAYRA NURU SHARIF | F | C | C | C | C | D | B | C | C | D | C | C | PASS |
ZP.352/009 | RAYA KHAMIS IDDI | F | B | C | C | C | B | B | B | B | C | C | B | MCHEPUO |
ZP.352/010 | SALMA HIMID RAMADHAN | F | B | B | C | C | B | A | B | C | C | C | B | MCHEPUO |
ZP.352/011 | UMUL- AYMAN KHAMIS OMAR | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.352/012 | YUSRA JUMA MUSSA | F | A | A | B | B | B | A | A | B | C | A | B | MCHEPUO |
ZP.352/013 | HAFIDH ALI ABDALLA | M | B | B | C | B | B | B | B | B | C | C | B | MCHEPUO |
ZP.352/014 | KASSIM MUSSA JUMA | M | C | C | D | D | C | C | C | C | D | D | C | PASS |
ZP.352/015 | KHAMIS ALI RASHID | M | C | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.352/016 | MUNIR SAID OMAR | M | B | A | C | B | C | B | A | C | C | B | B | MCHEPUO |
ZP.352/017 | RASHID MUHAMAD ALI | M | C | C | B | C | C | B | B | C | C | C | C | PASS |
ZP.352/018 | SAID KOMBO HAJI | M | C | B | C | B | B | A | B | C | C | C | C | PASS |
ZP.352/019 | SALEH ISSA HASSAN | M | B | B | B | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.352/020 | SALUM SABAH SALUM | M | C | D | C | C | D | B | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 20, SAT = 20, ABS = 0 |
Total passed candidates : | 20 = 100 % |
Centre position district wise : | 10/43 |
Centre position region wise : | 14/84 |
Centre position national wise : | 19/167 |
SALAMI ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 20 | 20 | 0 | 20 | 27/43 | 51/84 | 60/167 | ||
KISWAHILI | 20 | 20 | 0 | 20 | 16/43 | 20/84 | 26/167 | ||
MATHEMATICS | 20 | 20 | 0 | 20 | 16/43 | 27/84 | 35/167 | ||
SCIENCE | 20 | 20 | 0 | 20 | 21/43 | 41/84 | 55/167 | ||
GEOGRAPHY | 20 | 20 | 0 | 20 | 19/42 | 29/83 | 41/166 | ||
ICT | 20 | 20 | 0 | 20 | 19/40 | 27/79 | 36/162 | ||
DINI | 20 | 20 | 0 | 20 | 18/38 | 37/78 | 54/160 | ||
HISTORY | 20 | 20 | 0 | 20 | 5/43 | 5/84 | 5/167 | ||
ARABIC | 20 | 20 | 0 | 20 | 17/38 | 30/75 | 39/157 | ||
CIVICS | 20 | 20 | 0 | 20 | 3/43 | 3/84 | 3/167 |