VIPAWA - 0 | MICHEPUO - 4 | PASS - 61 | REPEATER - 1 | ABS - 2 |
---|
2020 - FAROUK AKTAS MUSLIM STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.344/001 | AISHA RASHID SALUM | F | A | B | B | B | C | B | B | B | C | B | B | MCHEPUO |
ZP.344/002 | AYUNA SHEHA MOH'D | F | A | B | B | C | C | B | B | B | C | C | B | MCHEPUO |
ZP.344/003 | AZIZA KHAMIS MGANA | F | D | x | D | D | D | D | x | D | x | x | F | REPEAT |
ZP.344/004 | BAHATI SHAFII ISSA | F | C | C | C | C | B | B | C | C | D | C | C | PASS |
ZP.344/005 | FAKHARIA KHALFAN RAJAB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.344/006 | FATMA TAKDIR HAMAD | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.344/007 | HADIYA HAMAD KHATIB | F | C | D | C | D | C | C | D | D | D | C | D | PASS |
ZP.344/008 | HAJRA HASSAN MOHAMMED | F | D | D | C | D | C | C | D | D | D | D | D | PASS |
ZP.344/009 | HAJRA SALUM OTHAMAN | F | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.344/010 | HIDAYA WAHIDI HAJI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/011 | IDHAFAT SALUM SAIDI | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.344/012 | ISRAA SULEIMAN NASSOR | F | C | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/013 | KHADIJA KHAMIS MBAROUK | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/014 | MAIYASA RUBEA SHAALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/015 | MARYAM ALI KHAMIS | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/016 | MWANAISHA OMAR JUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/017 | NAJMA HAROUB NASSOR | F | C | D | C | C | C | D | D | C | D | C | D | PASS |
ZP.344/018 | RAHMA ABRAHMAN ABDI | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.344/019 | RAYYAN AHMADA MAHMOUD | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.344/020 | REHEMA ALI KHATIB | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/021 | RUDAINA ABDALLA ALI | F | D | C | D | C | D | D | D | D | D | D | D | PASS |
ZP.344/022 | SAADA TALIB MAKAME | F | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.344/023 | SUBIRA HAJI KHATIB | F | C | C | C | C | D | D | D | C | D | C | C | PASS |
ZP.344/024 | THAMRAT KHAMIS HAJI | F | A | B | C | B | B | B | B | C | D | C | B | MCHEPUO |
ZP.344/025 | THUMAIYA SALUM NASSOR | F | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.344/026 | YUSFA SALEH ABDUL-RAHMAN | F | C | C | C | D | C | D | D | C | D | D | C | PASS |
ZP.344/027 | ZAKHRA KHEIR NAHODA | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.344/028 | ZUHURA SAIDI HAMAD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/029 | ABDALLA ALI ABDALLA | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/030 | ABDALLA ALI JUMA | M | C | D | D | D | C | D | D | D | D | C | D | PASS |
ZP.344/031 | ABDALLAH OTHMAN MOHAMMED | M | D | D | C | C | D | C | D | D | D | C | D | PASS |
ZP.344/032 | ABDUL- AZIZ OTHMAN MOH'D | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/033 | ABDULHAKIM JUMA RASHID | M | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.344/034 | ABDULKADIR HAJI SULEIMAN | M | D | C | C | D | C | C | D | C | D | D | D | PASS |
ZP.344/035 | AHMAD ALI MASOUD | M | D | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.344/036 | AHMED MUSSA ALI | M | D | C | D | D | C | D | C | C | D | C | D | PASS |
ZP.344/037 | ALI HASSAN OTHMAN | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/038 | AMAR TAKDIR HAMAD | M | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/039 | ASHRAQ JUMA PAZY | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.344/040 | BILAL CHOUM HAJI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/041 | FAHAD SEIF KHAMIS | M | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.344/042 | FAHMI ABDI NAIM | M | C | D | D | D | C | C | D | C | D | C | D | PASS |
ZP.344/043 | FEISAL AMOUR MOH'D | M | A | B | B | C | B | B | B | B | D | B | B | MCHEPUO |
ZP.344/044 | HABIBU ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.344/045 | HAFIDH ALI SALUM | M | C | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.344/046 | HAMAD HASSAN JABU | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.344/047 | HAMYAR MOHAMMED HAJI | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.344/048 | HARUNA TAJO HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.344/049 | HILMI MWALIMU BAKAR | M | C | D | C | D | C | C | C | D | D | C | C | PASS |
ZP.344/050 | IBRAHIM JUMA SHAABAN | M | D | D | D | C | C | D | D | C | D | D | D | PASS |
ZP.344/051 | IDRISA ALLY OTHMAN | M | D | D | D | C | D | C | C | C | D | D | D | PASS |
ZP.344/052 | KAILANI SHOMARI SULTANI | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/053 | KHALID OMAR KHAMIS | M | B | x | C | x | x | C | x | C | x | x | D | PASS |
ZP.344/054 | KHARIB RAMADHAN MBAROUK | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.344/055 | KHATIB ABDALLA KHATIB | M | D | D | C | C | D | D | C | D | D | C | C | PASS |
ZP.344/056 | LUKMAN MSHENGA JUMA | M | C | D | C | D | C | C | C | D | D | C | C | PASS |
ZP.344/057 | MUHAMMAD HASSAN HAMAD | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/058 | OMAR HAJI SHEWEJI | M | B | C | C | C | B | B | C | B | D | C | C | PASS |
ZP.344/059 | OMAR SHAIBU MAKAME | M | D | D | C | D | C | D | C | D | D | D | D | PASS |
ZP.344/060 | OTHMAN HAMAD SULEIMAN | M | C | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.344/061 | SALEH ABDALLA OMAR | M | D | D | C | C | C | D | D | C | D | C | D | PASS |
ZP.344/062 | SALUM MAULID SLEYOUM | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.344/063 | SAMI SAID OTHMAN | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.344/064 | SULEIMAN SHAFII ISSA | M | C | D | C | D | C | D | C | D | D | C | D | PASS |
ZP.344/065 | TALALI MANDOA ZAYDI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.344/066 | YASIR ABDI NAIM | M | C | C | C | C | B | B | C | C | D | D | C | PASS |
ZP.344/067 | YUSSUF OMAR ALI | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.344/068 | ZAYAM MWALM BAKAR | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 68, SAT = 66, ABS = 2 |
Total passed candidates : | 65 = 98.48 % |
Centre position district wise : | 16/34 |
Centre position region wise : | 30/78 |
Centre position national wise : | 57/230 |
FAROUK AKTAS MUSLIM SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 68 | 66 | 2 | 66 | 14/34 | 22/78 | 26/230 | ||
KISWAHILI | 68 | 64 | 4 | 64 | 17/34 | 26/78 | 48/230 | ||
MATHEMATICS | 68 | 64 | 4 | 63 | 22/34 | 54/78 | 127/230 | ||
SCIENCE | 68 | 66 | 2 | 66 | 14/34 | 25/78 | 44/230 | ||
GEOGRAPHY | 68 | 65 | 3 | 65 | 13/34 | 19/78 | 30/230 | ||
ICT | 68 | 64 | 4 | 64 | 14/34 | 22/78 | 28/229 | ||
DINI | 68 | 66 | 2 | 66 | 16/34 | 34/77 | 77/229 | ||
HISTORY | 68 | 64 | 4 | 64 | 19/34 | 37/78 | 94/230 | ||
ARABIC | 68 | 65 | 3 | 65 | 15/33 | 29/77 | 56/229 | ||
CIVICS | 68 | 66 | 2 | 66 | 24/34 | 59/78 | 134/230 |