VIPAWA - 0 | MICHEPUO - 1 | PASS - 24 | REPEATER - 0 | ABS - 0 |
---|
2020 - PHILTER FEDERAL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.328/001 | AINAL KHATIB SALUM | F | C | C | D | C | D | C | D | D | D | D | D | PASS |
ZP.328/002 | ASHA AHMED KASSIM | F | C | C | C | D | C | C | D | D | D | D | C | PASS |
ZP.328/003 | BUNAYYA RAJAB SAID | F | C | C | C | D | C | C | D | D | D | C | C | PASS |
ZP.328/004 | HASINA MUSSA ALI | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.328/005 | KAUTHAR OMAR OTHMAN | F | C | C | C | D | C | C | D | C | D | D | C | PASS |
ZP.328/006 | KHAIRAT OMAR OTHMAN | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.328/007 | MULHAT ALI HASSAN | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.328/008 | NAJMA ABUBAKAR TALHATA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.328/009 | NASSRIA HAJI KHEIR | F | A | C | B | C | C | B | C | C | C | C | C | PASS |
ZP.328/010 | NURU SLEIMAN JUMA | F | C | C | C | D | D | C | D | D | D | D | C | PASS |
ZP.328/011 | RAIFA SHARIFU KHAMISI | F | B | B | B | A | B | B | C | B | C | B | B | MCHEPUO |
ZP.328/012 | RAIYYAN ABUBAKAR SIMAI | F | B | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.328/013 | RUKAIYA ABDALLAH SHABAN | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.328/014 | SHARIFA ABOUD HASSAN | F | C | C | C | D | D | C | D | D | D | C | C | PASS |
ZP.328/015 | TATU OMAR JUMA | F | D | D | D | C | D | C | D | F | D | D | D | PASS |
ZP.328/016 | TWALHA SAID MOHAMMED | F | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.328/017 | ZAWAD ALI BAKAR | F | D | C | C | D | C | D | D | D | D | D | D | PASS |
ZP.328/018 | ADAM SHAFI JUMA | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.328/019 | ASHRAF SULEIMAN MOHAMMED | M | B | B | B | C | B | C | C | C | D | C | C | PASS |
ZP.328/020 | MAHIR TWAHA ASED | M | C | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.328/021 | MAJID KHAMIS MAJID | M | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.328/022 | MOHAMMED ABDULRAHMAN MOHAMMED | M | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.328/023 | MUNDHIR KHALID MAKAME | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.328/024 | SHAFII SHARIFU KHAMISI | M | D | F | D | D | D | D | D | D | D | C | D | PASS |
ZP.328/025 | YUSSUF BAKAR MOHAMMED | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 25, SAT = 25, ABS = 0 |
Total passed candidates : | 25 = 100 % |
Centre position district wise : | 35/43 |
Centre position region wise : | 67/84 |
Centre position national wise : | 100/167 |
PHILTER FEDERAL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 25 | 25 | 0 | 25 | 34/43 | 62/84 | 75/167 | ||
KISWAHILI | 25 | 25 | 0 | 24 | 34/43 | 60/84 | 83/167 | ||
MATHEMATICS | 25 | 25 | 0 | 25 | 37/43 | 72/84 | 111/167 | ||
SCIENCE | 25 | 25 | 0 | 24 | 40/43 | 75/84 | 114/167 | ||
GEOGRAPHY | 25 | 25 | 0 | 25 | 35/42 | 63/83 | 89/166 | ||
ICT | 25 | 25 | 0 | 25 | 35/40 | 63/79 | 94/162 | ||
DINI | 25 | 25 | 0 | 25 | 25/38 | 50/78 | 81/160 | ||
HISTORY | 25 | 25 | 0 | 25 | 40/43 | 75/84 | 146/167 | ||
ARABIC | 25 | 25 | 0 | 25 | 34/38 | 64/75 | 102/157 | ||
CIVICS | 25 | 25 | 0 | 25 | 28/43 | 52/84 | 92/167 |