VIPAWA - 1 | MICHEPUO - 6 | PASS - 24 | REPEATER - 0 | ABS - 0 |
---|
2020 - AMINI ISLAMIC STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.295/001 | ALAWIYA ALAWI MOHAMMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/002 | ARAFA MOH'D ABRAHMAN | F | C | D | C | C | C | C | B | C | D | C | C | PASS |
ZP.295/003 | ASHA SULEIMAN ALI | F | B | C | B | B | C | B | A | C | C | C | B | MCHEPUO |
ZP.295/004 | ASYA MOH'D KHAMIS | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.295/005 | KHADIJA SULEIMAN ALI | F | A | A | A | A | A | A | B | B | C | C | B | MCHEPUO |
ZP.295/006 | LATFIA ABDALLA JUMA | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.295/007 | NAHLAT NASSOR HAMOUD | F | D | D | C | C | D | C | C | C | D | C | C | PASS |
ZP.295/008 | NAJMA HEMED MOHAMMED | F | D | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.295/009 | NUSAIBA MASSOUD ALI | F | B | C | B | C | C | C | B | C | C | D | C | PASS |
ZP.295/010 | RAUDHAT OMAR MOH'D | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/011 | SUMAIYA SAID MBARAKA | F | D | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.295/012 | ABUDHARRI ABDALLA SUBEIT | M | D | C | C | C | C | C | x | C | D | C | C | PASS |
ZP.295/013 | ALI MOH'D SALEH | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.295/014 | FADHIL NASSOR MOHAMMED | M | C | D | C | C | C | C | D | C | C | C | C | PASS |
ZP.295/015 | HAFIDH IBRAHIM MOH'D | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/016 | HARITH KASSIM JUMA | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.295/017 | ISMAILY OTHMAN ALI | M | C | B | B | B | B | A | B | B | C | B | B | MCHEPUO |
ZP.295/018 | ISSA KHAMIS MWALIM | M | C | C | C | C | B | A | C | C | C | C | C | PASS |
ZP.295/019 | JUMA HASSAN JUMA | M | C | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.295/020 | JUMA SULEIMAN MWALIM | M | C | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.295/021 | KHAMIS RAMADHAN OMAR | M | D | D | C | C | C | C | C | C | D | C | C | PASS |
ZP.295/022 | MAJID ABDALLA JUMA | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.295/023 | MOHAMMED AMOUR SULEIMAN | M | C | B | B | C | A | A | A | A | B | B | B | MCHEPUO |
ZP.295/024 | NABIL IBRAHIM MBAROUK | M | C | C | C | C | C | B | B | C | C | B | C | PASS |
ZP.295/025 | NASSOR MAHAMOUD ABDALLA | M | B | B | A | B | A | A | A | B | B | A | A | KIPAWA |
ZP.295/026 | OMAR MKUBWA OMAR | M | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.295/027 | OTHMAN KASSIM SULEIMAN | M | D | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.295/028 | SAMIR MASOUD ALI | M | C | D | C | D | C | C | C | B | C | C | C | PASS |
ZP.295/029 | TWALIB MOHAMED ABRAHMAN | M | C | B | B | C | A | A | A | A | B | B | B | MCHEPUO |
ZP.295/030 | YAHYA HASNUU MOH'D | M | B | B | B | B | B | A | A | A | C | A | B | MCHEPUO |
ZP.295/031 | ZAKARIA YUSSUF SULEIMAN | M | C | C | C | C | C | A | B | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 31, SAT = 31, ABS = 0 |
Total passed candidates : | 31 = 100 % |
Centre position district wise : | 3/11 |
Centre position region wise : | 4/24 |
Centre position national wise : | 31/167 |
AMINI ISLAMIC SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 31 | 31 | 0 | 31 | 4/11 | 6/24 | 87/167 | ||
KISWAHILI | 31 | 31 | 0 | 31 | 5/11 | 8/24 | 78/167 | ||
MATHEMATICS | 31 | 31 | 0 | 31 | 3/11 | 3/24 | 22/167 | ||
SCIENCE | 31 | 31 | 0 | 31 | 3/11 | 3/24 | 31/167 | ||
GEOGRAPHY | 31 | 31 | 0 | 31 | 3/11 | 5/24 | 31/166 | ||
ICT | 31 | 31 | 0 | 31 | 4/11 | 5/24 | 33/162 | ||
DINI | 31 | 31 | 0 | 31 | 3/11 | 5/24 | 43/160 | ||
HISTORY | 31 | 30 | 1 | 30 | 1/11 | 2/24 | 9/167 | ||
ARABIC | 31 | 31 | 0 | 31 | 4/11 | 7/24 | 53/157 | ||
CIVICS | 31 | 31 | 0 | 31 | 3/11 | 5/24 | 16/167 |