VIPAWA - 0 | MICHEPUO - 0 | PASS - 23 | REPEATER - 0 | ABS - 0 |
---|
2020 - MGELEMA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.289/001 | AFUWA MWALIM SHARIF | F | D | C | C | C | C | C | C | C | C | D | C | PASS |
ZP.289/002 | AISHA ISSA OMAR | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.289/003 | ASMA RASHID SHARIF | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.289/004 | FATMA MAKAME MKUBWA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.289/005 | FATMA SALIM BAKIA | F | C | C | C | C | D | B | C | C | C | C | C | PASS |
ZP.289/006 | HUDHAIFA ALI MOH'D | F | C | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.289/007 | KHADIJA SULEIMAN ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.289/008 | RUWAIDA HASSAN MOH'D | F | C | D | C | D | C | C | C | D | D | D | C | PASS |
ZP.289/009 | SALAMA BAKAR KHATIB | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.289/010 | SALHA OMAR SALIM | F | C | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.289/011 | AYOUB IDRISA ABEID | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.289/012 | HAJI HAMAD HAJI | M | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.289/013 | ISMAGHIL SULEIMAN ISSA | M | D | D | C | C | D | B | C | C | D | D | C | PASS |
ZP.289/014 | ISMAIL MOH'D OTHMAN | M | D | D | C | C | C | C | D | C | D | D | C | PASS |
ZP.289/015 | JUMA AMIR OMAR | M | C | D | D | D | D | F | D | C | D | D | D | PASS |
ZP.289/016 | KASSIM MOH'D KHAMIS | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.289/017 | MAHFOUDH AMOUR ALI | M | D | D | C | D | D | C | C | C | D | D | D | PASS |
ZP.289/018 | MOH'D HASSAN MOH'D | M | C | D | C | C | C | D | C | C | D | C | C | PASS |
ZP.289/019 | MOH'D MWALIM BAKIA | M | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.289/020 | MOH'D OMAR SALIM | M | C | C | C | C | C | B | C | B | D | C | C | PASS |
ZP.289/021 | MUSTAFA ALI MOH'D | M | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.289/022 | SALIM MOH'D KHAMIS | M | C | C | C | C | C | B | C | D | D | C | C | PASS |
ZP.289/023 | SULEIMAN JUMA SALIM | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 23, SAT = 23, ABS = 0 |
Total passed candidates : | 23 = 100 % |
Centre position district wise : | 10/11 |
Centre position region wise : | 17/24 |
Centre position national wise : | 115/167 |
MGELEMA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 23 | 23 | 0 | 23 | 11/11 | 17/24 | 125/167 | ||
KISWAHILI | 23 | 23 | 0 | 23 | 10/11 | 19/24 | 130/167 | ||
MATHEMATICS | 23 | 23 | 0 | 23 | 8/11 | 14/24 | 88/167 | ||
SCIENCE | 23 | 23 | 0 | 23 | 10/11 | 16/24 | 106/167 | ||
GEOGRAPHY | 23 | 23 | 0 | 23 | 11/11 | 18/24 | 119/166 | ||
ICT | 23 | 23 | 0 | 23 | 10/11 | 17/24 | 110/162 | ||
DINI | 23 | 23 | 0 | 23 | 10/11 | 19/24 | 112/160 | ||
HISTORY | 23 | 23 | 0 | 23 | 8/11 | 12/24 | 67/167 | ||
ARABIC | 23 | 23 | 0 | 23 | 9/11 | 15/24 | 103/157 | ||
CIVICS | 23 | 23 | 0 | 22 | 10/11 | 16/24 | 83/167 |