VIPAWA - 2 | MICHEPUO - 7 | PASS - 52 | REPEATER - 0 | ABS - 1 |
---|
2020 - KIUNGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.420/001 | AISHA HASSAN AMOUR | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/002 | AISHA MBWANA KHAMIS | F | C | C | B | B | C | A | C | C | C | C | C | PASS |
ZP.420/003 | AISHA SULEIMAN KHALFAN | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.420/004 | ASHURA SAID SALIM | F | D | B | C | B | D | B | C | D | D | D | C | PASS |
ZP.420/005 | ASIA ALI SAID | F | D | C | C | C | D | B | C | C | D | D | C | PASS |
ZP.420/006 | ASILA SULEIMAN KHAMIS | F | D | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.420/007 | ASMA SAID BAKAR | F | D | C | C | D | D | C | D | D | F | D | D | PASS |
ZP.420/008 | ASYA SAID OMAR | F | C | C | B | B | C | C | C | D | D | D | C | PASS |
ZP.420/009 | BIIMU SAID OMAR | F | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.420/010 | BIMIZE KHAMIS ALI | F | C | C | B | B | C | B | C | C | C | C | C | PASS |
ZP.420/011 | FATMA ABDALLA ALI | F | C | C | A | B | C | A | B | C | D | C | C | PASS |
ZP.420/012 | FATMA FAKIHI JUMA | F | C | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.420/013 | FATMA MUHINA HAMAD | F | D | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.420/014 | FATMA OMAR ABDALLA | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.420/015 | FATMA SHAIBU MWALIM | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.420/016 | HAFSA KHAMISI USSI | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.420/017 | HALIMA HAFIDHI ALLY | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/018 | HALIMA OMAR ALI | F | D | C | C | C | D | B | C | C | D | D | C | PASS |
ZP.420/019 | HIDAYA HASSAN ALI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/020 | JOHA MASOUD ALI | F | D | C | C | B | C | C | C | C | D | C | C | PASS |
ZP.420/021 | KHADIJA KHAMIS OMAR | F | C | B | B | B | C | A | B | C | C | C | C | PASS |
ZP.420/022 | KHADIJA SHEHA SALIM | F | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/023 | LUTFIA MOH'D KHAMIS | F | B | B | A | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.420/024 | MARIYAM KOMBO KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.420/025 | MARYAM ALI SALIM | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/026 | NAIMA RASHID KHALFAN | F | C | B | A | B | C | A | C | C | D | C | C | PASS |
ZP.420/027 | NAJMA OMAR HASSAN | F | C | C | B | B | C | B | C | B | C | C | C | PASS |
ZP.420/028 | RAHA HASHIM SALEH | F | D | C | C | C | D | C | D | D | D | D | C | PASS |
ZP.420/029 | RAMLA MBAROUK JUMA | F | C | B | A | B | B | A | C | A | C | C | B | MCHEPUO |
ZP.420/030 | RAYA ISSA SALIM | F | C | B | B | B | C | A | B | B | C | C | B | MCHEPUO |
ZP.420/031 | SALAMA SALEH YUSSUF | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/032 | SHARIFA ALI HEMED | F | B | B | A | A | C | A | B | C | C | C | B | MCHEPUO |
ZP.420/033 | SUMAIYA ABDALLA ABRAHMAN | F | F | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.420/034 | SWALHA SAID YUSSUF | F | C | C | C | B | C | B | C | C | C | D | C | PASS |
ZP.420/035 | UMMUKULTHUM MBAROUK SAID | F | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.420/036 | ABDALLA MWINYI FAKI | M | C | C | B | B | C | B | C | C | C | C | C | PASS |
ZP.420/037 | ALI HASHIM SALEH | M | F | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.420/038 | ALI SAID RASHID | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.420/039 | ALI SEIF RASHID | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.420/040 | ALLY SULEIMAN HAMADI | M | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.420/041 | HAROUB KHAMIS ABDALLA | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.420/042 | HARUN JUMA HAMAD | M | C | B | A | A | C | A | B | A | A | B | B | MCHEPUO |
ZP.420/043 | HASSAN ALI JUMA | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.420/044 | HASSAN SALEH JUMA | M | C | C | A | B | C | B | B | C | D | C | C | PASS |
ZP.420/045 | JUMA NASSOR MOH'D | M | D | D | B | C | C | C | C | D | D | D | C | PASS |
ZP.420/046 | KASSIM MUHAMAD ALI | M | C | B | B | B | C | B | B | C | C | C | B | MCHEPUO |
ZP.420/047 | LUTTI OMAR SALUM | M | C | C | B | C | C | B | C | C | C | C | C | PASS |
ZP.420/048 | MBAROUK YUSSUF ABDALLA | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.420/049 | MOH'D ALI MOH'D | M | C | C | A | C | C | A | B | C | B | C | B | MCHEPUO |
ZP.420/050 | OMAR ABDALLA ALI | M | C | C | B | C | C | B | B | D | D | C | C | PASS |
ZP.420/051 | OMAR ALI SHARIFU | M | D | D | C | C | D | C | C | F | D | D | C | PASS |
ZP.420/052 | OMAR KHAMIS FAKIH | M | D | D | C | C | D | C | D | D | D | C | C | PASS |
ZP.420/053 | OTHMAN SAID YUSSUF | M | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.420/054 | RASHID OTHMAN HAMAD | M | B | B | B | B | B | A | A | A | A | B | A | KIPAWA |
ZP.420/055 | SALIM HASHIM SALEH | M | C | C | B | B | C | B | C | C | D | D | C | PASS |
ZP.420/056 | SAMIR AZZAN JUMA | M | C | B | B | B | C | B | B | C | C | D | C | PASS |
ZP.420/057 | SIBAWAIHI ALI JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.420/058 | SULEIMAN KHAMIS SULEIMAN | M | C | C | B | C | D | C | C | D | D | D | C | PASS |
ZP.420/059 | SULEIMAN SAID KHAMIS | M | D | D | C | D | D | C | C | F | D | D | D | PASS |
ZP.420/060 | WAHID MOH'D ABDALLA | M | C | C | B | B | C | B | C | C | D | C | C | PASS |
ZP.420/061 | YUSSUF SAID HAMAD | M | B | B | A | A | B | A | A | A | B | B | A | KIPAWA |
ZP.420/062 | ZIYABI ALI MBAROUK | M | D | D | C | C | D | C | D | C | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | Wete |
Total number of candidates : | REG = 62, SAT = 61, ABS = 1 |
Total passed candidates : | 61 = 100 % |
Centre position district wise : | 4/28 |
Centre position region wise : | 5/44 |
Centre position national wise : | 25/230 |
KIUNGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 62 | 61 | 1 | 59 | 8/28 | 14/44 | 75/230 | ||
KISWAHILI | 62 | 61 | 1 | 61 | 3/28 | 4/44 | 23/230 | ||
MATHEMATICS | 62 | 61 | 1 | 58 | 6/28 | 7/44 | 30/230 | ||
SCIENCE | 62 | 61 | 1 | 59 | 7/28 | 12/44 | 51/230 | ||
GEOGRAPHY | 62 | 61 | 1 | 61 | 7/28 | 12/44 | 58/230 | ||
ICT | 62 | 61 | 1 | 61 | 6/28 | 12/44 | 64/229 | ||
DINI | 62 | 61 | 1 | 61 | 2/28 | 2/44 | 6/229 | ||
HISTORY | 62 | 61 | 1 | 61 | 3/28 | 6/44 | 16/230 | ||
ARABIC | 62 | 61 | 1 | 61 | 2/28 | 2/44 | 12/229 | ||
CIVICS | 62 | 61 | 1 | 61 | 2/28 | 2/44 | 9/230 |