VIPAWA - 0 | MICHEPUO - 4 | PASS - 12 | REPEATER - 0 | ABS - 0 |
---|
2020 - MAMSA EDUCATION SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.408/001 | ANISA SEIF HAMIS | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.408/002 | FARHAT BAKARI KHALID | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.408/003 | FARHIYA BAKARI KHALID | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.408/004 | HIDAYA SAIDI JUMA | F | A | B | B | B | B | B | C | B | C | B | B | MCHEPUO |
ZP.408/005 | MARIA AMOS MAZIKU | F | A | B | C | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.408/006 | SAWAH YAHYA BURUHAN | F | A | B | C | B | B | B | C | B | C | B | B | MCHEPUO |
ZP.408/007 | SUHAILA HAMAD SAID | F | B | B | C | B | C | C | C | C | C | C | C | PASS |
ZP.408/008 | SUMAIYA ISSA ABUBAKAR | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.408/009 | SUMAYYA HAROUN MSELLEM | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.408/010 | ALLY SHARIFU KHATIBU | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.408/011 | FAHMI SAID SLEIMAN | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.408/012 | HARUNA RAJABU HARUNA | M | A | C | C | C | C | B | C | B | C | C | C | PASS |
ZP.408/013 | IBRAHIM MKUBWA HASSAN | M | B | B | C | B | B | A | C | B | C | B | B | MCHEPUO |
ZP.408/014 | KHAMIS ALLY KHAMIS | M | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.408/015 | MUSTAFA JUMA KHAMIS | M | A | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.408/016 | SAMIR YAHYA BURHAN | M | B | C | C | C | C | C | D | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | Magharibi B |
Total number of candidates : | REG = 16, SAT = 16, ABS = 0 |
Total passed candidates : | 16 = 100 % |
Centre position district wise : | 13/43 |
Centre position region wise : | 18/84 |
Centre position national wise : | 26/167 |
MAMSA EDUCATION SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 16 | 16 | 0 | 16 | 16/43 | 26/84 | 32/167 | ||
KISWAHILI | 16 | 16 | 0 | 16 | 19/43 | 25/84 | 32/167 | ||
MATHEMATICS | 16 | 16 | 0 | 16 | 22/43 | 37/84 | 47/167 | ||
SCIENCE | 16 | 16 | 0 | 16 | 17/43 | 30/84 | 39/167 | ||
GEOGRAPHY | 16 | 16 | 0 | 16 | 12/42 | 17/83 | 21/166 | ||
ICT | 16 | 16 | 0 | 16 | 11/40 | 13/79 | 19/162 | ||
DINI | 16 | 16 | 0 | 16 | 15/38 | 29/78 | 40/160 | ||
HISTORY | 16 | 16 | 0 | 16 | 17/43 | 27/84 | 51/167 | ||
ARABIC | 16 | 16 | 0 | 16 | 9/38 | 16/75 | 22/157 | ||
CIVICS | 16 | 16 | 0 | 16 | 14/43 | 22/84 | 40/167 |