VIPAWA - 0 | MICHEPUO - 2 | PASS - 26 | REPEATER - 0 | ABS - 1 |
---|
2020 - JUBA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.364/001 | ASYA AME FOUM | F | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.364/002 | AWWALYNA ASHRAF RAMSA | F | B | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.364/003 | FARHAT ISSA ABEID | F | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.364/004 | HASSANAT ABDULRAHIM MOH'D | F | C | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.364/005 | KAUTHAR KHAMIS PANDU | F | A | C | C | B | B | C | B | B | C | C | C | PASS |
ZP.364/006 | KHAFSA SAID SALUM | F | C | C | C | D | C | C | C | C | F | D | C | PASS |
ZP.364/007 | LULU MWALIMU JUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.364/008 | MARYAM MWALIM HUSSEIN | F | B | A | C | B | A | B | C | B | C | B | B | MCHEPUO |
ZP.364/009 | NAIFIN ABDALLA ABDILLAHI | F | C | C | D | C | C | C | D | C | F | C | C | PASS |
ZP.364/010 | NASSRA YUNUS AHMED | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.364/011 | RADHINA MATANO BAKAR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.364/012 | RAHMA VUAI ALI | F | B | B | C | B | C | B | C | B | C | B | C | PASS |
ZP.364/013 | RAUWAN ABDALLA SEIF | F | B | C | D | C | C | C | D | C | D | C | C | PASS |
ZP.364/014 | SEDUU ALI RASHID | F | C | C | C | C | C | C | D | C | F | D | C | PASS |
ZP.364/015 | SUMAIYA KUDRA SHABANI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.364/016 | THURAIYA ALI KHAMIS | F | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.364/017 | ZAINAB KHAMIS YUSSUF | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.364/018 | ZAWADI ALI MUSSA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.364/019 | ABDUL-AZIZ SEIF SULEIMAN | M | C | C | D | D | C | C | D | C | D | C | C | PASS |
ZP.364/020 | ABDULWAHID KHATIB MTORO | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.364/021 | ALI MOHAMED JUMA | M | B | C | C | C | C | C | C | C | F | C | C | PASS |
ZP.364/022 | ALLY OMAR ALI | M | B | B | C | C | C | C | C | C | D | C | C | PASS |
ZP.364/023 | AWADH AHMED AWADH | M | B | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.364/024 | HASHIM KHAMIS ALI | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.364/025 | HASSAN ABDULRAHIM MOH'D | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.364/026 | ISSA SAID ISSA | M | B | B | C | C | C | C | C | B | D | C | C | PASS |
ZP.364/027 | MOHAMED HASSAN VUAI | M | C | C | C | C | D | D | D | C | D | C | C | PASS |
ZP.364/028 | SHADHIL MAKAME MTUMWA | M | C | C | C | D | C | D | D | C | F | D | D | PASS |
ZP.364/029 | YUSSUF RASHID AHMADA | M | B | A | C | B | A | B | C | B | C | B | B | MCHEPUO |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 29, SAT = 28, ABS = 1 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 28/43 |
Centre position region wise : | 52/84 |
Centre position national wise : | 73/167 |
JUBA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 28 | 1 | 28 | 26/43 | 48/84 | 56/167 | ||
KISWAHILI | 29 | 28 | 1 | 28 | 23/43 | 29/84 | 37/167 | ||
MATHEMATICS | 29 | 28 | 1 | 20 | 40/43 | 77/84 | 128/167 | ||
SCIENCE | 29 | 28 | 1 | 28 | 23/43 | 44/84 | 58/167 | ||
GEOGRAPHY | 29 | 28 | 1 | 28 | 23/42 | 37/83 | 50/166 | ||
ICT | 29 | 28 | 1 | 28 | 30/40 | 57/79 | 81/162 | ||
DINI | 29 | 28 | 1 | 28 | 36/38 | 67/78 | 114/160 | ||
HISTORY | 29 | 28 | 1 | 28 | 29/43 | 54/84 | 100/167 | ||
ARABIC | 29 | 28 | 1 | 28 | 29/38 | 51/75 | 75/157 | ||
CIVICS | 29 | 28 | 1 | 28 | 30/43 | 54/84 | 95/167 |