VIPAWA - 0 | MICHEPUO - 1 | PASS - 20 | REPEATER - 0 | ABS - 0 |
---|
2020 - PANGATUPU STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.350/001 | KIJAKAZI ALI JUMA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.350/002 | MWAJUMA MCHA SILIMA | F | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.350/003 | MWANAJUMA OTHMAN MAKAME | F | B | B | B | B | B | A | C | C | C | D | B | MCHEPUO |
ZP.350/004 | SALMA SILMA MJENGO | F | D | C | C | C | D | B | C | C | D | D | C | PASS |
ZP.350/005 | SAMIRA SULEIMAN OMAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.350/006 | ABDALLA PANDE KHAMIS | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.350/007 | ALI ACHANI KHATIBU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.350/008 | AME ALI MACHANO | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.350/009 | IS-HAKA RAMADHAN MAKAME | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.350/010 | KHAIRULWA KHAMIS AME | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.350/011 | KHALID MAULID AME | M | C | D | C | D | D | C | C | D | D | D | C | PASS |
ZP.350/012 | KHAMIS JUMA ROBAT | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.350/013 | KHAMIS MAKAME BASHIRU | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.350/014 | MACHANO ALI MACHANO | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.350/015 | MACHNO SIMAI OTHMAN | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.350/016 | MANSOUR MACHANO CHUMU | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.350/017 | MUHAMMED OMAR ZAMIRI | M | F | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.350/018 | OMAR MUSSA OMAR | M | F | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.350/019 | TAHIRU MAULID MUHAMAD | M | D | F | D | D | D | C | D | D | F | D | D | PASS |
ZP.350/020 | VUAI SILIMA MAKAME | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.350/021 | YUSSUF OTHMAN MAKAME | M | D | C | C | C | C | B | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 21, SAT = 21, ABS = 0 |
Total passed candidates : | 21 = 100 % |
Centre position district wise : | 7/8 |
Centre position region wise : | 13/17 |
Centre position national wise : | 148/167 |
PANGATUPU SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 21 | 21 | 0 | 19 | 8/8 | 15/17 | 154/167 | ||
KISWAHILI | 21 | 21 | 0 | 19 | 7/8 | 13/17 | 143/167 | ||
MATHEMATICS | 21 | 21 | 0 | 16 | 5/8 | 10/17 | 138/167 | ||
SCIENCE | 21 | 21 | 0 | 21 | 7/8 | 15/17 | 152/167 | ||
GEOGRAPHY | 21 | 21 | 0 | 21 | 7/8 | 13/17 | 142/166 | ||
ICT | 21 | 21 | 0 | 21 | 7/8 | 15/17 | 149/162 | ||
DINI | 21 | 21 | 0 | 21 | 6/8 | 14/17 | 146/160 | ||
HISTORY | 21 | 21 | 0 | 21 | 5/8 | 12/17 | 127/167 | ||
ARABIC | 21 | 21 | 0 | 21 | 7/8 | 16/17 | 144/157 | ||
CIVICS | 21 | 21 | 0 | 21 | 5/8 | 10/17 | 66/167 |