VIPAWA - 0 | MICHEPUO - 2 | PASS - 42 | REPEATER - 0 | ABS - 0 |
---|
2020 - MEMON ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.319/001 | GHALIYE GHAFIR GHARIB | F | C | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.319/002 | HUDHAIMA ABDULLATIF OMAR | F | A | C | C | C | C | B | C | B | C | B | C | PASS |
ZP.319/003 | HURBAI ABDALLAH NIZAR | F | A | B | B | C | B | B | C | B | C | B | B | MCHEPUO |
ZP.319/004 | HUZAIMA AMOUR HAJI | F | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.319/005 | ILHAM MBARAK SALEH | F | B | C | C | C | C | C | C | C | C | B | C | PASS |
ZP.319/006 | KAUTHAR ALI KHAMIS | F | B | B | C | B | B | C | C | C | C | B | C | PASS |
ZP.319/007 | KHADHRA ABUBAKAR MOHAMED | F | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.319/008 | KHADIJA AHMED SALUM | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.319/009 | KHAIRAT ALI NASSOR | F | C | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.319/010 | MANAHIEL MOHAMMED SAID | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.319/011 | MASMUHA ABEID KHAMIS | F | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.319/012 | MAWADDA SILIMA SALUM | F | B | C | C | C | C | C | C | C | C | B | C | PASS |
ZP.319/013 | MIRFAT RAMADHAN HASSAN | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.319/014 | NAFISA ALLY MZEE | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.319/015 | NAJAAT HARITH KINGWABA | F | C | C | C | C | C | D | C | C | D | C | C | PASS |
ZP.319/016 | NAWAL YASSIR IBRAHIM | F | B | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.319/017 | NAWAL YUSSUF SEIF | F | C | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.319/018 | NUFAYLA SALUM ALI | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.319/019 | NURU SAID IDDI | F | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.319/020 | NUUR ALI MUSSA | F | A | B | C | B | B | C | C | C | C | B | C | PASS |
ZP.319/021 | RAHMA AHMED OMAR | F | C | D | C | D | C | C | C | C | D | C | C | PASS |
ZP.319/022 | SUAD ABDALLAH MARHOUN | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.319/023 | VRINDA JITEN SHANTIAL | F | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.319/024 | YASMINAT HUMOUD ALEY | F | C | C | C | C | B | C | C | B | C | B | C | PASS |
ZP.319/025 | ZAKHRA SALMIN ALI | F | B | C | C | C | C | C | C | B | C | C | C | PASS |
ZP.319/026 | ZENA KHATIB OMAR | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.319/027 | ABDILLAHI HAJI KHAMIS | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.319/028 | ALI MASOUD SAID | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.319/029 | ALI SEIF KHAMIS | M | A | A | C | A | A | B | C | A | C | B | B | MCHEPUO |
ZP.319/030 | HASHIM AMINU OMAR | M | A | B | C | C | A | C | C | C | C | C | C | PASS |
ZP.319/031 | HUMAID ABDULMUNIM SALEH | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.319/032 | HUSSEIN FAISAL YUSSUF | M | B | C | C | C | C | C | C | C | D | B | C | PASS |
ZP.319/033 | HUZEYF YASSIR IBRAHIM | M | C | C | D | D | D | D | C | D | D | C | D | PASS |
ZP.319/034 | IDDI RAMADHAN IDDI | M | B | B | C | C | B | C | C | B | D | B | C | PASS |
ZP.319/035 | JULENDA AHMED KHAMIS | M | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.319/036 | MUAYYAD SALUM MOH'D | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.319/037 | MUZAMMIL ABDALLA KHAMIS | M | B | C | B | C | B | C | C | B | C | B | C | PASS |
ZP.319/038 | NABIL MOHAMMED SALEH | M | C | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.319/039 | NADIR SALEH ALLY | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.319/040 | NAJASH SAID MOH'D | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.319/041 | NAWAF ABDUL - NABIL HASSAN | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.319/042 | TALIB ALIY SAID | M | C | D | C | C | C | D | C | D | D | C | C | PASS |
ZP.319/043 | TAWFIQ KASSIM SALIM | M | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.319/044 | TAYMURA TALIB MALIK | M | B | C | C | C | C | C | C | B | C | B | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MJINI |
Total number of candidates : | REG = 44, SAT = 44, ABS = 0 |
Total passed candidates : | 44 = 100 % |
Centre position district wise : | 8/19 |
Centre position region wise : | 39/84 |
Centre position national wise : | 51/167 |
MEMON ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 44 | 44 | 0 | 44 | 7/19 | 30/84 | 36/167 | ||
KISWAHILI | 44 | 44 | 0 | 44 | 8/19 | 46/84 | 58/167 | ||
MATHEMATICS | 44 | 44 | 0 | 44 | 9/19 | 40/84 | 51/167 | ||
SCIENCE | 44 | 44 | 0 | 44 | 8/19 | 37/84 | 51/167 | ||
GEOGRAPHY | 44 | 44 | 0 | 44 | 3/19 | 25/83 | 37/166 | ||
ICT | 44 | 44 | 0 | 44 | 2/18 | 21/79 | 29/162 | ||
DINI | 43 | 43 | 0 | 43 | 12/18 | 39/78 | 60/160 | ||
HISTORY | 44 | 44 | 0 | 44 | 6/19 | 32/84 | 59/167 | ||
ARABIC | 43 | 43 | 0 | 43 | 13/17 | 46/75 | 65/157 | ||
CIVICS | 44 | 44 | 0 | 44 | 10/19 | 50/84 | 89/167 |