VIPAWA - 0 | MICHEPUO - 1 | PASS - 39 | REPEATER - 0 | ABS - 0 |
---|
2020 - STEP UP ACADEMY STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.302/001 | ANNETH ERNEST JOSEPH | F | A | B | -- | -- | B | C | C | C | C | C | C | PASS |
ZP.302/002 | DATRIVA MARTIN MUSTAPHA | F | D | D | -- | -- | D | C | D | D | D | D | D | PASS |
ZP.302/003 | LUTIFIA KHAMIS MOHAMMED | F | C | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.302/004 | MAR-WA MOHAMMED AMEIR | F | A | C | C | B | B | C | C | B | C | C | C | PASS |
ZP.302/005 | MARIAM MOHAMMED HUSEIN | F | A | C | C | C | B | B | C | A | B | B | B | MCHEPUO |
ZP.302/006 | NAFDAH SAID ALAWI | F | B | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.302/007 | NAJMA SALUM NASSOR | F | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.302/008 | RAYYAN ABDALLAH RAMADHAN | F | A | C | C | C | B | B | C | C | C | C | C | PASS |
ZP.302/009 | RUKAIYA KOMBO ULED | F | A | C | C | B | B | C | C | C | C | C | C | PASS |
ZP.302/010 | SAADA KASSIM HAMZA | F | C | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.302/011 | SARUMANA THOMAS CHARLES | F | A | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.302/012 | UMULKURUTHUM BENJAMIN MLINDIMLA | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.302/013 | ABDUL-KARIM SAID KHAMIS | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.302/014 | ABDULKARIM RAFII MAHMOUD | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.302/015 | AHMED ABDULHAMID ABDILLAH | M | C | D | C | C | C | C | C | C | C | C | C | PASS |
ZP.302/016 | AHMED ALI KHAMIS | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.302/017 | AMOUR BAKAR MAKA | M | C | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.302/018 | CHARLES PASCHAL KASUBI | M | B | B | -- | -- | B | B | C | B | C | B | C | PASS |
ZP.302/019 | FARID ABDALLAH MZEE | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.302/020 | FRED AMOS MLIMANDOKE | M | C | C | -- | -- | D | C | C | D | D | C | D | PASS |
ZP.302/021 | HAJI YUSSUF MOHAMMED | M | C | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.302/022 | HAROUN OMAR HAIDAR | M | B | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.302/023 | IBRAHIMU ALLY DAUDI | M | C | D | D | D | C | C | D | D | D | C | D | PASS |
ZP.302/024 | IKRAM MOHAMMED ALI | M | C | C | D | D | D | C | D | D | D | D | C | PASS |
ZP.302/025 | INNOCENT IMMANUEL KISASI | M | B | D | -- | -- | C | C | C | C | D | C | C | PASS |
ZP.302/026 | ISSA ALI ISSA | M | B | C | C | D | B | C | C | C | D | B | C | PASS |
ZP.302/027 | JOHN PETER JOHN | M | C | C | -- | -- | C | C | C | C | D | C | D | PASS |
ZP.302/028 | JORDAN JACKSON NASAR | M | B | C | -- | -- | C | C | C | C | C | C | C | PASS |
ZP.302/029 | MUHAMMAD ABUBAKAR AHMED | M | B | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.302/030 | MUKRIM HASSAN ABDALLAH | M | A | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.302/031 | MUSSA SALUM NASSOR | M | A | B | C | C | C | C | C | C | C | C | C | PASS |
ZP.302/032 | NASSIR KHAMIS HAMAD | M | B | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.302/033 | NIGER JOHN LOWHIM | M | A | B | -- | -- | B | C | B | B | C | C | C | PASS |
ZP.302/034 | OTHMAN KHAMIS SAID | M | C | C | D | D | D | C | D | D | D | D | D | PASS |
ZP.302/035 | SAID IBRAHIM MAKOE | M | D | D | D | D | D | C | D | D | D | C | D | PASS |
ZP.302/036 | SALEH SULTAN MOHAMMED | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.302/037 | SAMIH KHAMIS HAJI | M | C | C | D | D | C | C | C | D | D | C | C | PASS |
ZP.302/038 | SEIF AHMADA SEIF | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.302/039 | SIAGO MPUTA NYANGASA | M | B | C | C | D | C | C | C | C | C | C | C | PASS |
ZP.302/040 | WILBROAD FABIAN MALALA | M | B | C | -- | -- | C | B | C | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 40, SAT = 40, ABS = 0 |
Total passed candidates : | 40 = 100 % |
Centre position district wise : | 24/43 |
Centre position region wise : | 43/84 |
Centre position national wise : | 56/167 |
STEP UP ACADEMY SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 40 | 0 | 40 | 18/43 | 31/84 | 37/167 | ||
KISWAHILI | 40 | 40 | 0 | 40 | 33/43 | 59/84 | 82/167 | ||
MATHEMATICS | 40 | 40 | 0 | 40 | 15/43 | 24/84 | 31/167 | ||
SCIENCE | 40 | 40 | 0 | 40 | 30/43 | 57/84 | 78/167 | ||
GEOGRAPHY | 40 | 40 | 0 | 40 | 21/42 | 32/83 | 45/166 | ||
ICT | 40 | 40 | 0 | 40 | 21/40 | 34/79 | 48/162 | ||
DINI | 30 | 30 | 0 | 30 | 32/38 | 62/78 | 104/160 | ||
HISTORY | 40 | 40 | 0 | 40 | 19/43 | 31/84 | 58/167 | ||
ARABIC | 30 | 30 | 0 | 30 | 32/38 | 60/75 | 95/157 | ||
CIVICS | 40 | 40 | 0 | 40 | 18/43 | 29/84 | 49/167 |