VIPAWA - 1 | MICHEPUO - 10 | PASS - 17 | REPEATER - 0 | ABS - 0 |
---|
2020 - AL-MARFAA ISLAMIC SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.298/001 | ASMA ALI YUSSUF | F | B | B | B | B | C | C | C | B | C | C | B | MCHEPUO |
ZP.298/002 | FATMA OMAR ALI | F | A | B | B | A | C | B | C | B | B | B | B | MCHEPUO |
ZP.298/003 | HAFSA BAKAR SAID | F | B | B | B | B | C | C | C | C | C | B | C | PASS |
ZP.298/004 | KHAIRIA OTHMAN KHAMIS | F | A | B | B | B | C | C | C | B | C | C | B | MCHEPUO |
ZP.298/005 | LATIFA MOHAMED ALI | F | A | C | C | B | B | C | C | B | C | B | B | MCHEPUO |
ZP.298/006 | LUTFIA KOMBO MOHAMMED | F | A | B | B | A | B | B | B | B | C | B | B | MCHEPUO |
ZP.298/007 | MILFAT THABIT KHAMIS | F | A | B | C | B | C | B | B | B | C | C | B | MCHEPUO |
ZP.298/008 | MULHAT HAMAD MASOUD | F | A | B | B | A | C | B | C | B | C | B | B | MCHEPUO |
ZP.298/009 | MUZDALFAT ABBAS RAJAB | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.298/010 | NISWAT FAINA IDAROUS | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.298/011 | RAHMA KOMBO HAMAD | F | A | B | B | B | C | C | C | B | B | C | B | MCHEPUO |
ZP.298/012 | RUFAIDA ABDALLA SLEIMANI | F | B | C | B | B | C | C | C | B | C | C | C | PASS |
ZP.298/013 | RUKAIYA MOHAMED SHABAN | F | B | C | C | C | C | C | C | B | C | C | C | PASS |
ZP.298/014 | SAMIRA MOHAMED HASSAN | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.298/015 | ZILDAT MOH'D ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.298/016 | ABDULGHAN ABDALLA JUMA | M | A | B | B | C | C | C | B | C | C | B | C | PASS |
ZP.298/017 | ABDULLKARIM ZUBERI ALI | M | B | B | C | B | C | C | C | B | C | C | C | PASS |
ZP.298/018 | AMOUR UBWA ABDALLA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/019 | ASGHAD ABDURAHMAN JUMA | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.298/020 | HASSAN VUAI JUMA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/021 | IBRAHIM SALEH ABDU | M | C | C | B | B | C | C | C | C | C | C | C | PASS |
ZP.298/022 | JUMA IBRAHIM ABDALLAH | M | B | B | B | B | C | C | C | C | C | C | C | PASS |
ZP.298/023 | KASSIM KHALID ABDALLA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.298/024 | MAHIR SHAH MWINYI | M | A | B | B | B | B | B | B | B | C | B | B | MCHEPUO |
ZP.298/025 | MUHASIN ABDUL-RAHMAN SAID | M | A | A | A | A | A | B | B | A | C | A | A | KIPAWA |
ZP.298/026 | MUKHTAR JUMA AYOUB | M | B | B | B | C | B | B | C | C | C | B | B | MCHEPUO |
ZP.298/027 | SALUM ISSA ZUBEIR | M | A | C | C | C | C | C | B | C | C | C | C | PASS |
ZP.298/028 | SULEIMAN KHAMIS ABUBAKAR | M | B | B | B | C | B | B | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 28, SAT = 28, ABS = 0 |
Total passed candidates : | 28 = 100 % |
Centre position district wise : | 7/43 |
Centre position region wise : | 8/84 |
Centre position national wise : | 10/167 |
AL-MARFAA ISLAMIC SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 28 | 0 | 28 | 10/43 | 13/84 | 16/167 | ||
KISWAHILI | 28 | 28 | 0 | 28 | 8/43 | 9/84 | 10/167 | ||
MATHEMATICS | 28 | 28 | 0 | 28 | 8/43 | 10/84 | 11/167 | ||
SCIENCE | 28 | 28 | 0 | 28 | 9/43 | 11/84 | 14/167 | ||
GEOGRAPHY | 28 | 28 | 0 | 28 | 10/42 | 15/83 | 19/166 | ||
ICT | 28 | 28 | 0 | 28 | 8/40 | 9/79 | 12/162 | ||
DINI | 28 | 28 | 0 | 28 | 8/38 | 14/78 | 19/160 | ||
HISTORY | 28 | 28 | 0 | 28 | 8/43 | 9/84 | 16/167 | ||
ARABIC | 28 | 28 | 0 | 28 | 3/38 | 6/75 | 8/157 | ||
CIVICS | 28 | 28 | 0 | 28 | 11/43 | 15/84 | 29/167 |