VIPAWA - 0 | MICHEPUO - 2 | PASS - 46 | REPEATER - 0 | ABS - 0 |
---|
2020 - MAHDUTHI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.294/001 | AIFAT VUAI CHUMU | F | D | C | C | D | C | D | C | D | D | D | D | PASS |
ZP.294/002 | AMINA OMAR ALI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.294/003 | AMNE MOH'D ALI | F | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.294/004 | ASHA ABDALLA ABDALLA | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.294/005 | HALIMA AKIDA MBAROUK | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.294/006 | HAMIDA MASOUD KHLFAN | F | B | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.294/007 | HAWA JAFAR KOMBO | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.294/008 | KHAIRAT ABDALLA ALI | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.294/009 | LATIFA KHAMIS SAID | F | A | B | C | C | B | B | B | C | C | C | B | MCHEPUO |
ZP.294/010 | MIZA ISSA MAKAME | F | D | C | C | D | D | D | C | D | D | D | D | PASS |
ZP.294/011 | MOZA SAID MOH'D | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.294/012 | NADYA KASSIM MAULID | F | C | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.294/013 | NAJMA KHALFAN ABDALLA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.294/014 | RAHMA ALI SALIM | F | B | B | C | B | C | B | C | C | C | C | C | PASS |
ZP.294/015 | REHEMA SULEIMAN MOH'D | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.294/016 | SAHIA YUSSUF SIMAI | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.294/017 | SHAHIDA HASSAN OMAR | F | B | C | C | B | C | B | C | C | D | C | C | PASS |
ZP.294/018 | SUBEHA ALI JUMA | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.294/019 | YUSRA HAJI PANDU | F | A | B | B | A | B | A | B | B | C | B | B | MCHEPUO |
ZP.294/020 | ZAINAB ALI MAKAME | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.294/021 | ZAINAB OTHMAN SAID | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.294/022 | ZAWADI MOH'D ABDALLA | F | B | C | C | C | C | A | C | C | C | C | C | PASS |
ZP.294/023 | ZUWENA MOH'D KOMBO | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.294/024 | ABDUL-RAHMAN SALEH ALI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.294/025 | ABDULHALIM SULEIMAN ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.294/026 | ABDULWAHAB MOH'D KHAMIS | M | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.294/027 | ABUUBAKAR ALI MGENI | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.294/028 | ABUUBAKAR FARAJI YUSSUF | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.294/029 | ALI KHAMIS ALI | M | F | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.294/030 | BARAKAT KHAMIS MZEE | M | B | C | C | C | B | B | C | B | C | C | C | PASS |
ZP.294/031 | BILALI MOH'D MUHIDINI | M | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.294/032 | HAMED SALUM HAMED | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.294/033 | HUDHAIFI ABDALLA SALEH | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.294/034 | HUDHAIFI SALIM MBAROUK | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.294/035 | ISMAIL SULEIMAN ABDALLA | M | F | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.294/036 | MASSOUD SAID SALIM | M | D | D | D | D | D | F | D | D | F | D | D | PASS |
ZP.294/037 | MUHAMMAD KHAMIS SALIM | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.294/038 | NASSOR OTHMAN MUSSA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.294/039 | OMAR SALUM PANDU | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.294/040 | SAID SALEH SAID | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.294/041 | SAID SEIF ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.294/042 | SALEH SHEHE OMAR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.294/043 | SALUM MASSOUD MOH'D | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.294/044 | SIMAI MUSSA MAKAME | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.294/045 | SOUD ABDALA SOUD | M | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.294/046 | SULEIMAN KHALFAN ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.294/047 | TALIB SIMAI FAKI | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.294/048 | YAMAN MWALIM NASSIB | M | C | D | C | C | D | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MKOANI |
Total number of candidates : | REG = 48, SAT = 48, ABS = 0 |
Total passed candidates : | 48 = 100 % |
Centre position district wise : | 8/21 |
Centre position region wise : | 17/43 |
Centre position national wise : | 101/230 |
MAHDUTHI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 48 | 0 | 46 | 7/21 | 13/43 | 86/230 | ||
KISWAHILI | 48 | 48 | 0 | 48 | 8/21 | 21/43 | 100/230 | ||
MATHEMATICS | 48 | 48 | 0 | 40 | 12/21 | 22/43 | 116/230 | ||
SCIENCE | 48 | 48 | 0 | 48 | 13/21 | 30/43 | 150/230 | ||
GEOGRAPHY | 48 | 48 | 0 | 48 | 8/21 | 15/43 | 73/230 | ||
ICT | 48 | 48 | 0 | 48 | 10/21 | 27/43 | 134/229 | ||
DINI | 48 | 48 | 0 | 48 | 9/21 | 23/43 | 108/229 | ||
HISTORY | 48 | 48 | 0 | 48 | 4/21 | 9/43 | 51/230 | ||
ARABIC | 48 | 48 | 0 | 47 | 7/21 | 16/43 | 95/229 | ||
CIVICS | 48 | 48 | 0 | 47 | 11/21 | 28/43 | 131/230 |