VIPAWA - 0 | MICHEPUO - 2 | PASS - 35 | REPEATER - 0 | ABS - 1 |
---|
2020 - JAMBANGOME STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.286/001 | AMINA IKRA VUAI | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/002 | ASMA ADAM JUMA | F | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.286/003 | AZIZA ALI NYANGE | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.286/004 | CHUM JUMA ALI | F | D | C | B | D | C | C | C | D | D | D | C | PASS |
ZP.286/005 | FATMA YOSSUF BAKAR | F | D | D | C | D | C | C | D | C | D | C | C | PASS |
ZP.286/006 | HAULAT ALI MAKAME | F | C | C | B | C | C | B | C | B | C | C | C | PASS |
ZP.286/007 | HUSNA KASSM KESI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.286/008 | KUDURA OTHMAN KHAMIS | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.286/009 | KULTHUM ALI ABDALLA | F | C | B | B | C | C | B | C | B | C | C | C | PASS |
ZP.286/010 | LAALIYU KHAMIS MACHANO | F | D | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.286/011 | MPAJI KHEIR KHAMIS | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.286/012 | MWANAIDI JUMA SULEIMAN | F | D | C | C | D | D | C | C | C | D | D | C | PASS |
ZP.286/013 | NADHIFA KASSIM MAKAME | F | C | C | C | C | D | B | C | D | D | C | C | PASS |
ZP.286/014 | RAIYAN SAID KHAMIS | F | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.286/015 | REHEMA SAID MOH'D | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.286/016 | TAUHIDA ADAM MOH'D | F | D | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.286/017 | ZALHA OTHMAN MOH'D | F | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.286/018 | ZULEHA RAHIM SHAMATA | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.286/019 | ABDUL HAJI ALI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.286/020 | ADAM MUSSA SUDI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.286/021 | ALAWI OMAR MOH'D | M | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.286/022 | ALI SAID ALI | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.286/023 | ALI SAID MOH'D | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.286/024 | AME ADAM JUMA | M | D | C | C | D | D | B | C | D | D | D | C | PASS |
ZP.286/025 | DAUD ALI MAKAME | M | C | C | B | C | B | B | B | B | C | C | B | MCHEPUO |
ZP.286/026 | FARIDU JEWERE KHAMIS | M | C | D | C | D | C | C | C | C | D | D | C | PASS |
ZP.286/027 | HABIBU SALUM MOH'D | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.286/028 | MACHANO KHAMIS MACHANO | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.286/029 | MOH'D ABDI MOH'D | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.286/030 | NASIR OMAR ABDALLA | M | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.286/031 | NASSOR ALI MOH'D | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.286/032 | OMAR KHAMIS JUMA | M | B | B | B | C | B | A | B | A | C | C | B | MCHEPUO |
ZP.286/033 | OTHMAN JUMA ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.286/034 | SAID MOH'D SAID | M | D | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.286/035 | SALUM ALI MOH'D | M | D | D | C | D | D | C | C | D | D | C | C | PASS |
ZP.286/036 | SALUM SALEH MOH'D | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.286/037 | SUHUFI MAKAME ALI | M | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.286/038 | YUNUS IBRAHIM MOHAMED | M | C | C | C | C | B | B | B | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 38, SAT = 37, ABS = 1 |
Total passed candidates : | 37 = 100 % |
Centre position district wise : | 5/13 |
Centre position region wise : | 13/24 |
Centre position national wise : | 89/167 |
JAMBANGOME SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 38 | 37 | 1 | 37 | 7/13 | 18/24 | 130/167 | ||
KISWAHILI | 38 | 37 | 1 | 37 | 5/13 | 11/24 | 94/167 | ||
MATHEMATICS | 38 | 37 | 1 | 37 | 6/13 | 13/24 | 87/167 | ||
SCIENCE | 38 | 37 | 1 | 37 | 4/13 | 11/24 | 86/167 | ||
GEOGRAPHY | 38 | 37 | 1 | 37 | 6/13 | 14/24 | 99/166 | ||
ICT | 38 | 37 | 1 | 37 | 6/13 | 15/24 | 103/162 | ||
DINI | 38 | 37 | 1 | 37 | 5/13 | 9/24 | 57/160 | ||
HISTORY | 38 | 37 | 1 | 37 | 4/13 | 10/24 | 42/167 | ||
ARABIC | 38 | 37 | 1 | 37 | 7/13 | 18/24 | 117/157 | ||
CIVICS | 38 | 37 | 1 | 37 | 3/13 | 8/24 | 33/167 |