VIPAWA - 2 | MICHEPUO - 0 | PASS - 41 | REPEATER - 0 | ABS - 0 |
---|
2020 - ASSALAM SCHOOL STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.285/001 | AHLAM SALIM BASHIR | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.285/002 | AIDA MOHAMED SALEH | F | C | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.285/003 | AISHA HAMAD JUMA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.285/004 | AISHA MASOUD HAMAD | F | C | C | B | C | C | B | B | B | D | C | C | PASS |
ZP.285/005 | FARAHAT SULEIMAN VUAI | F | C | C | B | C | D | B | C | C | D | D | C | PASS |
ZP.285/006 | KHAIRAT SALEH MBAROUK | F | D | C | B | D | D | C | C | D | D | D | C | PASS |
ZP.285/007 | MAFUNDA ABDALLA JUMA | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.285/008 | MOZA MUHAMED NASSOR | F | D | D | C | C | D | B | C | C | D | D | C | PASS |
ZP.285/009 | NAJMA SALUM HAMAD | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.285/010 | NAYLA SAID ALI | F | C | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.285/011 | NUWAIRAT SAID ABDALLA | F | C | B | C | C | C | B | B | C | D | C | C | PASS |
ZP.285/012 | RAWAN SALIM SAID | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/013 | RUKAYYA AMOUR SULEIMAN | F | A | A | A | A | B | A | A | A | B | B | A | KIPAWA |
ZP.285/014 | SADA MASSOUD MOHAMMED | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.285/015 | SALHA SALUM KHAMIS | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/016 | SAMIA SALIM NASSOR | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/017 | SAUHAT HAMAD MKADAM | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.285/018 | TTAHRA SAID SEIF | F | D | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/019 | UMULKURTHUM OMAR RASHID | F | C | C | C | C | D | B | C | C | D | D | C | PASS |
ZP.285/020 | ZULAIKHA YAHYA MUSSA | F | C | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/021 | ABDULKARIM SAID KOMBO | M | C | D | C | C | C | B | C | C | D | D | C | PASS |
ZP.285/022 | ABDULL HAMAD JUMA | M | C | C | B | B | D | C | C | C | D | D | C | PASS |
ZP.285/023 | ADEYUM KHAMIS ABUSHIR | M | B | B | B | A | C | B | C | C | C | C | C | PASS |
ZP.285/024 | ANUWAR HEMED ALI | M | C | C | C | C | D | C | B | C | D | C | C | PASS |
ZP.285/025 | AYYAD RASHID ABDALLA | M | C | C | C | A | C | B | C | B | C | C | C | PASS |
ZP.285/026 | HAABIL MOHAMMED SALUM | M | D | C | C | C | D | C | C | D | F | D | C | PASS |
ZP.285/027 | MAHIR MUHAMED SHAIBU | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.285/028 | MOHAMMED AMOUR MOHAMMED | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/029 | MUHAMAD SALIM YAHYA | M | D | D | B | C | D | C | C | D | D | D | C | PASS |
ZP.285/030 | MUNDHIR IDRISA HAMAD | M | C | C | B | C | C | C | B | B | C | C | C | PASS |
ZP.285/031 | MUNDHIR MBAROUK ABDALLA | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/032 | MUNIR MOHAMMED HUMOUD | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/033 | RASHID ALI JUMA | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.285/034 | RIDHWAN YAHYA ABDALLA | M | D | D | C | C | D | C | C | D | F | D | D | PASS |
ZP.285/035 | SALIM SAID ALI | M | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/036 | SALUM OTHMAN HAMAD | M | D | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.285/037 | SAMIR RASHID MUHUDHAR | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.285/038 | SEIF SAID ALI | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.285/039 | SULEIMAN JUMA HAMAD | M | A | A | A | A | B | B | A | A | B | B | A | KIPAWA |
ZP.285/040 | SULEIMAN MUHAMED ALI | M | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.285/041 | WARITH MOHAMED SALEH | M | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.285/042 | YAHYA MUHAMED ALI | M | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.285/043 | YASIR SAID OMAR | M | A | C | B | B | C | B | B | C | C | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 43, SAT = 43, ABS = 0 |
Total passed candidates : | 43 = 100 % |
Centre position district wise : | 2/5 |
Centre position region wise : | 5/14 |
Centre position national wise : | 81/167 |
ASSALAM SCHOOL SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 43 | 43 | 0 | 43 | 2/5 | 8/14 | 114/167 | ||
KISWAHILI | 43 | 43 | 0 | 43 | 2/5 | 5/14 | 91/167 | ||
MATHEMATICS | 43 | 43 | 0 | 37 | 4/5 | 11/14 | 118/167 | ||
SCIENCE | 43 | 43 | 0 | 43 | 2/5 | 6/14 | 87/167 | ||
GEOGRAPHY | 43 | 43 | 0 | 43 | 5/5 | 13/14 | 131/166 | ||
ICT | 43 | 43 | 0 | 43 | 2/5 | 8/14 | 111/162 | ||
DINI | 43 | 43 | 0 | 43 | 2/5 | 3/14 | 33/160 | ||
HISTORY | 43 | 43 | 0 | 43 | 2/5 | 3/14 | 23/167 | ||
ARABIC | 43 | 43 | 0 | 43 | 2/5 | 3/14 | 44/157 | ||
CIVICS | 43 | 43 | 0 | 43 | 2/5 | 3/14 | 30/167 |