VIPAWA - 0 | MICHEPUO - 3 | PASS - 10 | REPEATER - 0 | ABS - 0 |
---|
2020 - SOMENI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.265/001 | LELA YAHYA RAMADHAN | F | A | A | B | C | B | C | C | B | C | B | B | MCHEPUO |
ZP.265/002 | LUT-FIYA RASHID AMEIR | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.265/003 | MAJDA MMADI SEIF | F | A | B | B | B | B | C | C | B | C | B | B | MCHEPUO |
ZP.265/004 | MUZDALFAT RAMADHAN RAJAB | F | B | C | C | C | B | C | C | C | D | C | C | PASS |
ZP.265/005 | NAIRAT ABDISALAMI ISSA | F | C | B | C | B | C | C | C | C | D | C | C | PASS |
ZP.265/006 | RABIA FADHIL OTHMAN | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.265/007 | RAUHIYA FEISAL MASOUD | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.265/008 | FEISAL KHALFAN AMOUR | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.265/009 | IMRAN HAMID ALI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.265/010 | JAMAL IDRISSA HASSAN | M | C | C | C | C | C | C | D | C | C | C | C | PASS |
ZP.265/011 | MOHAMED SALIM MOHAMED | M | A | B | B | A | B | B | C | B | A | B | B | MCHEPUO |
ZP.265/012 | MUNDHIR ABDUL-RAHMAN YUSSUF | M | C | B | C | B | B | C | C | C | C | B | C | PASS |
ZP.265/013 | RASHID HASSAN NGUZO | M | D | D | D | C | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MAGHARIBI B |
Total number of candidates : | REG = 13, SAT = 13, ABS = 0 |
Total passed candidates : | 13 = 100 % |
Centre position district wise : | 18/43 |
Centre position region wise : | 27/84 |
Centre position national wise : | 39/167 |
SOMENI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 13 | 13 | 0 | 13 | 30/43 | 54/84 | 65/167 | ||
KISWAHILI | 13 | 13 | 0 | 13 | 13/43 | 17/84 | 22/167 | ||
MATHEMATICS | 13 | 13 | 0 | 13 | 24/43 | 42/84 | 55/167 | ||
SCIENCE | 13 | 13 | 0 | 13 | 20/43 | 38/84 | 52/167 | ||
GEOGRAPHY | 13 | 13 | 0 | 13 | 11/42 | 16/83 | 20/166 | ||
ICT | 13 | 13 | 0 | 13 | 13/40 | 16/79 | 22/162 | ||
DINI | 13 | 13 | 0 | 13 | 16/38 | 33/78 | 46/160 | ||
HISTORY | 13 | 13 | 0 | 13 | 27/43 | 49/84 | 88/167 | ||
ARABIC | 13 | 13 | 0 | 13 | 6/38 | 13/75 | 19/157 | ||
CIVICS | 13 | 13 | 0 | 13 | 31/43 | 57/84 | 99/167 |