VIPAWA - 0 | MICHEPUO - 1 | PASS - 23 | REPEATER - 5 | ABS - 0 |
---|
2020 - KIDAGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.259/001 | AMINA KHAMIS OMAR | F | C | C | C | C | C | A | C | C | D | C | C | PASS |
ZP.259/002 | DAWA AME MNGWALI | F | F | F | F | F | F | D | F | F | F | F | F | REPEAT |
ZP.259/003 | DAWA KHAMIS SALUM | F | C | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.259/004 | HIDAYA HAMAD MUSSA | F | C | C | C | D | C | A | C | C | D | D | C | PASS |
ZP.259/005 | JINA HAJI FOUM | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.259/006 | KAUTHAR MAKAME MACHANO | F | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.259/007 | KAZIJA MTWANA SILIMA | F | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
ZP.259/008 | MIZA HAJI SALUM | F | C | C | B | C | C | B | C | C | D | D | C | PASS |
ZP.259/009 | MWANAIDI AME JUMA | F | F | F | F | F | F | D | D | F | F | F | F | REPEAT |
ZP.259/010 | NALI JUMA KIRUFI | F | C | C | B | C | C | A | B | C | C | C | C | PASS |
ZP.259/011 | RUKIA AME MNGWALI | F | F | D | D | F | F | D | F | F | F | F | F | REPEAT |
ZP.259/012 | RUKIA MCHUWA BURE | F | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.259/013 | SALAMA AME JUMA | F | F | F | D | F | D | D | F | F | F | F | F | REPEAT |
ZP.259/014 | SALAMA JUMA NEMA | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.259/015 | SALHA MAKAME MACHANO | F | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.259/016 | SIKUZANI ALI AME | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.259/017 | SIYASEME FADHILI JUMA | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.259/018 | TATU KHEIR MUSSA | F | D | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.259/019 | TATU SHARIFU SULEIMAN | F | C | B | B | B | B | A | B | B | D | C | B | MCHEPUO |
ZP.259/020 | THUWAIBA HAJI KHAMIS | F | C | C | C | C | C | B | C | D | D | D | C | PASS |
ZP.259/021 | THUWAIBA MUHSINI SALIM | F | C | C | B | C | C | B | C | C | D | C | C | PASS |
ZP.259/022 | TUMU FAKI ALI | F | C | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.259/023 | WANU AME ALI | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.259/024 | ZAUJATI FAKI ALI | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.259/025 | ZULEHA JUMA MNGWALI | F | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.259/026 | ZULEKHA JUMA MURA | F | C | C | C | D | C | B | C | C | D | D | C | PASS |
ZP.259/027 | ABDUL MTWANA ALI | M | C | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.259/028 | HAJI MACHANO KHAMIS | M | D | C | C | D | C | C | C | D | D | D | D | PASS |
ZP.259/029 | TWALIBU HAJI KHAMIS | M | C | C | C | C | C | A | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KASKAZINI A |
Total number of candidates : | REG = 29, SAT = 29, ABS = 0 |
Total passed candidates : | 24 = 82.76 % |
Centre position district wise : | 5/9 |
Centre position region wise : | 9/17 |
Centre position national wise : | 127/167 |
KIDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 29 | 29 | 0 | 24 | 4/9 | 11/17 | 145/167 | ||
KISWAHILI | 29 | 29 | 0 | 25 | 4/9 | 8/17 | 119/167 | ||
MATHEMATICS | 29 | 29 | 0 | 20 | 7/9 | 15/17 | 148/167 | ||
SCIENCE | 29 | 29 | 0 | 24 | 4/9 | 8/17 | 133/167 | ||
GEOGRAPHY | 29 | 29 | 0 | 25 | 4/9 | 8/17 | 122/166 | ||
ICT | 29 | 29 | 0 | 24 | 7/9 | 13/17 | 146/162 | ||
DINI | 29 | 29 | 0 | 26 | 3/9 | 7/17 | 107/160 | ||
HISTORY | 29 | 29 | 0 | 25 | 3/9 | 5/17 | 53/167 | ||
ARABIC | 29 | 29 | 0 | 24 | 8/9 | 14/17 | 134/157 | ||
CIVICS | 29 | 29 | 0 | 28 | 2/9 | 4/17 | 37/167 |