VIPAWA - 0 | MICHEPUO - 1 | PASS - 25 | REPEATER - 0 | ABS - 0 |
---|
2020 - TIRONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.251/001 | HUWAILAT SHAIB MOHD | F | C | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.251/002 | JAILAM KHAMIS MZEE | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.251/003 | MARYAM ABRAHMAN MOHD | F | D | C | C | C | D | C | C | D | D | C | D | PASS |
ZP.251/004 | MOZA SHAIB MOHD | F | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.251/005 | RAMLA KHAMIS ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.251/006 | RIZIKI HASSAN MOHD | F | D | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.251/007 | SALAMA KHAMIS ALI | F | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/008 | UMMUL-AIMAN AHMADA MUSSA | F | C | C | B | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.251/009 | UMMUL-KULTHUM KHAMIS HAJI | F | C | C | B | C | C | C | C | C | C | C | C | PASS |
ZP.251/010 | ZAMZAM MOHAMMED SALUM | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.251/011 | ZUHURA ZUBEIR KHALFAN | F | C | C | B | C | C | B | C | C | C | C | C | PASS |
ZP.251/012 | ABDALLA MOHD ALI | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.251/013 | ADAM ABDALLA KOMBO | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.251/014 | ADAM KASSIM ADAM | M | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.251/015 | ADIL SHAIB MOHAMMED | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/016 | ALI BAKAR MOHD | M | C | C | C | D | D | C | C | C | D | C | C | PASS |
ZP.251/017 | ALI SULEIMAN ALI | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/018 | HAJI MOHD RAJAB | M | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.251/019 | HUSSEN KHERI MOHAMMED | M | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.251/020 | JUMA MDACHI JUMA | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.251/021 | KHALFAN ZUBEIR KHALFAN | M | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.251/022 | KHAMIS BAKAR AME | M | C | D | C | C | C | C | C | D | D | C | D | PASS |
ZP.251/023 | MOHAMMED MIRAJ ABDALLA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/024 | MOHD FAKI MUSSA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.251/025 | SAIDI MAKAME MOHD | M | C | C | C | C | C | C | C | D | D | C | C | PASS |
ZP.251/026 | SALUM JUMA KOMBO | M | D | D | C | D | C | D | D | D | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 26, SAT = 26, ABS = 0 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 4/13 |
Centre position region wise : | 10/24 |
Centre position national wise : | 72/167 |
TIRONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 26 | 26 | 0 | 26 | 4/13 | 9/24 | 104/167 | ||
KISWAHILI | 26 | 26 | 0 | 26 | 7/13 | 13/24 | 97/167 | ||
MATHEMATICS | 26 | 26 | 0 | 26 | 1/13 | 5/24 | 54/167 | ||
SCIENCE | 26 | 26 | 0 | 26 | 5/13 | 12/24 | 90/167 | ||
GEOGRAPHY | 26 | 26 | 0 | 26 | 4/13 | 11/24 | 85/166 | ||
ICT | 26 | 26 | 0 | 26 | 3/13 | 8/24 | 51/162 | ||
DINI | 26 | 26 | 0 | 26 | 7/13 | 12/24 | 66/160 | ||
HISTORY | 26 | 26 | 0 | 26 | 3/13 | 8/24 | 37/167 | ||
ARABIC | 26 | 26 | 0 | 26 | 4/13 | 8/24 | 64/157 | ||
CIVICS | 26 | 26 | 0 | 26 | 4/13 | 10/24 | 51/167 |