VIPAWA - 0 | MICHEPUO - 0 | PASS - 26 | REPEATER - 0 | ABS - 1 |
---|
2020 - MKANJUNI ISTIQAMA PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.225/001 | ADNA MOHAMED ABRAHAMAN | F | B | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/002 | AISHA JUMA ALI | F | B | C | B | C | C | C | C | B | C | B | C | PASS |
ZP.225/003 | ARAFA ZAHRAN ABDALLA | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/004 | HAWWADA ABDALLA NASSOR | F | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/005 | HUDHAIMA KHAMIS HAMAD | F | B | C | C | B | C | C | C | B | C | B | C | PASS |
ZP.225/006 | KHADIJA ABDUL-RAHIM SOKONI | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.225/007 | KHADIJA OMAR ALI | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.225/008 | KHALILA SALIM MOH'D | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.225/009 | MAR-WA ALI OMAR | F | B | C | C | C | C | C | D | B | C | C | C | PASS |
ZP.225/010 | RAUHIA MUSSA KHAMIS | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.225/011 | SAIDA SEIF ALI | F | C | C | C | C | C | D | D | D | D | C | C | PASS |
ZP.225/012 | SALAMA AHMADA KHAMIS | F | C | C | C | C | D | C | D | C | D | C | C | PASS |
ZP.225/013 | YUMNA SALUM SULEIMAN | F | C | D | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/014 | ABDALLA SEIF ABDALLA | M | D | D | C | D | C | D | D | C | D | C | C | PASS |
ZP.225/015 | ANUWAR FAHMI ALI | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/016 | ASHRAF AMOUR KOMBO | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/017 | FAHAD JUMA KHALID | M | B | C | C | B | C | C | C | A | C | B | C | PASS |
ZP.225/018 | HILAL SALUM HILAL | M | D | C | C | D | C | D | D | D | D | C | D | PASS |
ZP.225/019 | HOMOUD SALEH MUSSA | M | B | C | C | C | C | C | C | B | D | C | C | PASS |
ZP.225/020 | IMAN SAID SULEIMAN | M | B | C | C | B | B | C | C | B | C | B | C | PASS |
ZP.225/021 | KHALIFA SAID OMAR | M | B | C | C | C | C | C | C | B | D | B | C | PASS |
ZP.225/022 | KHAMIS HAJI KHAMIS | M | C | C | C | D | C | C | D | C | D | C | C | PASS |
ZP.225/023 | MUHSIN SHAMIS MUHSIN | M | A | C | C | C | C | C | C | B | C | C | C | PASS |
ZP.225/024 | NASSOR SEIF ABDALLA | M | C | C | C | C | B | C | C | B | D | C | C | PASS |
ZP.225/025 | SAAD MUSSA MASOUD | M | C | C | C | C | C | C | D | C | D | C | C | PASS |
ZP.225/026 | SAID MOHAMMED RASHID | M | B | C | C | C | C | C | C | B | C | B | C | PASS |
ZP.225/027 | SEIF MOHAMMED SAID | M | C | D | C | C | C | C | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 27, SAT = 26, ABS = 1 |
Total passed candidates : | 26 = 100 % |
Centre position district wise : | 5/11 |
Centre position region wise : | 7/24 |
Centre position national wise : | 58/167 |
MKANJUNI ISTIQAMA PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 26 | 1 | 26 | 3/11 | 4/24 | 71/167 | ||
KISWAHILI | 27 | 26 | 1 | 26 | 6/11 | 10/24 | 88/167 | ||
MATHEMATICS | 27 | 26 | 1 | 26 | 6/11 | 8/24 | 72/167 | ||
SCIENCE | 27 | 26 | 1 | 26 | 2/11 | 2/24 | 26/167 | ||
GEOGRAPHY | 27 | 26 | 1 | 26 | 5/11 | 7/24 | 56/166 | ||
ICT | 27 | 26 | 1 | 26 | 3/11 | 4/24 | 25/162 | ||
DINI | 27 | 26 | 1 | 26 | 5/11 | 10/24 | 59/160 | ||
HISTORY | 27 | 26 | 1 | 26 | 11/11 | 22/24 | 141/167 | ||
ARABIC | 27 | 26 | 1 | 26 | 3/11 | 6/24 | 52/157 | ||
CIVICS | 27 | 26 | 1 | 26 | 11/11 | 17/24 | 109/167 |