VIPAWA - 0 | MICHEPUO - 0 | PASS - 27 | REPEATER - 0 | ABS - 1 |
---|
2020 - KIPANGANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.211/001 | ADELA ZAKARIA JUMA | F | C | C | C | D | C | C | C | D | D | C | C | PASS |
ZP.211/002 | AMINA SAID MOH'D | F | C | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.211/003 | ARAFA OTHMAN HAJI | F | C | C | C | C | C | B | C | C | C | C | C | PASS |
ZP.211/004 | ASILA HAMAD BAKAR | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/005 | FATMA ALI SLEIMAN | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.211/006 | FATMA MOH'D SINANI | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.211/007 | HABSU ASSAA KHAMIS | F | C | B | C | C | C | B | C | C | C | C | C | PASS |
ZP.211/008 | HAITHAM KHALID TUFEEL | F | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.211/009 | JAMILA ALI ABDALLA | F | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.211/010 | KHADIJA OMAR HAMAD | F | C | C | C | C | D | C | C | C | C | C | C | PASS |
ZP.211/011 | MAFUNDA ALI YUSSUF | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.211/012 | MARYAM HALID FAKI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/013 | MWANA ABDALLA YUSSUF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/014 | SADA MOH'D JUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.211/015 | SITI HAMAD BAKR | F | D | D | D | F | D | D | D | D | D | D | D | PASS |
ZP.211/016 | SUMAIYA OMAR ABDALLA | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/017 | ABDALLA MASANJA KAMWEZI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.211/018 | AHMED ALI SALIM | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/019 | AHMED KHALID TUFEEL | M | C | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.211/020 | ALI ABDALLA ALI | M | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.211/021 | HAMID ALI SULEIMAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.211/022 | HASHIM MAKAME BAKAR | M | D | C | C | D | D | C | D | C | D | D | D | PASS |
ZP.211/023 | MASSOUD ALI HAMOUD | M | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.211/024 | MBAROUK RASHID SLEIMAN | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/025 | MUSSA SHARIF MUSSA | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.211/026 | MUSTWAFA KHAMIS SULEIMAN | M | C | C | C | D | C | C | D | D | D | D | C | PASS |
ZP.211/027 | SALIM NASSOR SLEIMAN | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.211/028 | ZUBEIR KHAMIS HABIB | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 28, SAT = 27, ABS = 1 |
Total passed candidates : | 27 = 100 % |
Centre position district wise : | 4/5 |
Centre position region wise : | 11/14 |
Centre position national wise : | 130/167 |
KIPANGANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 28 | 27 | 1 | 27 | 4/5 | 11/14 | 136/167 | ||
KISWAHILI | 28 | 27 | 1 | 27 | 3/5 | 10/14 | 128/167 | ||
MATHEMATICS | 28 | 27 | 1 | 26 | 3/5 | 10/14 | 117/167 | ||
SCIENCE | 28 | 27 | 1 | 27 | 4/5 | 9/14 | 116/167 | ||
GEOGRAPHY | 28 | 27 | 1 | 27 | 4/5 | 12/14 | 130/166 | ||
ICT | 28 | 27 | 1 | 27 | 3/5 | 10/14 | 124/162 | ||
DINI | 28 | 27 | 1 | 27 | 4/5 | 13/14 | 119/160 | ||
HISTORY | 28 | 27 | 1 | 27 | 4/5 | 12/14 | 116/167 | ||
ARABIC | 28 | 27 | 1 | 25 | 5/5 | 14/14 | 142/157 | ||
CIVICS | 28 | 27 | 1 | 27 | 4/5 | 7/14 | 107/167 |