VIPAWA - 1 | MICHEPUO - 6 | PASS - 62 | REPEATER - 0 | ABS - 3 |
---|
2020 - KARUME PEMBA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.208/001 | AISHA ALI MWINYI | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.208/002 | AMINA BAKAR HAMAD | F | B | B | B | A | B | B | B | B | C | B | B | MCHEPUO |
ZP.208/003 | AMINA HAJI HAMAD | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.208/004 | ASMA ABDALLA HAMAD | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.208/005 | AZIZA KHAMIS SHAAME | F | D | C | C | C | D | C | B | D | D | D | C | PASS |
ZP.208/006 | FAIDHA ALI IBRAHIM | F | D | D | C | C | D | C | C | D | D | D | C | PASS |
ZP.208/007 | FARHAT KOMBO KHATIBU | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.208/008 | FATMA HAMAD JUMA | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.208/009 | FATMA SEIF SALIM | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/010 | FATUHU ALI RASHID | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/011 | HADIYA YUNUS SULEYUM | F | D | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.208/012 | HALIMA ALI OTHMAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.208/013 | HALIMA NASSOR KOMBO | F | D | D | C | C | D | C | C | C | D | D | C | PASS |
ZP.208/014 | HASNA MBARUK FAKI | F | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.208/015 | HULAIFA MASOUD BAKAR | F | C | C | C | C | C | B | B | C | C | C | C | PASS |
ZP.208/016 | JOHA OMAR ABDALLA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.208/017 | KHADIJA IBRAHIM JAMAL | F | D | C | C | C | C | B | B | C | C | C | C | PASS |
ZP.208/018 | KHADIJA MAKAME IBRAHIM | F | C | C | C | C | D | C | B | C | D | D | C | PASS |
ZP.208/019 | LATIFA JUMA HAMAD | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.208/020 | MARIYAM ABDALLA KOMBO | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/021 | MARYAM FAKI RASHID | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.208/022 | MARYAM HAMAD AMOUR | F | D | D | C | C | D | C | C | D | F | D | D | PASS |
ZP.208/023 | MAYASA MAKAME KHAMIS | F | C | B | C | B | B | A | B | B | C | C | B | MCHEPUO |
ZP.208/024 | MOZA ISSA SEIF | F | D | C | D | D | D | C | C | C | D | D | D | PASS |
ZP.208/025 | MWANAIDI NASSOR OMAR | F | D | D | D | D | D | D | C | C | D | D | D | PASS |
ZP.208/026 | MWANAISHA KOMBO HAMAD | F | C | B | C | C | D | B | C | C | D | D | C | PASS |
ZP.208/027 | NAUWAT HAMAD ALI | F | D | C | D | C | D | D | C | C | D | D | D | PASS |
ZP.208/028 | RABIYA KHAMIS JUMA | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.208/029 | RATIBA SALIM BAKAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.208/030 | RAUHIYA BAKAR KOMBO | F | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.208/031 | RUKAYA MAKAME SAID | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/032 | SAADA KHAMIS JUMA | F | F | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.208/033 | SALMA HAMAD BAKAR | F | C | C | B | B | D | C | C | D | D | D | C | PASS |
ZP.208/034 | SALMA MKUBWA OMAR | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.208/035 | TIME ALI HAROUN | F | D | C | C | D | D | C | C | C | F | D | C | PASS |
ZP.208/036 | UMMI OMAR KHAMIS | F | D | C | C | D | D | C | C | D | F | D | D | PASS |
ZP.208/037 | UMMUL'KHEIR JUMA ALI | F | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.208/038 | UMMUL-KULTHUM HASSAN SHOKA | F | C | B | B | C | B | B | B | B | C | C | C | PASS |
ZP.208/039 | ZAHARIA HAMAD ALI | F | B | B | B | C | B | A | A | B | C | C | B | MCHEPUO |
ZP.208/040 | ZUNAIDA MPANDU KOMBO | F | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.208/041 | ZUWENA BAKAR MAKAME | F | D | C | D | D | C | C | C | D | F | D | D | PASS |
ZP.208/042 | ABDULFATAH KHAMIS KHATIB | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/043 | ABUBAKAR MWADIN JUMA | M | C | B | B | B | B | A | A | C | C | C | B | MCHEPUO |
ZP.208/044 | ABUUBAKAR MUHAMED OMAR | M | C | C | C | C | D | B | B | D | D | C | C | PASS |
ZP.208/045 | ABUUBAKAR SHARIF BAKAR | M | C | B | B | C | C | A | B | C | C | C | C | PASS |
ZP.208/046 | ABUUBAKAR SHEHE NASSOR | M | C | B | B | B | B | B | B | C | C | C | B | MCHEPUO |
ZP.208/047 | ADAM JUMA KHATIB | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/048 | AHMED KHATIB KHALFAN | M | D | D | D | C | D | D | C | D | D | D | D | PASS |
ZP.208/049 | ARKAM HAMAD FAKI | M | C | B | C | C | C | B | B | C | C | C | C | PASS |
ZP.208/050 | FAKI BAKAR ALI | M | C | C | C | D | C | B | B | C | C | C | C | PASS |
ZP.208/051 | HABIBU SHARIF ALI | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.208/052 | HAMAD MASOUD KHAMIS | M | D | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.208/053 | HAMAD RASHID FAKIHI | M | D | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.208/054 | HASSAN IBRAHIM MWINYI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.208/055 | KHAMIS JUMA ALI | M | C | C | C | C | C | B | B | C | C | C | C | PASS |
ZP.208/056 | KOMBO SHOKA MWINYI | M | D | C | C | C | D | C | C | C | D | C | C | PASS |
ZP.208/057 | MOHAMED ABDALLA MWINYI | M | D | D | D | C | D | C | C | D | F | D | D | PASS |
ZP.208/058 | MUSAIBA RASHID OMAR | M | C | C | C | C | D | C | B | C | D | D | C | PASS |
ZP.208/059 | MUSSA KHAMIS MWINYI | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.208/060 | MUSTAFA SHAPANDU SHARIF | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.208/061 | NASSOR HAROUB HAMAD | M | C | C | B | C | C | A | A | C | C | C | C | PASS |
ZP.208/062 | OMAR JUMA KHATIB | M | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.208/063 | OMAR KHAMIS SHAAME | M | D | C | C | D | D | C | B | D | D | D | C | PASS |
ZP.208/064 | OMAR SULEIMAN KHAMIS | M | D | C | B | C | D | C | C | C | D | D | C | PASS |
ZP.208/065 | SAID ALI BAKAR | M | D | D | B | C | D | C | C | D | D | D | C | PASS |
ZP.208/066 | SALEH KOMBO FAKIHI | M | C | B | B | C | C | B | B | C | C | C | C | PASS |
ZP.208/067 | SALIM ALI HAROUN | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.208/068 | SHOKA SAID KOMBO | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
ZP.208/069 | SWALEHE HADAA HAMAD | M | A | A | B | A | A | A | A | A | B | B | A | KIPAWA |
ZP.208/070 | YUSSUF HAMAD SHEHE | M | C | B | A | A | B | A | A | B | C | C | B | MCHEPUO |
ZP.208/071 | ZUBEIR KHAMIS HASHAMII | M | D | C | C | C | D | C | C | D | D | D | D | PASS |
ZP.208/072 | ZUBEIR KHAMIS MUHAMED | M | D | C | C | C | D | C | C | D | D | C | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | MICHEWENI |
Total number of candidates : | REG = 72, SAT = 69, ABS = 3 |
Total passed candidates : | 69 = 100 % |
Centre position district wise : | 4/16 |
Centre position region wise : | 10/44 |
Centre position national wise : | 48/230 |
KARUME PEMBA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 72 | 69 | 3 | 68 | 13/16 | 30/44 | 161/230 | ||
KISWAHILI | 72 | 69 | 3 | 69 | 4/16 | 8/44 | 36/230 | ||
MATHEMATICS | 72 | 69 | 3 | 60 | 11/16 | 22/44 | 83/230 | ||
SCIENCE | 72 | 69 | 3 | 69 | 9/16 | 19/44 | 72/230 | ||
GEOGRAPHY | 72 | 69 | 3 | 69 | 12/16 | 24/44 | 97/230 | ||
ICT | 72 | 69 | 3 | 69 | 12/16 | 25/44 | 105/229 | ||
DINI | 72 | 69 | 3 | 69 | 4/16 | 7/44 | 33/229 | ||
HISTORY | 72 | 69 | 3 | 69 | 1/16 | 2/44 | 5/230 | ||
ARABIC | 72 | 69 | 3 | 69 | 3/16 | 6/44 | 37/229 | ||
CIVICS | 72 | 69 | 3 | 69 | 3/16 | 8/44 | 30/230 |