VIPAWA - 0 | MICHEPUO - 0 | PASS - 39 | REPEATER - 0 | ABS - 1 |
---|
2020 - MAKOONGWE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.199/001 | BIMKUBWA MDUNGI HAJI | F | D | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.199/002 | FATMA MAKAME OMAR | F | D | C | C | D | D | C | D | D | D | C | D | PASS |
ZP.199/003 | FATUMA ENZI KITWANA | F | D | D | D | D | D | D | D | D | D | C | D | PASS |
ZP.199/004 | KAZIJA BAKAR SILIMA | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/005 | KHADIJA KHAMIS OMAR | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.199/006 | KHUDHAIMA IBRAHIM RAMADHAN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.199/007 | MWAMIZE KHAMIS HAJI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.199/008 | NASSRA JUMA MZEE | F | D | D | C | D | D | D | D | D | D | C | D | PASS |
ZP.199/009 | RAHIKA KHEIR HAJI | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.199/010 | RAYA HAMAD SEIF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.199/011 | SADA ALAWI SAID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/012 | TATU SALEH SAID | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.199/013 | ABDALLA JAMALI OMAR | M | D | D | C | D | D | C | C | D | F | C | D | PASS |
ZP.199/014 | ANNUAR DHAMIR KOMBO | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.199/015 | AYOUB MOHAMMED MCHA | M | D | C | B | D | D | C | D | D | D | C | D | PASS |
ZP.199/016 | BRAHIM KHAMIS SARIBOKO | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/017 | HABIBU YUSSUF JUMA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.199/018 | HAMAD ALAWI SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/019 | HAMIYARI AZIZI NASSOR | M | D | D | D | D | D | F | D | D | F | D | D | PASS |
ZP.199/020 | HAMZA JUMA DHAMIR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.199/021 | HAMZA JUMA KHEIR | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.199/022 | HASHIMU OMAR MCHA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/023 | IBRAHIM HAKIM BAKAR | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.199/024 | IS-HAKA FUMU MIRAJI | M | D | D | D | D | D | D | D | D | D | x | D | PASS |
ZP.199/025 | JUMA HAFIDHI JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/026 | KHALIFA OMAR JUMA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/027 | KHEIR HASSAN ALI | M | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.199/028 | LUKMAN ABADI HAJI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/029 | MAKAME MZEE MUHUSINI | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.199/030 | MOH'D HAJI MAKAME | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.199/031 | MOH'D NGWALI MOH'D | M | D | D | D | D | D | D | F | D | F | D | D | PASS |
ZP.199/032 | MOHAMMED SULEIMAN KHAMIS | M | D | D | C | D | D | D | D | D | F | C | D | PASS |
ZP.199/033 | NASSIR MOHAMMED MCHA | M | D | C | C | D | D | C | C | D | D | C | C | PASS |
ZP.199/034 | NASSIR MZEE MUHIDIN | M | D | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.199/035 | OMAR RASHID MBAROUK | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/036 | RAJAB KHAMIS MOH'D | M | C | C | B | B | C | C | C | C | D | C | C | PASS |
ZP.199/037 | SHAABAN OMAR MOH'D | M | D | D | D | F | D | F | D | D | F | D | D | PASS |
ZP.199/038 | SHAFII MWALIM FAKI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.199/039 | SHAWAL MAKAME JAFAR | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.199/040 | YAHYA HAJI OMAR | M | D | D | C | C | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | MKOANI |
Total number of candidates : | REG = 40, SAT = 39, ABS = 1 |
Total passed candidates : | 39 = 100 % |
Centre position district wise : | 13/13 |
Centre position region wise : | 24/24 |
Centre position national wise : | 164/167 |
MAKOONGWE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 40 | 39 | 1 | 39 | 13/13 | 24/24 | 165/167 | ||
KISWAHILI | 40 | 39 | 1 | 39 | 13/13 | 24/24 | 162/167 | ||
MATHEMATICS | 40 | 39 | 1 | 19 | 13/13 | 24/24 | 167/167 | ||
SCIENCE | 40 | 39 | 1 | 39 | 12/13 | 23/24 | 157/167 | ||
GEOGRAPHY | 40 | 39 | 1 | 39 | 13/13 | 24/24 | 163/166 | ||
ICT | 40 | 38 | 2 | 38 | 10/13 | 21/24 | 125/162 | ||
DINI | 40 | 39 | 1 | 39 | 13/13 | 23/24 | 139/160 | ||
HISTORY | 40 | 39 | 1 | 38 | 13/13 | 24/24 | 164/167 | ||
ARABIC | 40 | 39 | 1 | 37 | 13/13 | 24/24 | 154/157 | ||
CIVICS | 40 | 39 | 1 | 37 | 13/13 | 24/24 | 164/167 |