VIPAWA - 0 | MICHEPUO - 5 | PASS - 81 | REPEATER - 0 | ABS - 9 |
---|
2020 - NDAGONI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.185/001 | AISHA ABDALLA ABEID | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/002 | AISHA JUMA SALIM | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.185/003 | AISHA SALIM ALI | F | D | x | C | D | D | C | D | D | x | D | D | PASS |
ZP.185/004 | AMINA HAMAD SALIM | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.185/005 | ARAFA MAKAME KHAMIS | F | D | D | C | C | D | D | D | D | D | D | D | PASS |
ZP.185/006 | ASHA KASSIM SALIM | F | D | D | D | C | D | C | D | D | D | D | D | PASS |
ZP.185/007 | ASHA MBAROUK ALI | F | D | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.185/008 | ASHURA SALIM HAMAD | F | D | C | C | C | D | D | C | D | F | D | D | PASS |
ZP.185/009 | AWENA BAKAR ALI | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/010 | AZE NASSOR KHALFAN | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.185/011 | AZIZA SALIM ALI | F | x | x | C | D | D | x | D | D | x | D | D | PASS |
ZP.185/012 | BATULA MKUBWA HAJI | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.185/013 | BATULI BAKAR ALI | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.185/014 | BIHURI HAMOUD MOH'D | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/015 | BIMKUU MOH'D KOMBO | F | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.185/016 | DHABIBA ABDALLA OMAR | F | D | C | C | C | D | C | D | D | D | C | D | PASS |
ZP.185/017 | FATMA ABDALLA NASSOR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/018 | FATMA ALI JUMA | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/019 | FATMA JUMA ABDALLA | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.185/020 | HABIBA HAMAD JUMA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/021 | HALIMA SALIM SULEIMAN | F | D | D | D | D | D | D | D | F | D | D | D | PASS |
ZP.185/022 | HAMIDA JUMA KHAMIS | F | D | C | C | C | D | C | D | D | D | D | D | PASS |
ZP.185/023 | HIDAYA ALI SALIM | F | D | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.185/024 | HUSNA IS-HAKA ABDALLA | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.185/025 | KAZIJA ZAID JUMA | F | D | C | B | C | D | B | C | C | D | C | C | PASS |
ZP.185/026 | KHADIJA YUNUS RASHID | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/027 | LIMNA OMAR SAID | F | D | C | C | C | D | D | C | D | D | D | D | PASS |
ZP.185/028 | MARYAM JUMA KHAMIS | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.185/029 | MARYAM KHAMIS SAID | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.185/030 | MARYAM NASSOR KHATIB | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/031 | MIRHA SALIM JUMA | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.185/032 | MUZNA HAMAD IBRAHIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/033 | NADHIFA OMAR YAKOUB | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/034 | NAHIYA OTHMAN SHAIB | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/035 | NAIMA ALI MWALIM | F | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.185/036 | RIZIKI ABDALLA HAJI | F | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.185/037 | RUKAIYA MUSSA KHAMIS | F | D | C | C | D | D | C | C | D | D | C | D | PASS |
ZP.185/038 | SABRA MOHAMMED OMAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/039 | SADA HAJI JUMA | F | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.185/040 | SALHA OMAR HAMADI | F | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/041 | SALMA ABEID MOH'D | F | D | C | B | C | D | C | D | D | D | D | C | PASS |
ZP.185/042 | SALMA KHAMIS SAID | F | D | D | C | C | D | C | D | D | F | D | D | PASS |
ZP.185/043 | SAUDA KHATIB SALEH | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.185/044 | SAUDA SAID FAKI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/045 | SHUFAA ZAID JUMA | F | D | C | C | C | D | C | C | D | D | C | D | PASS |
ZP.185/046 | SHUWENA MZEE OMAR | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/047 | SITAHAMILI MAKAME HAMAD | F | D | C | C | C | D | B | C | D | D | D | C | PASS |
ZP.185/048 | SUHAILA ALI MOHAMMED | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.185/049 | TIME THABIT KAHATAN | F | D | C | C | C | D | C | D | D | D | C | C | PASS |
ZP.185/050 | ZAHRA OTHMAN SHAIB | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/051 | ZAINAB AMOUR MOHAMED | F | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.185/052 | ABDI HAKIM MMANGA | M | D | C | D | D | D | C | C | D | D | C | D | PASS |
ZP.185/053 | ABDUL-WAHID ALI HAJI | M | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.185/054 | ABRAHMAN KUDURA MOH'D | M | D | D | C | D | D | D | D | D | D | D | D | PASS |
ZP.185/055 | ABUU BAKAR ALLY | M | A | C | A | B | B | A | C | A | C | B | B | MCHEPUO |
ZP.185/056 | AHMED BAKAR OMAR | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.185/057 | ALI IBRAHIM MMANGA | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/058 | ALI RAMADHAN MUSSA | M | D | C | C | D | D | C | D | D | D | D | C | PASS |
ZP.185/059 | ALI SALIM HAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/060 | ALIY SAID SWALEH | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/061 | AMINIA JUMA KOMBO | M | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.185/062 | AMRAN AMINI MUHAMAD | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/063 | FAHMI OMAR KOMBO | M | B | B | A | A | A | A | A | A | C | A | B | MCHEPUO |
ZP.185/064 | FARID MOHAMED FAKI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/065 | HAMAD ALI HAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/066 | HAMAD OMAR SALEH | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.185/067 | IBRAHIM MOH'D MAKAME | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/068 | IS-HAK ALI KHAMIS | M | D | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.185/069 | IS-HAK OMAR YAKOUB | M | F | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.185/070 | JUMA OTHMAN JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/071 | KHALID KHAMIS ALAWY | M | A | C | A | A | B | A | B | B | C | A | B | MCHEPUO |
ZP.185/072 | KHALIFA ABDULKADIR OMAR | M | C | D | B | C | C | B | D | C | D | C | C | PASS |
ZP.185/073 | KHAMIS JUMA KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/074 | KHAMIS MASSOUD HAJI | M | D | D | C | D | D | D | C | D | D | D | D | PASS |
ZP.185/075 | KHAMIS NASSOR JUMA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/076 | KHAMIS SALIM KHAMIS | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/077 | LUKUMAN KOMBO HAJI | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/078 | LUTWI MASSOUD MUSSA | M | D | C | C | D | C | C | D | D | D | D | D | PASS |
ZP.185/079 | MOH'D ALI MAISARA | M | C | C | A | B | B | A | C | B | D | A | B | MCHEPUO |
ZP.185/080 | MOH'D MGANGA JUMA | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.185/081 | MOHAMED OMAR KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/082 | MUNTATHIR OMAR SALIM | M | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.185/083 | MUSLIM ALI SALEH | M | A | B | A | B | C | A | B | B | C | A | B | MCHEPUO |
ZP.185/084 | NUUMAN ALI SALIM | M | C | C | B | C | C | C | C | C | D | C | C | PASS |
ZP.185/085 | OMAR KHAMIS NASSOR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/086 | OMAR MWISHEHA OMAR | M | C | C | B | C | C | B | B | C | D | C | C | PASS |
ZP.185/087 | SAID ISMAIL HAMIAR | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/088 | SALUM KHAMIS SAID | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.185/089 | SAMIR ALI NASSOR | M | D | D | C | C | D | C | D | D | D | D | D | PASS |
ZP.185/090 | SIRAJI KHAMIS NASSOR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.185/091 | SULEIMAN HAMAD IBRAHIM | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.185/092 | SULEIMAN KHAMIS ABRAHMAN | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.185/093 | SWALEH ALI KHAMIS | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.185/094 | USSI ALI MOH'D | M | D | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.185/095 | YASIR HAJI MOH'D | M | D | D | D | D | C | C | D | C | D | C | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | CHAKE CHAKE |
Total number of candidates : | REG = 95, SAT = 86, ABS = 9 |
Total passed candidates : | 86 = 100 % |
Centre position district wise : | 18/22 |
Centre position region wise : | 31/43 |
Centre position national wise : | 165/230 |
NDAGONI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 95 | 85 | 10 | 84 | 21/22 | 37/43 | 204/230 | ||
KISWAHILI | 95 | 84 | 11 | 84 | 19/22 | 32/43 | 174/230 | ||
MATHEMATICS | 95 | 84 | 11 | 67 | 20/22 | 37/43 | 194/230 | ||
SCIENCE | 95 | 86 | 9 | 83 | 21/22 | 37/43 | 193/230 | ||
GEOGRAPHY | 95 | 86 | 9 | 86 | 21/22 | 37/43 | 194/230 | ||
ICT | 95 | 86 | 9 | 86 | 16/22 | 23/43 | 120/229 | ||
DINI | 95 | 86 | 9 | 86 | 11/22 | 18/43 | 93/229 | ||
HISTORY | 95 | 86 | 9 | 86 | 19/22 | 34/43 | 169/230 | ||
ARABIC | 95 | 86 | 9 | 86 | 9/22 | 15/43 | 88/229 | ||
CIVICS | 95 | 85 | 10 | 85 | 20/22 | 32/43 | 153/230 |