VIPAWA - 0 | MICHEPUO - 0 | PASS - 23 | REPEATER - 4 | ABS - 0 |
---|
2020 - MTENDE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.162/001 | ASHA ALI HAROUN | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.162/002 | ASHA ALI SULEIMAN | F | C | D | D | C | D | C | C | D | D | D | D | PASS |
ZP.162/003 | FAT-HIA MPEMBA ALI | F | F | F | F | F | F | F | F | F | F | F | F | REPEAT |
ZP.162/004 | FATMA ABDALLA ABDILLAH | F | D | F | F | F | F | D | D | F | F | F | F | REPEAT |
ZP.162/005 | FATMA ABDALLA ABDILLAH HAJI | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.162/006 | HAIRAT HAJI VUAI | F | C | C | C | C | C | B | C | C | D | D | C | PASS |
ZP.162/007 | ILHAM ISSA ALI | F | D | D | C | C | D | C | C | D | D | D | D | PASS |
ZP.162/008 | JUWAIRIYA ALI KHATIB | F | D | C | C | C | D | C | D | C | D | D | C | PASS |
ZP.162/009 | KHADIJA NAHODA VUAI | F | C | C | D | C | D | D | C | D | D | D | D | PASS |
ZP.162/010 | MWANABARAKA MUOMBWA HAJI | F | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.162/011 | SALAMA JECHA MUSSA | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.162/012 | SAMIRA ABDALLA ABDALLA | F | D | D | D | C | D | D | D | D | F | D | D | PASS |
ZP.162/013 | WARDA MWITA HAJI | F | D | C | D | D | D | C | D | F | F | D | D | PASS |
ZP.162/014 | YUMNA MAISARA HASSAN | F | C | C | D | D | D | C | C | D | D | D | C | PASS |
ZP.162/015 | ABDUL-RAHMAN MAHOJA SALEHE | M | D | D | D | D | F | C | D | D | F | F | D | PASS |
ZP.162/016 | ABU JABIR HAMDU | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.162/017 | HABIL HAJI AMEIR | M | B | B | B | B | C | B | C | C | C | C | C | PASS |
ZP.162/018 | HASSAN ALI KHAMIS | M | C | D | C | D | D | D | C | D | F | D | D | PASS |
ZP.162/019 | MAHAMOUD AZIZI MWINYI | M | C | C | C | D | D | B | C | D | D | D | C | PASS |
ZP.162/020 | MOHAMMED ALLY AMOUR | M | D | C | D | D | D | B | C | D | D | D | D | PASS |
ZP.162/021 | MOHAMMED HAJI RAMADHAN | M | F | F | F | F | F | D | F | F | F | F | F | REPEAT |
ZP.162/022 | MRISHO MOHAMMED HAJI | M | F | F | F | F | F | F | F | D | F | F | F | REPEAT |
ZP.162/023 | MUDHIR ABDALLA MAKAME | M | D | D | D | D | D | C | C | D | F | D | D | PASS |
ZP.162/024 | MUHAMMAD RAMADHAN MTWANA | M | D | D | F | F | D | D | D | D | F | F | D | PASS |
ZP.162/025 | MUHIDINI MOHAMMED IBRAHIM | M | C | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.162/026 | SLEYUM AMEIR MOHAMMED | M | C | D | C | D | C | C | C | D | D | D | C | PASS |
ZP.162/027 | ZAMRA IBRAHIM SIMAI | M | D | C | C | C | C | C | C | D | D | D | C | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 27, SAT = 27, ABS = 0 |
Total passed candidates : | 23 = 85.19 % |
Centre position district wise : | 7/8 |
Centre position region wise : | 22/28 |
Centre position national wise : | 154/167 |
MTENDE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 27 | 27 | 0 | 24 | 7/8 | 18/28 | 139/167 | ||
KISWAHILI | 27 | 27 | 0 | 23 | 6/8 | 20/28 | 145/167 | ||
MATHEMATICS | 27 | 27 | 0 | 16 | 7/8 | 22/28 | 153/167 | ||
SCIENCE | 27 | 27 | 0 | 23 | 7/8 | 24/28 | 159/167 | ||
GEOGRAPHY | 27 | 27 | 0 | 22 | 7/8 | 25/28 | 161/166 | ||
ICT | 27 | 27 | 0 | 21 | 8/8 | 28/28 | 162/162 | ||
DINI | 27 | 27 | 0 | 22 | 6/8 | 23/27 | 154/160 | ||
HISTORY | 27 | 27 | 0 | 24 | 3/8 | 15/28 | 117/167 | ||
ARABIC | 27 | 27 | 0 | 22 | 7/8 | 20/27 | 143/157 | ||
CIVICS | 27 | 27 | 0 | 25 | 5/8 | 18/28 | 125/167 |