VIPAWA - 0 | MICHEPUO - 1 | PASS - 50 | REPEATER - 0 | ABS - 3 |
---|
2020 - MABATINI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.151/001 | AISHA SAID MWALIMU | F | B | C | B | C | B | B | C | B | B | B | B | MCHEPUO |
ZP.151/002 | ASHA KHAMIS MBAROUK | F | C | B | C | C | C | A | C | C | C | C | C | PASS |
ZP.151/003 | ASHA OTHMAN ALI | F | D | C | C | C | D | B | C | D | D | C | C | PASS |
ZP.151/004 | ASIA ALI SULEIMAN | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.151/005 | BIMDOGO KHAMIS MUSSA | F | C | C | C | D | C | B | C | C | D | C | C | PASS |
ZP.151/006 | BIMKUBWA ABDI KASSIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.151/007 | FARIDA RAJAB SALIM | F | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.151/008 | FATMA MBAROUK SADIK | F | D | C | C | D | D | C | D | D | D | D | D | PASS |
ZP.151/009 | HAJRA ALI SAID | F | D | C | C | D | C | C | D | C | D | D | D | PASS |
ZP.151/010 | HAJRA KHAMIS BAKAR | F | C | C | C | C | D | B | C | C | C | C | C | PASS |
ZP.151/011 | HIDAYA SALIM HADIDA | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.151/012 | HUSNA MWINYI JUMA | F | D | C | C | D | C | B | C | C | D | D | C | PASS |
ZP.151/013 | IL-HAM HAJI ABDALLA | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.151/014 | LAYLA HAMAD OMAR | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.151/015 | LUT-FIA OMAR KHAMIS | F | C | C | C | D | C | C | C | B | D | C | C | PASS |
ZP.151/016 | MAIMUNA JUMA SAID | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.151/017 | MARYAM JUMA ALI | F | D | D | C | C | C | C | C | C | D | D | C | PASS |
ZP.151/018 | MARYAM MOH'D SAID | F | D | C | D | D | C | C | D | C | D | D | C | PASS |
ZP.151/019 | MARYAM RAMADHAN JUMA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.151/020 | MAUA HAMAD MOH'D | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.151/021 | MUNAWWAR ALI KHAMIS | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.151/022 | NAJMA SALIM JUMA | F | D | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.151/023 | NAYLA KHAMIS ALI | F | D | C | C | D | C | C | C | D | D | D | C | PASS |
ZP.151/024 | RAMLA KHATIB ALI | F | D | C | C | D | C | C | C | C | D | D | D | PASS |
ZP.151/025 | SAADA FAKI KHATIB | F | D | C | C | C | C | C | C | C | D | D | C | PASS |
ZP.151/026 | SABRA MOH'D KHAMIS | F | C | C | C | C | D | B | C | C | C | C | C | PASS |
ZP.151/027 | SAFIA SAID JUMA | F | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.151/028 | SAMIHA KHAMIS HAMAD | F | D | D | C | D | C | C | C | D | F | D | D | PASS |
ZP.151/029 | SAUDA RASHID SHAAME | F | D | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.151/030 | THAURAT KASSIM HAJI | F | C | C | B | C | C | B | C | B | D | C | C | PASS |
ZP.151/031 | TIME HAMAD ALI | F | C | C | C | D | D | C | C | D | D | D | C | PASS |
ZP.151/032 | ZAINAB SULEIMAN MOH'D | F | C | C | C | C | C | B | B | B | C | D | C | PASS |
ZP.151/033 | ZAINUL ABDALLA SULEIMAN | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/034 | ZAMZAM KHAMIS HAMAD | F | C | C | C | C | C | B | B | C | D | C | C | PASS |
ZP.151/035 | ABDILLAH ALI SEIF | M | D | D | C | D | C | C | C | D | D | D | D | PASS |
ZP.151/036 | ABDUL-RAZAK YASIN KHAMIS | M | D | D | C | C | C | C | C | D | D | C | C | PASS |
ZP.151/037 | ABDULRAHMAN ALI KHAMIS | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.151/038 | AMEIR MABROUK KHAMIS | M | D | C | C | D | D | C | C | C | D | D | D | PASS |
ZP.151/039 | AYOUB ALI KHAMIS | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/040 | HABIBU MUHIJA KASSIM | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.151/041 | IS-HAKA SAID JUMA | M | D | C | D | C | C | C | D | D | D | D | D | PASS |
ZP.151/042 | KHAMIS HAMAD KHAMIS | M | D | C | C | D | D | B | C | C | D | D | C | PASS |
ZP.151/043 | KHAMIS JUMA HAMAD | M | D | C | D | C | D | C | C | D | D | D | D | PASS |
ZP.151/044 | MOH'D OTHMAN ALI | M | x | D | D | D | D | x | D | D | D | D | D | PASS |
ZP.151/045 | MOH'D RASHID SHAAME | M | D | C | C | C | D | C | C | D | F | D | D | PASS |
ZP.151/046 | MOH'D SULEIMAN KHAMIS | M | C | C | D | D | C | B | C | B | D | C | C | PASS |
ZP.151/047 | NAJAH ABDALLA MOH'D | M | D | D | D | C | C | C | C | C | F | C | D | PASS |
ZP.151/048 | RAJAB SULEIMAN JUMA | M | D | D | C | D | C | C | C | D | F | C | D | PASS |
ZP.151/049 | SAID ALI JUMA | M | D | C | D | C | C | C | C | D | D | D | C | PASS |
ZP.151/050 | SAID ALI OMAR | M | D | D | C | D | D | C | C | C | F | D | D | PASS |
ZP.151/051 | SALIM SULEIMAN SHARIF | M | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.151/052 | SEIF SHAIB KASSIM | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.151/053 | WAHID OMAR HEMED | M | D | D | C | D | D | C | C | D | D | C | D | PASS |
ZP.151/054 | YUNUS OTHMAN SHEHE | M | F | F | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | WETE |
Total number of candidates : | REG = 54, SAT = 51, ABS = 3 |
Total passed candidates : | 51 = 100 % |
Centre position district wise : | 11/28 |
Centre position region wise : | 23/44 |
Centre position national wise : | 95/230 |
MABATINI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 54 | 50 | 4 | 48 | 24/28 | 39/44 | 188/230 | ||
KISWAHILI | 54 | 51 | 3 | 50 | 9/28 | 17/44 | 83/230 | ||
MATHEMATICS | 54 | 51 | 3 | 42 | 16/28 | 30/44 | 130/230 | ||
SCIENCE | 54 | 51 | 3 | 51 | 9/28 | 16/44 | 65/230 | ||
GEOGRAPHY | 54 | 51 | 3 | 51 | 12/28 | 22/44 | 84/230 | ||
ICT | 54 | 51 | 3 | 51 | 13/28 | 23/44 | 101/229 | ||
DINI | 54 | 51 | 3 | 51 | 16/28 | 29/44 | 119/229 | ||
HISTORY | 54 | 51 | 3 | 51 | 10/28 | 20/44 | 68/230 | ||
ARABIC | 54 | 51 | 3 | 51 | 16/28 | 29/44 | 128/229 | ||
CIVICS | 54 | 50 | 4 | 50 | 6/28 | 9/44 | 35/230 |