VIPAWA - 0 | MICHEPUO - 0 | PASS - 41 | REPEATER - 0 | ABS - 5 |
---|
2020 - PETE STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.129/001 | AISHA KHATIB ALI | F | A | C | B | B | C | A | C | C | D | C | C | PASS |
ZP.129/002 | AWENA KHAMIS OMAR | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.129/003 | BAHATI ABDALLA VUAI | F | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/004 | BAHATI JUMA NYERERE | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.129/005 | BIMKUBWA JUMA HAMADI | F | B | B | C | C | C | B | C | C | D | C | C | PASS |
ZP.129/006 | FATHIA HAJI BAKARI | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.129/007 | ILHAM SIMAI HAJI | F | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.129/008 | KHADIJA HAJI MAKAME | F | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.129/009 | MARIA FABIANO MAYEVELA | F | D | C | C | D | D | D | D | D | D | D | D | PASS |
ZP.129/010 | MARYAM MBAROUK SALEH | F | D | D | D | C | D | D | D | D | D | D | D | PASS |
ZP.129/011 | MARYAM SIMAI PANDU | F | D | D | C | D | D | C | D | D | D | D | D | PASS |
ZP.129/012 | MUNIRA HAJI ALI | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.129/013 | MWANAKHAMIS ALI KHAMIS | F | C | D | C | D | D | C | C | D | D | D | D | PASS |
ZP.129/014 | NASMA SAID JUMA | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.129/015 | NAZRA KHAMIS AME | F | D | D | C | D | D | D | D | D | F | F | D | PASS |
ZP.129/016 | RAHMA OMARI MWANIWA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/017 | RAY-ANI ABDALLA HASSAN | F | C | C | C | C | D | C | C | C | D | D | C | PASS |
ZP.129/018 | RAZIA OMARI MWANIWA | F | F | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/019 | REHEMA SIMAI HAJI | F | D | D | C | D | D | D | D | D | F | D | D | PASS |
ZP.129/020 | SEMENI JUMA NYERERE | F | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.129/021 | WARDA KHAMIS MAJID | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/022 | YUNAISA RAMADHAN HASSAN | F | C | B | C | D | C | B | C | C | D | C | C | PASS |
ZP.129/023 | ZAITUNI MUHAMMED MTUMWA | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.129/024 | ABDUL -HALIM MBAROUK SALEH | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/025 | AKIF MAKAME UMADI | M | D | D | C | D | D | C | D | D | F | D | D | PASS |
ZP.129/026 | ALI HABIBU ALI | M | D | D | D | D | D | D | C | D | F | D | D | PASS |
ZP.129/027 | HAMID MWINYI SIMAI | M | D | D | D | C | D | D | D | F | F | D | D | PASS |
ZP.129/028 | HAYDAR YUSSUF MOHAMMED | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/029 | ISMAILI AME MOSI | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/030 | ISSA MOHAMMED KHAMIS | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/031 | JAMALI MOHAMMED ALI | M | D | C | C | D | D | C | C | D | D | D | D | PASS |
ZP.129/032 | JUMA ABDALLA ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/033 | JUMA ABUDU ABDALLA | M | D | D | D | C | D | C | D | D | F | D | D | PASS |
ZP.129/034 | KHAMIS NASSOR MZEE | M | D | C | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/035 | LAURENCE JUMA JOHN | M | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.129/036 | MOHD SAID MAJID | M | D | D | C | D | D | C | C | D | F | D | D | PASS |
ZP.129/037 | MUDRIK SIMAI AME | M | B | B | C | C | C | B | C | B | C | C | C | PASS |
ZP.129/038 | MUHAJIR ALI MUHAJIR | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/039 | MUKRIM JUMA TANU | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.129/040 | MUKRIM MZEE MTUMWA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/041 | NASRIM YAHYA MWINYI | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.129/042 | NASSOR ABDALLA ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/043 | OMARI ALI JUMA | M | F | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.129/044 | RASHID ABDALLA KHAMIS | M | D | F | D | D | D | D | D | D | F | D | D | PASS |
ZP.129/045 | SADICK PANDU YUSSUF | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.129/046 | YUDA VURUGU SAMWEL | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KATI |
Total number of candidates : | REG = 46, SAT = 41, ABS = 5 |
Total passed candidates : | 41 = 100 % |
Centre position district wise : | 14/18 |
Centre position region wise : | 23/29 |
Centre position national wise : | 204/230 |
PETE SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 46 | 41 | 5 | 38 | 16/18 | 25/29 | 202/230 | ||
KISWAHILI | 46 | 41 | 5 | 38 | 13/18 | 21/29 | 187/230 | ||
MATHEMATICS | 46 | 41 | 5 | 20 | 17/18 | 27/29 | 219/230 | ||
SCIENCE | 46 | 41 | 5 | 36 | 14/18 | 23/29 | 205/230 | ||
GEOGRAPHY | 46 | 41 | 5 | 41 | 15/18 | 23/29 | 206/230 | ||
ICT | 46 | 41 | 5 | 40 | 15/17 | 24/28 | 203/229 | ||
DINI | 46 | 41 | 5 | 41 | 13/18 | 23/29 | 197/229 | ||
HISTORY | 46 | 41 | 5 | 41 | 15/18 | 23/29 | 203/230 | ||
ARABIC | 46 | 41 | 5 | 41 | 13/18 | 20/29 | 179/229 | ||
CIVICS | 46 | 41 | 5 | 41 | 15/18 | 24/29 | 209/230 |