VIPAWA - 0 | MICHEPUO - 0 | PASS - 19 | REPEATER - 0 | ABS - 0 |
---|
2020 - PONGWE PWANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.109/001 | HAITHAM AME ALI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.109/002 | HUDHAIMA OMAR VUAI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.109/003 | KHADIJA ABDALLA ABDILLAH | F | C | C | C | C | C | B | C | C | D | C | C | PASS |
ZP.109/004 | KHUJAT RAMADHAN YUSSUF | F | D | C | D | D | D | D | C | D | D | D | D | PASS |
ZP.109/005 | MGENI MOH'D YUSSUF | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.109/006 | MWASHAMBA HAJI AME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.109/007 | NAIFAT KHAMIS AME | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.109/008 | SUBIRA RAJAB SOUD | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.109/009 | THUWAIBA IS-HAKA VUAI | F | D | D | D | F | D | D | D | D | F | D | D | PASS |
ZP.109/010 | ZAINAB SAID HAMAD | F | C | C | C | C | D | C | C | C | C | D | C | PASS |
ZP.109/011 | FAHAD SAID ALI | M | C | C | C | D | C | C | C | C | D | C | C | PASS |
ZP.109/012 | HAJI MACHANO HAJI | M | D | D | D | D | D | C | D | D | F | D | D | PASS |
ZP.109/013 | HASSAN MUHAMADI SHAABAN | M | D | C | C | C | D | C | C | C | D | D | D | PASS |
ZP.109/014 | IS-HAKA MWALIMU IS-HAKA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.109/015 | JUMA MALAM ABDALLA | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.109/016 | MANSOUR HAJI MUHAMAD | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
ZP.109/017 | MUDATHIR MAULID FAKI | M | D | F | D | D | D | F | D | D | F | D | D | PASS |
ZP.109/018 | YAKUBU YAHYA MUSSA | M | C | C | C | C | C | C | C | C | D | C | C | PASS |
ZP.109/019 | YUSSUF JUMA RAMADHAN | M | D | D | D | D | D | D | D | D | F | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KATI |
Total number of candidates : | REG = 19, SAT = 19, ABS = 0 |
Total passed candidates : | 19 = 100 % |
Centre position district wise : | 18/20 |
Centre position region wise : | 25/28 |
Centre position national wise : | 162/167 |
PONGWE PWANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 19 | 19 | 0 | 19 | 18/20 | 25/28 | 158/167 | ||
KISWAHILI | 19 | 19 | 0 | 18 | 18/20 | 25/28 | 157/167 | ||
MATHEMATICS | 19 | 19 | 0 | 12 | 14/20 | 20/28 | 147/167 | ||
SCIENCE | 19 | 19 | 0 | 19 | 11/20 | 16/28 | 137/167 | ||
GEOGRAPHY | 19 | 19 | 0 | 19 | 19/20 | 26/28 | 162/166 | ||
ICT | 19 | 19 | 0 | 19 | 16/20 | 22/28 | 151/162 | ||
DINI | 19 | 19 | 0 | 19 | 18/19 | 25/27 | 156/160 | ||
HISTORY | 19 | 19 | 0 | 19 | 17/20 | 24/28 | 152/167 | ||
ARABIC | 19 | 19 | 0 | 18 | 18/19 | 26/27 | 156/157 | ||
CIVICS | 19 | 19 | 0 | 18 | 19/20 | 26/28 | 161/167 |