VIPAWA - 0 | MICHEPUO - 0 | PASS - 46 | REPEATER - 1 | ABS - 1 |
---|
2020 - UPENJA STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.081/001 | AMINA JUMA CHARLES | F | D | D | D | C | C | C | C | D | D | D | C | PASS |
ZP.081/002 | AMINA KHAMIS ALI | F | C | C | C | C | C | C | C | C | C | C | C | PASS |
ZP.081/003 | FATMA DUNIA MBERA | F | D | D | D | C | D | D | D | D | D | C | D | PASS |
ZP.081/004 | FATUMA ALI AMOUR | F | C | D | C | C | C | C | C | D | D | D | D | PASS |
ZP.081/005 | KAUTHAR HAJI MZEE | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/006 | KAZIJA KOMBO HAJI | F | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.081/007 | KHADIJA ADAM SADI | F | D | D | F | D | D | F | D | F | D | D | D | PASS |
ZP.081/008 | MAYASA HASSAN MMANGA | F | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.081/009 | MIZA AME MAKAME | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/010 | MKASI MAKAME JAKU | F | D | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.081/011 | MONENI NASSOR MUHIDIN | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/012 | REHEMA JUMA PANDU | F | D | D | D | C | D | C | C | D | D | D | D | PASS |
ZP.081/013 | SABRA ALI JOHARI | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/014 | SAFIA ALI ABDALLA | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/015 | SALAMA ALI MBARUKU | F | C | C | C | C | D | C | C | D | D | D | C | PASS |
ZP.081/016 | SHUFAA MAKME OMAR | F | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.081/017 | SITI HAJI MAWAZO | F | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.081/018 | THUWAIBA SILIMA SAIDI | F | D | D | D | D | D | C | C | D | D | D | D | PASS |
ZP.081/019 | ZAINAB MAKAME JAKU | F | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/020 | ZAWADI ABDALLA ALI | F | C | C | C | C | C | C | D | D | C | C | C | PASS |
ZP.081/021 | ZULFA RAMADHAN VUAI | F | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.081/022 | ABDALLA RAJAB HAJI | M | F | x | F | F | D | F | D | F | F | F | F | REPEAT |
ZP.081/023 | ABUBAKAR JUMA HAJI | M | D | F | D | D | D | C | C | D | D | D | D | PASS |
ZP.081/024 | ABUDU ABDALLA ABDILLAHI | M | x | D | F | D | D | x | D | D | D | D | D | PASS |
ZP.081/025 | AKRAM SEIF ALI | M | C | C | C | C | C | C | D | C | D | D | C | PASS |
ZP.081/026 | ALI JUMA KHAMIS | M | D | D | D | D | D | D | x | D | D | x | D | PASS |
ZP.081/027 | ALI HAJI KWANZA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/028 | BAKARI KHAMIS HAJI | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/029 | HASSAN VUAI ALI | M | C | C | C | C | C | C | D | D | D | C | C | PASS |
ZP.081/030 | IBRAHIM KHAMIS HAJI | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.081/031 | ILIASA JUMA SIMAI | M | C | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.081/032 | IS-HAKA MAKAME HAJI | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.081/033 | ISMAIL ALI SIJAMINI | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.081/034 | KHAMIS AME KHAMIS | M | D | C | D | D | D | C | C | D | D | D | D | PASS |
ZP.081/035 | MAHIR JUMA HASSAN | M | D | D | D | D | D | C | D | D | D | D | D | PASS |
ZP.081/036 | MIKIDADI ISSA HAJI | M | D | D | F | D | D | D | D | F | D | F | D | PASS |
ZP.081/037 | MOHD MUSSA MAKAME | M | C | C | C | C | C | C | B | D | D | C | C | PASS |
ZP.081/038 | MUDATHIR JUMA KHAMIS | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/039 | MUHAMAD MAKAME JAKU | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.081/040 | MUHMADI HAJI KWAZA | M | D | D | F | D | D | D | D | D | D | D | D | PASS |
ZP.081/041 | OMAR ALI HASSAN | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.081/042 | OMAR ALI MCHA | M | D | D | D | D | C | C | D | D | D | D | D | PASS |
ZP.081/043 | RAMADHAN MZEE YUSSUF | M | D | C | C | C | D | C | C | D | C | C | C | PASS |
ZP.081/044 | SLEYUM HAMADI MOHD | M | D | D | D | D | D | D | D | F | F | D | D | PASS |
ZP.081/045 | TAWAKAL ADAM SADI | M | D | D | D | D | D | D | C | D | D | D | D | PASS |
ZP.081/046 | VUAI JUMA VUAI | M | x | x | x | x | x | x | x | x | x | x | x | ABS |
ZP.081/047 | YUSSUF JUMA MAULID | M | D | C | C | C | C | C | D | D | D | D | C | PASS |
ZP.081/048 | ZAKARIYA KHAMIS ALI | M | D | D | D | D | D | D | x | D | D | x | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With 45 candidates or more |
Centre district : | KASKAZINI B |
Total number of candidates : | REG = 48, SAT = 47, ABS = 1 |
Total passed candidates : | 46 = 97.87 % |
Centre position district wise : | 10/13 |
Centre position region wise : | 25/36 |
Centre position national wise : | 200/230 |
UPENJA SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 48 | 46 | 2 | 45 | 10/13 | 26/36 | 210/230 | ||
KISWAHILI | 48 | 46 | 2 | 45 | 8/13 | 24/36 | 182/230 | ||
MATHEMATICS | 48 | 47 | 1 | 45 | 8/13 | 12/36 | 124/230 | ||
SCIENCE | 48 | 47 | 1 | 43 | 10/13 | 26/36 | 214/230 | ||
GEOGRAPHY | 48 | 47 | 1 | 47 | 5/13 | 16/36 | 159/230 | ||
ICT | 48 | 45 | 3 | 43 | 8/13 | 20/36 | 183/229 | ||
DINI | 48 | 47 | 1 | 39 | 13/13 | 35/36 | 227/229 | ||
HISTORY | 48 | 45 | 3 | 45 | 9/13 | 22/36 | 168/230 | ||
ARABIC | 48 | 47 | 1 | 46 | 10/13 | 25/36 | 178/229 | ||
CIVICS | 48 | 46 | 2 | 44 | 12/13 | 29/36 | 215/230 |