VIPAWA - 0 | MICHEPUO - 2 | PASS - 16 | FAIL - 0 | ABS - 0 |
---|
2019 - JOZANI STUDENT EXAMINATION RESULTS | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CNO | STUDENT NAMES | SEX | ENG | KISW | DINI | ARABIC | GEOG | CIV | HIST | SCIE | MATH | ICT | AVG/G | RMK |
ZP.353/001 | ASYA RAMADHAN MBARAKA | F | C | C | C | C | B | C | C | C | C | C | C | PASS |
ZP.353/002 | HAJRA RAJAB MZEE | F | C | C | B | B | B | B | C | C | C | C | C | PASS |
ZP.353/003 | HIDAYA AWESU MUHIDINI | F | B | C | B | B | B | B | C | C | C | C | C | PASS |
ZP.353/004 | JINA OMAR MUHIDINI | F | C | D | C | C | C | C | C | D | D | D | C | PASS |
ZP.353/005 | MARYAM ISSA KHALID | F | C | B | A | B | B | C | C | C | C | B | C | PASS |
ZP.353/006 | MARYAM KHAMIS MBWANA | F | D | C | C | C | C | C | C | D | D | D | C | PASS |
ZP.353/007 | MUZDALIFAT HUSSEIN VUAI | F | D | C | C | D | C | D | D | D | D | D | D | PASS |
ZP.353/008 | ROSE SAIMON PHILICIAN | F | F | D | D | D | D | D | D | D | D | D | D | PASS |
ZP.353/009 | RUKIYA ABDALLA SALIM | F | D | C | B | B | C | C | D | D | D | D | C | PASS |
ZP.353/010 | RUKIYA SAIDI RAMADHAN | F | B | B | B | B | B | C | C | C | D | C | C | PASS |
ZP.353/011 | TATU ISSA JUMA | F | D | D | C | D | C | D | C | D | D | D | D | PASS |
ZP.353/012 | UMMIL-KHEIR MUHAMAD ISSA | F | C | B | A | A | B | C | C | C | C | B | B | MCHEPUO |
ZP.353/013 | WANU SULEIMAN ALI | F | C | C | C | D | B | B | C | C | D | C | C | PASS |
ZP.353/014 | ZAWADI HASSAN HAJI | F | D | D | D | D | C | D | D | D | D | D | D | PASS |
ZP.353/015 | HAJAJ IDRISA HASSAN | M | D | D | C | C | D | D | C | D | D | D | D | PASS |
ZP.353/016 | HUSSEN MAKAME HASSAN | M | C | C | B | C | C | C | C | C | D | D | C | PASS |
ZP.353/017 | SAMIR ABDULHAMID VUAI | M | B | B | A | A | B | B | C | C | C | C | B | MCHEPUO |
ZP.353/018 | YASSIR ABDALLA ABDALLA | M | D | D | D | D | D | D | D | D | D | D | D | PASS |
EXAMINATION RESULTS RANKING | |
---|---|
Centre categories : | With less than 45 candidates |
Centre district : | KUSINI |
Total number of candidates : | REG = 18, SAT = 18, ABS = 0 |
Total passed candidates : | 18 = 100 % |
Centre position district wise : | 1/11 |
Centre position region wise : | 2/25 |
Centre position national wise : | 48/153 |
JOZANI SUBJECT RANKING | |||||||||
---|---|---|---|---|---|---|---|---|---|
SUBJECT | REG | SAT | ABS | PASS | DISTRICT/RANK | REGION/RANK | NATIONAL/RANK | ||
ENGLISH | 18 | 18 | 0 | 17 | 1/11 | 2/25 | 74/153 | ||
KISWAHILI | 18 | 18 | 0 | 18 | 2/11 | 3/25 | 68/153 | ||
MATHEMATICS | 18 | 18 | 0 | 18 | 1/11 | 2/25 | 36/153 | ||
SCIENCE | 18 | 18 | 0 | 18 | 2/11 | 4/25 | 87/153 | ||
GEOGRAPHY | 18 | 18 | 0 | 18 | 1/11 | 2/25 | 23/153 | ||
ICT | 18 | 18 | 0 | 18 | 3/11 | 4/25 | 51/146 | ||
DINI | 18 | 18 | 0 | 18 | 1/11 | 2/25 | 34/149 | ||
HISTORY | 18 | 18 | 0 | 18 | 2/11 | 2/25 | 32/153 | ||
ARABIC | 18 | 18 | 0 | 18 | 1/11 | 2/25 | 42/147 | ||
CIVICS | 18 | 18 | 0 | 18 | 2/11 | 7/25 | 77/153 |